#10 Stram, Sarah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
Sep 07, 2014 | at South Dakota State | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 81 |
Sep 09, 2014 | at Minnesota Crookston | 3-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 | 73 |
Sep 12, 2014 | at MISSOURI WESTERN | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0 | 0-0 | 0 | 94 |
Sep 14, 2014 | at NW Missouri | 2-0 | * | * | 1 | 0 | 2 | 4 | .222 | 3 | .556 | 1 | 0-0 | 0 | 85 |
Sep 20, 2014 | at University of Mary | 2-1 | * | * | 2 | 0 | 4 | 7 | .250 | 3 | .500 | 1 | 1-1 | 0 | 99 |
Sep 21, 2014 | at Minot State | 0-1 | * | * | 0 | 0 | 0 | 2 | .222 | 2 | .556 | 0 | 0-0 | 1 | 75 |
Sep 26, 2014 | at Minnesota State | 1-4 | * | 0 | 1 | 1 | 3 | .190 | 2 | .571 | 0 | 0-0 | 1 | 70 | |
Sep 28, 2014 | at Concordia-St. Paul | 0-1 | * | * | 0 | 0 | 0 | 2 | .174 | 1 | .565 | 0 | 0-0 | 0 | 77 |
Oct 04, 2014 | AUGUSTANA | 1-3 | * | * | 0 | 0 | 0 | 4 | .148 | 2 | .556 | 0 | 0-0 | 2 | 90 |
Oct 05, 2014 | WAYNE STATE | 5-1 | * | * | 1 | 2 | 4 | 3 | .167 | 2 | .567 | 0 | 0-0 | 2 | 60 |
Oct 11, 2014 | at Southwest Minnesota | 1-1 | * | * | 0 | 0 | 0 | 1 | .161 | 0 | .548 | 0 | 0-0 | 0 | 100 |
Oct 12, 2014 | at Sioux Falls | 6-0 | * | * | 1 | 2 | 4 | 1 | .188 | 1 | .562 | 0 | 0-0 | 0 | 60 |
Oct 18, 2014 | NORTHERN STATE | 4-0 | * | * | 2 | 0 | 4 | 5 | .216 | 3 | .568 | 1 | 0-0 | 0 | 52 |
Oct 19, 2014 | MSU MOORHEAD | 3-0 | * | * | 2 | 0 | 4 | 5 | .238 | 3 | .571 | 0 | 1-1 | 1 | 53 |
Oct 24, 2014 | WINONA STATE | 1-0 | * | * | 1 | 0 | 2 | 1 | .256 | 1 | .581 | 1 | 0-0 | 0 | 74 |
Oct 26, 2014 | UPPER IOWA | 3-2 | * | * | 1 | 1 | 3 | 3 | .261 | 2 | .587 | 1 | 1-1 | 0 | 63 |
Oct 31, 2014 | at Minnesota Duluth | 0-2 | * | * | 0 | 0 | 0 | 1 | .255 | 0 | .574 | 0 | 0-0 | 0 | 80 |
Nov 02, 2014 | ST. CLOUD STATE | 0-1 | * | * | 0 | 0 | 0 | 4 | .235 | 1 | .549 | 0 | 0-0 | 0 | 76 |
Nov 05, 2014 | at Minnesota State | 0-1 | * | * | 0 | 0 | 0 | 2 | .226 | 0 | .528 | 0 | 0-0 | 0 | 90 |
Totals | 33-23 | 19 | 18 | 12 | 6 | 30 | 53 | .226 | 28 | .528 | 5 | 3-3 | 8 | 1452 |
Games played: 19 Shots per game: 2.79 Goals per game: 0.63 Assists per game: 0.32 Points per game: 1.58 |