#93 Grenier, Kristine |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 27, 2013 | at Lindenwood | 3-2 | 1 | 1 | 0 | 1 | 1 | 1.000 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28, 2013 | at Lindenwood | 1-1 | 2 | 0 | 1 | 1 | 4 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 11, 2013 | ROBERT MORRIS | 1-2 | 3 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2013 | ROBERT MORRIS | 0-3 | 4 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2013 | LINDENWOOD | 5-0 | 5 | 1 | 0 | 1 | 7 | .167 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2013 | LINDENWOOD | 4-1 | 6 | 0 | 0 | 0 | 3 | .133 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 25, 2013 | MINNESOTA | 0-4 | 7 | 0 | 0 | 0 | 0 | .133 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 26, 2013 | MINNESOTA | 3-4 | 8 | 0 | 0 | 0 | 4 | .105 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 01, 2013 | NORTH DAKOTA | 2-6 | 9 | 0 | 0 | 0 | 1 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 02, 2013 | NORTH DAKOTA | 1-5 | 10 | 0 | 0 | 0 | 4 | .083 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 08, 2013 | at OSU | 3-2 | 11 | 0 | 1 | 1 | 1 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 09, 2013 | at OSU | 2-2 | 12 | 0 | 1 | 1 | 4 | .069 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2013 | MINNESOTA STATE | 4-1 | 13 | 0 | 0 | 0 | 1 | .067 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2013 | MINNESOTA STATE | 3-2 | 14 | 1 | 0 | 1 | 5 | .086 | 0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Nov 22, 2013 | at UMD | 0-3 | 15 | 0 | 0 | 0 | 1 | .083 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2013 | at UMD | 1-0 | 16 | 0 | 0 | 0 | 0 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06, 2013 | at Wisconsin | 2-7 | 17 | 0 | 0 | 0 | 1 | .081 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 08, 2013 | at Wisconsin | 0-5 | 18 | 0 | 0 | 0 | 0 | .081 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2014 | at Minnesota State | 1-2 | 19 | 0 | 0 | 0 | 1 | .079 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 05, 2014 | at Minnesota State | 1-0 | 20 | 1 | 0 | 1 | 5 | .093 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jan 10, 2014 | ST. CLOUD STATE | 1-3 | 21 | 1 | 0 | 1 | 8 | .098 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan 11, 2014 | ST. CLOUD STATE | 2-1 | 22 | 0 | 0 | 0 | 2 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2014 | WISCONSIN | 0-6 | 23 | 0 | 0 | 0 | 3 | .089 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2014 | WISCONSIN | 1-3 | 24 | 0 | 0 | 0 | 1 | .088 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2014 | at North Dakota | 3-3 | 25 | 0 | 0 | 0 | 0 | .088 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2014 | at North Dakota | 1-2 | 26 | 0 | 0 | 0 | 1 | .086 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31, 2014 | UMD | 3-5 | 27 | 1 | 0 | 1 | 4 | .097 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 01, 2014 | UMD | 1-2 | 28 | 0 | 0 | 0 | 2 | .094 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 07, 2014 | at Minnesota | 0-10 | 29 | 0 | 0 | 0 | 2 | .091 | -5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 08, 2014 | at Minnesota | 3-5 | 30 | 0 | 0 | 0 | 1 | .090 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 14, 2014 | OHIO STATE | 4-1 | 31 | 1 | 0 | 1 | 4 | .099 | +1 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 15, 2014 | OHIO STATE | 1-3 | 32 | 0 | 1 | 1 | 2 | .096 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21, 2014 | at St. Cloud State | 1-1 | 33 | 1 | 0 | 1 | 6 | .101 | +1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 22, 2014 | at St. Cloud State | 3-0 | 34 | 0 | 0 | 0 | 2 | .099 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 28, 2014 | at North Dakota | 1-4 | 35 | 0 | 0 | 0 | 0 | .099 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 01, 2014 | at North Dakota | 2-3 | 36 | 0 | 0 | 0 | 5 | .093 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 36 | 8 | 4 | 12 | 86 | .093 | -16 | 14/28 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 13 |
Games played: 36 Shots per game: 2.39 Goals per game: 0.22 Assists per game: 0.11 Points per game: 0.33 |