Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 05, 2013 | at | Winona State | WO | 34-27 | 1-0-0 | 1-0-0 | 8:55 | 3445 |
* | Sep 14, 2013 | CONCORDIA-ST. PAUL | L | 14-17 | 1-1-0 | 1-1-0 | 2:28 | 1587 | |
* | Sep 21, 2013 | at | Augustana (SD) | L | 0-24 | 1-2-0 | 1-2-0 | 2:49 | 3503 |
* | Sep 28, 2013 | SOUTHWEST MINNESOTA | W | 41-40 | 2-2-0 | 2-2-0 | 2:58 | 2068 | |
* | Oct 05, 2013 | at | Minnesota Crookston | L | 14-16 | 2-3-0 | 2-3-0 | 2:26 | 356 |
* | Oct 12, 2013 | U-MARY | L | 17-26 | 2-4-0 | 2-4-0 | 2:36 | 656 | |
* | Oct 19, 2013 | at | Northern State | L | 0-27 | 2-5-0 | 2-5-0 | 2:35 | 1806 |
* | Oct 26, 2013 | #7 MINNESOTA DULUTH | L | 21-31 | 2-6-0 | 2-6-0 | 2:41 | 930 | |
* | Nov 02, 2013 | #21 ST. CLOUD STATE | L | 6-45 | 2-7-0 | 2-7-0 | 2:45 | 978 | |
* | Nov 09, 2013 | at | MSU Moorhead | L | 17-35 | 2-8-0 | 2-8-0 | 2:49 | 998 |
* | Nov 16, 2013 | at | Minot State | W | 35-14 | 3-8-0 | 3-8-0 | 2:40 | 1240 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2013 | at Winona State | 39 | 43 | 0 | 11 | 16 | 152 | 2 | 28 | 16-33-0 | 152 | 2 | 28 | 3 | 55 | 0 | 24 | 3 | 14 | 0 | 8 | 195 |
Sep 14, 2013 | CONCORDIA-ST. PAUL | 29 | 82 | 1 | 13 | 11 | 75 | 1 | 23 | 11-21-1 | 75 | 1 | 23 | 3 | 56 | 0 | 22 | 5 | 3 | 0 | 3 | 157 |
Sep 21, 2013 | at Augustana (SD) | 31 | 98 | 0 | 14 | 8 | 110 | 0 | 47 | 8-33-0 | 110 | 0 | 47 | 5 | 84 | 0 | 27 | 2 | 0 | 0 | 0 | 208 |
Sep 28, 2013 | SOUTHWEST MINNESOTA | 46 | 213 | 2 | 40 | 11 | 171 | 3 | 67 | 11-21-1 | 171 | 3 | 67 | 6 | 151 | 0 | 65 | 4 | 42 | 0 | 22 | 384 |
Oct 05, 2013 | at Minnesota Crookston | 61 | 282 | 2 | 40 | 3 | 35 | 0 | 12 | 3-4-0 | 35 | 0 | 12 | 2 | 43 | 0 | 28 | 1 | -1 | 0 | 0 | 317 |
Oct 12, 2013 | U-MARY | 48 | 173 | 1 | 27 | 5 | 113 | 1 | 58 | 5-14-1 | 113 | 1 | 58 | 3 | 39 | 0 | 23 | 2 | 5 | 0 | 3 | 286 |
Oct 19, 2013 | at Northern State | 23 | 74 | 0 | 28 | 16 | 160 | 0 | 25 | 16-35-2 | 160 | 0 | 25 | 6 | 112 | 0 | 31 | 0 | 0 | 0 | 0 | 234 |
Oct 26, 2013 | MINNESOTA DULUTH | 40 | 258 | 1 | 46 | 14 | 146 | 2 | 41 | 14-30-0 | 146 | 2 | 41 | 4 | 70 | 0 | 27 | 0 | 0 | 0 | 0 | 404 |
Nov 02, 2013 | ST. CLOUD STATE | 50 | 167 | 0 | 15 | 11 | 123 | 1 | 55 | 11-25-1 | 123 | 1 | 55 | 7 | 106 | 0 | 20 | 2 | 10 | 0 | 9 | 290 |
Nov 09, 2013 | at MSU Moorhead | 49 | 218 | 2 | 30 | 6 | 62 | 0 | 25 | 6-16-1 | 62 | 0 | 25 | 5 | 102 | 0 | 27 | 0 | 0 | 0 | 0 | 280 |
Nov 16, 2013 | at Minot State | 44 | 253 | 4 | 65 | 17 | 206 | 1 | 40 | 17-31-0 | 206 | 1 | 40 | 3 | 80 | 0 | 37 | 1 | 0 | 0 | 0 | 459 |
Bemidji State | 460 | 1861 | 13 | 65 | 118 | 1353 | 11 | 67 | 118-263-7 | 1353 | 11 | 67 | 47 | 898 | 0 | 65 | 20 | 73 | 0 | 22 | 3214 | |
Opponent | 438 | 1683 | 18 | 79 | 187 | 2401 | 19 | 86 | 187-329-8 | 2401 | 19 | 86 | 33 | 805 | 0 | 50 | 22 | 199 | 1 | 27 | 4084 |
Games played: 11 Avg per rush: 4.0 Avg per catch: 11.5 Pass efficiency: 96.56 Kick ret avg: 19.1 Punt ret avg: 3.7 All purpose avg/game: 390.2 Total offense avg/gm: 292.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 05, 2013 | at Winona State | 54 | 12 | 66 | 12.0 | 31 | 4.0 | 14 | 0 | 1 | 0 | 2 | 18 | 0 | 4 | 1 | 4-4 | 0 | 0 | 0 | 34 |
Sep 14, 2013 | CONCORDIA-ST. PAUL | 20 | 80 | 100 | 4.0 | 14 | 0.0 | 0 | 2 | 1 | 0 | 1 | 47 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Sep 21, 2013 | at Augustana (SD) | 26 | 44 | 70 | 8.0 | 38 | 5.0 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 28, 2013 | SOUTHWEST MINNESOTA | 35 | 50 | 85 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 7 | 0 | 2-3 | 0 | 0 | 0 | 41 |
Oct 05, 2013 | at Minnesota Crookston | 23 | 38 | 61 | 7.0 | 33 | 2.0 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 14 |
Oct 12, 2013 | U-MARY | 25 | 48 | 73 | 6.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 17 |
Oct 19, 2013 | at Northern State | 53 | 24 | 77 | 11.0 | 35 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Oct 26, 2013 | MINNESOTA DULUTH | 35 | 46 | 81 | 6.0 | 17 | 2.0 | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Nov 02, 2013 | ST. CLOUD STATE | 26 | 44 | 70 | 5.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 6 |
Nov 09, 2013 | at MSU Moorhead | 46 | 56 | 102 | 9.0 | 51 | 3.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Nov 16, 2013 | at Minot State | 32 | 19 | 51 | 9.0 | 41 | 5.0 | 30 | 1 | 1 | 0 | 2 | 22 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
Bemidji State | 375 | 461 | 836 | 79.0 | 283 | 22.0 | 114 | 9 | 9 | 0 | 8 | 107 | 2 | 38 | 4 | 22-24 | 0 | 0 | 0 | 199 | |
Opponent | 363 | 468 | 831 | 88.0 | 278 | 41.0 | 185 | 8 | 14 | 0 | 7 | 59 | 3 | 38 | 5 | 34-37 | 1 | 0 | 1 | 302 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2013 | at Winona State | 9 | 373 | 41.4 | 51 | 1 | 1 | 5 | 2 | 2 | 2-2 | 40 | 0 | 6 | 381 | 63.5 | 2 | 0 |
Sep 14, 2013 | CONCORDIA-ST. PAUL | 6 | 284 | 47.3 | 70 | 0 | 2 | 0 | 2 | 1 | 0-1 | 0 | 0 | 3 | 189 | 63.0 | 1 | 0 |
Sep 21, 2013 | at Augustana (SD) | 10 | 434 | 43.4 | 66 | 1 | 1 | 0 | 4 | 2 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
Sep 28, 2013 | SOUTHWEST MINNESOTA | 6 | 244 | 40.7 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 37 | 0 | 8 | 482 | 60.2 | 1 | 0 |
Oct 05, 2013 | at Minnesota Crookston | 4 | 73 | 18.2 | 39 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 4 | 215 | 53.8 | 1 | 0 |
Oct 12, 2013 | U-MARY | 8 | 355 | 44.4 | 73 | 0 | 0 | 3 | 3 | 3 | 1-1 | 28 | 0 | 4 | 245 | 61.2 | 2 | 0 |
Oct 19, 2013 | at Northern State | 6 | 226 | 37.7 | 60 | 0 | 0 | 3 | 1 | 1 | 0-1 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
Oct 26, 2013 | MINNESOTA DULUTH | 5 | 166 | 33.2 | 42 | 0 | 0 | 4 | 0 | 1 | 0-1 | 0 | 0 | 4 | 227 | 56.8 | 0 | 0 |
Nov 02, 2013 | ST. CLOUD STATE | 5 | 218 | 43.6 | 52 | 0 | 0 | 1 | 1 | 3 | 0-1 | 0 | 0 | 2 | 126 | 63.0 | 0 | 0 |
Nov 09, 2013 | at MSU Moorhead | 6 | 267 | 44.5 | 68 | 0 | 1 | 1 | 1 | 1 | 1-2 | 24 | 0 | 4 | 233 | 58.2 | 2 | 0 |
Nov 16, 2013 | at Minot State | 4 | 182 | 45.5 | 52 | 0 | 2 | 0 | 2 | 0 | 0-2 | 0 | 1 | 6 | 378 | 63.0 | 0 | 0 |
Bemidji State | 69 | 2822 | 40.9 | 73 | 3 | 8 | 17 | 16 | 15 | 5-13 | 40 | 1 | 43 | 2606 | 60.6 | 9 | 0 | |
Opponent | 64 | 2291 | 35.8 | 55 | 0 | 2 | 14 | 5 | 20 | 10-13 | 41 | 1 | 59 | 3462 | 58.7 | 7 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2013 | at Winona State | 38 | 73 | 3 | 19 | 22 | 290 | 1 | 44 | 22-36-2 | 290 | 1 | 44 | 4 | 127 | 0 | 50 | 1 | 9 | 0 | 9 | 363 |
Sep 14, 2013 | CONCORDIA-ST. PAUL | 44 | 183 | 0 | 20 | 14 | 139 | 2 | 20 | 14-24-1 | 139 | 2 | 20 | 2 | 55 | 0 | 30 | 1 | 0 | 0 | 0 | 322 |
Sep 21, 2013 | at Augustana (SD) | 38 | 106 | 0 | 25 | 15 | 159 | 2 | 26 | 15-28-0 | 159 | 2 | 26 | 1 | 21 | 0 | 21 | 4 | 54 | 1 | 18 | 265 |
Sep 28, 2013 | SOUTHWEST MINNESOTA | 40 | 265 | 2 | 77 | 17 | 241 | 2 | 41 | 17-42-1 | 241 | 2 | 41 | 7 | 140 | 0 | 34 | 3 | -7 | 0 | 0 | 506 |
Oct 05, 2013 | at Minnesota Crookston | 43 | 83 | 1 | 22 | 2 | 63 | 1 | 62 | 2-9-0 | 63 | 1 | 62 | 2 | 21 | 0 | 14 | 1 | 21 | 0 | 0 | 146 |
Oct 12, 2013 | U-MARY | 31 | 93 | 2 | 24 | 21 | 311 | 1 | 55 | 21-30-0 | 311 | 1 | 55 | 2 | 49 | 0 | 31 | 5 | 48 | 0 | 27 | 404 |
Oct 19, 2013 | at Northern State | 44 | 86 | 0 | 16 | 24 | 295 | 3 | 40 | 24-36-0 | 295 | 3 | 40 | 1 | 22 | 0 | 22 | 1 | 5 | 0 | 5 | 381 |
Oct 26, 2013 | MINNESOTA DULUTH | 40 | 203 | 3 | 21 | 20 | 237 | 1 | 39 | 20-31-1 | 237 | 1 | 39 | 4 | 118 | 0 | 34 | 0 | 0 | 0 | 0 | 440 |
Nov 02, 2013 | ST. CLOUD STATE | 42 | 363 | 4 | 79 | 8 | 158 | 2 | 86 | 8-15-1 | 158 | 2 | 86 | 2 | 48 | 0 | 28 | 3 | 33 | 0 | 22 | 521 |
Nov 09, 2013 | at MSU Moorhead | 55 | 232 | 3 | 37 | 23 | 286 | 2 | 37 | 23-39-0 | 286 | 2 | 37 | 2 | 33 | 0 | 18 | 3 | 36 | 0 | 24 | 518 |
Nov 16, 2013 | at Minot State | 23 | -4 | 0 | 8 | 21 | 222 | 2 | 42 | 21-39-2 | 222 | 2 | 42 | 6 | 171 | 0 | 39 | 0 | 0 | 0 | 0 | 218 |
Opponent totals | 438 | 1683 | 18 | 79 | 187 | 2401 | 19 | 86 | 187-329-8 | 2401 | 19 | 86 | 33 | 805 | 0 | 50 | 22 | 199 | 1 | 27 | 4084 | |
Bemidji State | 460 | 1861 | 13 | 65 | 118 | 1353 | 11 | 67 | 118-263-7 | 1353 | 11 | 67 | 47 | 898 | 0 | 65 | 20 | 73 | 0 | 22 | 3214 |
Games played: 11 Avg per rush: 3.8 Avg per catch: 12.8 Pass efficiency: 132.34 Kick ret avg: 24.4 Punt ret avg: 9.0 All purpose avg/game: 467.9 Total offense avg/gm: 371.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 05, 2013 | at Winona State | 49 | 18 | 67 | 15.0 | 59 | 8.0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3-4 | 0 | 0 | 0 | 27 |
Sep 14, 2013 | CONCORDIA-ST. PAUL | 24 | 42 | 66 | 4.0 | 15 | 1.0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Sep 21, 2013 | at Augustana (SD) | 24 | 38 | 62 | 5.0 | 19 | 4.0 | 18 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 3-3 | 0 | 0 | 0 | 24 |
Sep 28, 2013 | SOUTHWEST MINNESOTA | 38 | 42 | 80 | 8.0 | 23 | 3.0 | 10 | 3 | 3 | 0 | 1 | 15 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 40 |
Oct 05, 2013 | at Minnesota Crookston | 43 | 40 | 83 | 8.0 | 23 | 4.0 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0 | 0 | 1 | 16 |
Oct 12, 2013 | U-MARY | 25 | 54 | 79 | 9.0 | 28 | 7.0 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 26 |
Oct 19, 2013 | at Northern State | 33 | 22 | 55 | 5.0 | 13 | 3.0 | 10 | 0 | 0 | 0 | 2 | 44 | 1 | 7 | 0 | 1-2 | 1 | 0 | 0 | 27 |
Oct 26, 2013 | MINNESOTA DULUTH | 30 | 42 | 72 | 4.0 | 14 | 2.0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Nov 02, 2013 | ST. CLOUD STATE | 32 | 68 | 100 | 8.0 | 35 | 4.0 | 24 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 45 |
Nov 09, 2013 | at MSU Moorhead | 31 | 52 | 83 | 12.0 | 30 | 4.0 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
Nov 16, 2013 | at Minot State | 34 | 50 | 84 | 10.0 | 19 | 1.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2-2 | 0 | 0 | 0 | 14 |
Opponent totals | 363 | 468 | 831 | 88.0 | 278 | 41.0 | 185 | 8 | 14 | 0 | 7 | 59 | 3 | 38 | 5 | 34-37 | 1 | 0 | 1 | 302 | |
Bemidji State | 375 | 461 | 836 | 79.0 | 283 | 22.0 | 114 | 9 | 9 | 0 | 8 | 107 | 2 | 38 | 4 | 22-24 | 0 | 0 | 0 | 199 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2013 | at Winona State | 7 | 243 | 34.7 | 48 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 4 | 249 | 62.2 | 0 | 1 |
Sep 14, 2013 | CONCORDIA-ST. PAUL | 5 | 192 | 38.4 | 45 | 0 | 0 | 0 | 0 | 2 | 1-1 | 38 | 0 | 4 | 245 | 61.2 | 1 | 0 |
Sep 21, 2013 | at Augustana (SD) | 9 | 353 | 39.2 | 52 | 0 | 0 | 2 | 2 | 2 | 1-1 | 30 | 0 | 5 | 288 | 57.6 | 0 | 0 |
Sep 28, 2013 | SOUTHWEST MINNESOTA | 7 | 279 | 39.9 | 48 | 0 | 1 | 0 | 0 | 2 | 2-2 | 33 | 0 | 8 | 453 | 56.6 | 2 | 0 |
Oct 05, 2013 | at Minnesota Crookston | 7 | 227 | 32.4 | 55 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 1 | 3 | 151 | 50.3 | 0 | 0 |
Oct 12, 2013 | U-MARY | 7 | 267 | 38.1 | 52 | 0 | 1 | 1 | 1 | 3 | 2-2 | 24 | 0 | 6 | 366 | 61.0 | 2 | 1 |
Oct 19, 2013 | at Northern State | 4 | 118 | 29.5 | 36 | 0 | 0 | 2 | 0 | 2 | 2-3 | 41 | 0 | 6 | 353 | 58.8 | 0 | 0 |
Oct 26, 2013 | MINNESOTA DULUTH | 4 | 135 | 33.8 | 36 | 0 | 0 | 3 | 0 | 3 | 1-1 | 38 | 0 | 6 | 360 | 60.0 | 2 | 0 |
Nov 02, 2013 | ST. CLOUD STATE | 3 | 114 | 38.0 | 42 | 0 | 0 | 0 | 0 | 1 | 1-1 | 21 | 0 | 8 | 457 | 57.1 | 0 | 0 |
Nov 09, 2013 | at MSU Moorhead | 3 | 98 | 32.7 | 52 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 363 | 60.5 | 0 | 1 |
Nov 16, 2013 | at Minot State | 8 | 265 | 33.1 | 43 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 3 | 177 | 59.0 | 0 | 0 |
Opponent totals | 64 | 2291 | 35.8 | 55 | 0 | 2 | 14 | 5 | 20 | 10-13 | 41 | 1 | 59 | 3462 | 58.7 | 7 | 3 | |
Bemidji State | 69 | 2822 | 40.9 | 73 | 3 | 8 | 17 | 16 | 15 | 5-13 | 40 | 1 | 43 | 2606 | 60.6 | 9 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Winona State | 34-27 | 14/14 | 5/3 | 9/11 | 0/0 | 39-43 / | 38-73 | 16-33-0 / | 22-36-2 | 152/290 | 72-195 / | 74-363 | 87/136 | 0/3 |
CONCORDIA-ST. PAUL | 14-17 | 9/20 | 5/9 | 2/10 | 2/1 | 29-82 / | 44-183 | 11-21-1 / | 14-24-1 | 75/139 | 50-157 / | 68-322 | 106/55 | 2/2 |
Augustana (SD) | 0-24 | 9/17 | 4/7 | 5/9 | 0/1 | 31-98 / | 38-106 | 8-33-0 / | 15-28-0 | 110/159 | 64-208 / | 66-265 | 84/75 | 1/0 |
SOUTHWEST MINNESOTA | 41-40 | 18/19 | 10/8 | 7/11 | 1/0 | 46-213 / | 40-265 | 11-21-1 / | 17-42-1 | 171/241 | 67-384 / | 82-506 | 213/148 | 4/1 |
Minnesota Crookston | 14-16 | 15/8 | 12/7 | 3/1 | 0/0 | 61-282 / | 43-83 | 3-4-0 / | 2-9-0 | 35/63 | 65-317 / | 52-146 | 42/42 | 3/1 |
U-MARY | 17-26 | 14/16 | 10/3 | 4/12 | 0/1 | 48-173 / | 31-93 | 5-14-1 / | 21-30-0 | 113/311 | 62-286 / | 61-404 | 44/97 | 2/0 |
Northern State | 0-27 | 11/20 | 3/4 | 7/14 | 1/2 | 23-74 / | 44-86 | 16-35-2 / | 24-36-0 | 160/295 | 58-234 / | 80-381 | 112/71 | 2/1 |
MINNESOTA DULUTH | 21-31 | 19/23 | 10/12 | 7/11 | 2/0 | 40-258 / | 40-203 | 14-30-0 / | 20-31-1 | 146/237 | 70-404 / | 71-440 | 70/118 | 1/3 |
ST. CLOUD STATE | 6-45 | 21/22 | 13/14 | 4/4 | 4/4 | 50-167 / | 42-363 | 11-25-1 / | 8-15-1 | 123/158 | 75-290 / | 57-521 | 116/81 | 3/2 |
MSU Moorhead | 17-35 | 16/33 | 11/15 | 2/15 | 3/3 | 49-218 / | 55-232 | 6-16-1 / | 23-39-0 | 62/286 | 65-280 / | 94-518 | 102/69 | 2/1 |
Minot State | 35-14 | 20/13 | 10/1 | 9/12 | 1/0 | 44-253 / | 23--4 | 17-31-0 / | 21-39-2 | 206/222 | 75-459 / | 62-218 | 102/171 | 1/3 |
Totals | 199-302 | 166/205 | 93/83 | 59/110 | 14/12 | 460-1861 / | 438-1683 | 118-263-7 / | 187-329-8 | 1353/2401 | 723-3214 / | 767-4084 | 1078/1063 | 21/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Winona State | 5-19 / | 7-17 | 2-3 / | 0-3 | 29:26 / 30:34 | -1:08 | 1.1 / 1.9 | 4.6/8.1 | 2.7/4.9 | 9-41.4 / | 7-34.7 | 3-26 / | 2-24 | |
CONCORDIA-ST. PAUL | 5-14 / | 7-15 | 0-0 / | 1-1 | 23:39 / 36:21 | -12:42 | 2.8 / 4.2 | 3.6/5.8 | 3.1/4.7 | 6-47.3 / | 5-38.4 | 2-23 / | 6-50 | |
Augustana (SD) | 4-17 / | 5-16 | 0-3 / | 1-1 | 25:58 / 34:02 | -8:04 | 3.2 / 2.8 | 3.3/5.7 | 3.2/4.0 | 10-43.4 / | 9-39.2 | 7-49 / | 5-40 | |
SOUTHWEST MINNESOTA | 7-16 / | 4-18 | 1-1 / | 3-4 | 35:16 / 24:44 | 10:32 | 4.6 / 6.6 | 8.1/5.7 | 5.7/6.2 | 6-40.7 / | 7-39.9 | 3-20 / | 6-50 | |
Minnesota Crookston | 8-15 / | 3-13 | 0-2 / | 2-2 | 34:28 / 25:32 | 8:56 | 4.6 / 1.9 | 8.8/7.0 | 4.9/2.8 | 4-18.2 / | 7-32.4 | 0-0 / | 2-10 | |
U-MARY | 3-14 / | 2-12 | 1-2 / | 0-1 | 30:56 / 29:04 | 1:52 | 3.6 / 3.0 | 8.1/10.4 | 4.6/6.6 | 8-44.4 / | 7-38.1 | 3-12 / | 4-29 | |
Northern State | 1-10 / | 12-22 | 0-2 / | 1-2 | 22:30 / 37:30 | -15:00 | 3.2 / 2.0 | 4.6/8.2 | 4.0/4.8 | 6-37.7 / | 4-29.5 | 6-51 / | 5-29 | |
MINNESOTA DULUTH | 3-15 / | 7-14 | 1-3 / | 1-2 | 29:54 / 30:06 | -0:12 | 6.4 / 5.1 | 4.9/7.6 | 5.8/6.2 | 5-33.2 / | 4-33.8 | 2-15 / | 4-55 | |
ST. CLOUD STATE | 5-16 / | 3-8 | 2-3 / | 0-0 | 33:55 / 26:05 | 7:50 | 3.3 / 8.6 | 4.9/10.5 | 3.9/9.1 | 5-43.6 / | 3-38.0 | 6-44 / | 10-90 | |
MSU Moorhead | 8-16 / | 9-17 | 0-0 / | 1-5 | 30:39 / 29:21 | 1:18 | 4.4 / 4.2 | 3.9/7.3 | 4.3/5.5 | 6-44.5 / | 3-32.7 | 4-44 / | 7-102 | |
Minot State | 9-18 / | 3-12 | 2-3 / | 1-1 | 34:23 / 25:37 | 8:46 | 5.8 / -0.2 | 6.6/5.7 | 6.1/3.5 | 4-45.5 / | 8-33.1 | 5-39 / | 3-48 | |
Totals | 58-170 / | 62-164 | 9-22 / | 11-22 | 331:04 / 328:56 | 2:08 | 4.0 / 3.8 | 5.1 / 7.3 | 4.4 / 5.3 | 69-40.9 / | 64-35.8 | 41-323 / | 54-527 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 46 | Walker, Avery at Minnesota Crookston (Oct 05, 2013) |
Yards Rushing | 265 | Walker, Avery at Minnesota Crookston (Oct 05, 2013) |
TD Rushes | 4 | Walker, Avery at Minot State (Nov 16, 2013) |
Long Rush | 65 | Walker, Avery at Minot State (Nov 16, 2013) |
Pass attempts | 30 | Shields, Ryan vs Minnesota Duluth (Oct 26, 2013) |
Pass completions | 15 | Shields, Ryan at Minot State (Nov 16, 2013) |
Yards Passing | 171 | Hass, Alex vs Southwest Minnesota (Sep 28, 2013) |
TD Passes | 3 | Hass, Alex vs Southwest Minnesota (Sep 28, 2013) |
Long Pass | 67 | Hass, Alex vs Southwest Minnesota (Sep 28, 2013) |
Receptions | 6 | Noskowiak, Jordan at Minot State (Nov 16, 2013) |
Yards Receiving | 106 | Noskowiak, Jordan at Minot State (Nov 16, 2013) |
TD Receptions | 2 | Walker, Avery vs Southwest Minnesota (Sep 28, 2013) |
Long Reception | 67 | Walker, Avery vs Southwest Minnesota (Sep 28, 2013) |
Field Goals | 2 | Pulkinen, Zach at Winona State (Sep 05, 2013) |
Long Field Goal | 40 | Pulkinen, Zach at Winona State (Sep 05, 2013) |
Punts | 9 | Pulkinen, Zach at Augustana (SD) (Sep 21, 2013) |
Punting Avg | 48.2 | Pulkinen, Zach at Augustana (SD) (Sep 21, 2013) |
Long Punt | 73 | Pulkinen, Zach vs U-Mary (Oct 12, 2013) |
Punts inside 20 | 3 | Pulkinen, Zach vs U-Mary (Oct 12, 2013) |
Pulkinen, Zach vs St. Cloud State (Nov 02, 2013) | ||
Long Punt Return | 22 | Al-Khouri, Kameel vs Southwest Minnesota (Sep 28, 2013) |
Long Kickoff Return | 65 | Malone, Josh vs Southwest Minnesota (Sep 28, 2013) |
Tackles | 17 | Christensen, Scott vs Concordia-St. Paul (Sep 14, 2013) |
Sacks | 2.0 | Wright, Buckley at Winona State (Sep 05, 2013) |
Button, Greg at Minot State (Nov 16, 2013) | ||
Tackles For Loss | 3.0 | Quinn, Connor at Winona State (Sep 05, 2013) |
Wright, Buckley at Winona State (Sep 05, 2013) | ||
Kiebler, Dan at Winona State (Sep 05, 2013) | ||
Interceptions | 1 | Beckett, Troy at Winona State (Sep 05, 2013) |
Young, Gary at Winona State (Sep 05, 2013) | ||
Wright, Buckley vs Concordia-St. Paul (Sep 14, 2013) | ||
Quinn, Connor vs Southwest Minnesota (Sep 28, 2013) | ||
