#11 Hass, Alex | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2013 | at Winona State | 13 | -3 | 0 | 11 | 0 | 0 | 0 | 0 | 5-11-0 | 36 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Sep 21, 2013 | at Augustana (SD) | 10 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 7-17-0 | 102 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sep 28, 2013 | SOUTHWEST MINNESOTA | 15 | 57 | 1 | 14 | 0 | 0 | 0 | 0 | 11-21-1 | 171 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Oct 05, 2013 | at Minnesota Crookston | 14 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 3-4-0 | 35 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 12, 2013 | U-MARY | 17 | 27 | 0 | 13 | 0 | 0 | 0 | 0 | 5-14-1 | 113 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Oct 19, 2013 | at Northern State | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3-7-1 | 30 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 02, 2013 | ST. CLOUD STATE | 4 | 25 | 0 | 14 | 0 | 0 | 0 | 0 | 1-1-0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Nov 09, 2013 | at MSU Moorhead | 14 | 68 | 2 | 30 | 0 | 0 | 0 | 0 | 6-16-1 | 62 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
Nov 16, 2013 | at Minot State | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3-0 | 37 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 96 | 196 | 3 | 30 | 0 | 0 | 0 | 0 | 43-94-4 | 593 | 4 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
Games played: 9 Avg per rush: 2.0 Pass efficiency: 104.27 All purpose avg/game: 21.8 Total offense avg/gm: 87.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 05, 2013 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 21, 2013 | at Augustana (SD) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 28, 2013 | SOUTHWEST MINNESOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 05, 2013 | at Minnesota Crookston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 12, 2013 | U-MARY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 19, 2013 | at Northern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 02, 2013 | ST. CLOUD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 09, 2013 | at MSU Moorhead | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Nov 16, 2013 | at Minot State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |