Individual Game-by-Game |
Games Played |
## | Player | gp/gs | wsu | cu | augie | smsu | umc | mary | nsu | umd | scsu | msum | minot |
67 | Abrahamson, T. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
17 | Al-Khouri, K. | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
15 | Beckett, Troy | 10/4 | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
41 | Benham, Damon | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
22 | Biah, Ralph | 11/7 | XXX | START | START | START | START | START | START | START | XXX | XXX | XXX |
9 | Blascyk, Colton | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
34 | Button, Greg | 10/7 | XXX | START | START | START | XXX | START | START | ... | XXX | START | START |
18 | Christensen, S. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
82 | Dinkel, Vince | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START |
73 | Dowd, Dustin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
6 | Dufault, Tanner | 8/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
13 | Dunn, Derrick | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Elbe, Mitchell | 6/1 | ... | XXX | XXX | START | ... | ... | XXX | XXX | XXX | ... | ... |
57 | Favor-Jackson,E | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
32 | Fuller, Max | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
20 | Genske, Josh | 6/1 | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | START | ... |
1 | Grayson, Mike | 9/3 | XXX | XXX | START | ... | XXX | ... | XXX | XXX | START | XXX | START |
11 | Hass, Alex | 9/7 | START | ... | XXX | START | START | START | START | ... | XXX | START | START |
78 | Hein, Jesse | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
66 | Johnson, B. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
91 | Kiebler, Dan | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START |
10 | King, Sam | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
30 | Kondziolka, B. | 10/8 | XXX | START | START | START | START | ... | START | START | START | START | XXX |
69 | Longtin, Kevin | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX |
70 | Lutton, Alex | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX |
2 | Malone, Josh | 11/4 | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | START |
24 | Miller, Larry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
87 | Moore, Nick | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
84 | Noskowiak ,J. | 11/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
64 | Oien, Jordan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
3 | Olson, Evan | 9/6 | START | START | START | XXX | START | ... | XXX | START | START | XXX | ... |
71 | Ostby, Chris | 7/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
31 | Peterson, Tony | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Pflum, Ross | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
5 | Phipps, Matt | 11/6 | XXX | XXX | START | START | XXX | XXX | XXX | START | START | START | START |
37 | Pulkinen, Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Quinn, Connor | 7/6 | START | START | START | START | START | START | ... | ... | ... | ... | XXX |
7 | Ragsdale, Adam | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
90 | Reinke, J.J. | 11/8 | START | XXX | START | START | START | START | XXX | START | START | START | XXX |
81 | Richard, Juwaan | 11/4 | XXX | START | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX |
40 | Roelofs, Jared | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
26 | Rynning, Zach | 6/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
45 | Schmidt, Brady | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
95 | Shaver, Matthew | 9/8 | START | START | ... | ... | XXX | START | START | START | START | START | START |
12 | Shields, Ryan | 9/4 | XXX | START | START | ... | XXX | ... | XXX | START | START | XXX | XXX |
65 | Slade, William | 8/2 | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | START | START |
92 | Stephens, Mario | 7/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
## | Player | gp/gs | wsu | cu | augie | smsu | umc | mary | nsu | umd | scsu | msum | minot |
33 | Street ,Andrew | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
85 | Summers, Matt | 10/5 | START | START | START | XXX | START | START | XXX | XXX | XXX | ... | XXX |
8 | Taylor, Dexter | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
42 | Tismer, Josh | 7/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
16 | Valentine, D. | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
77 | Valentine, M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
23 | Wakefield, C. | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
4 | Walker, Avery | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
21 | Washington, AJ | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
47 | Wright, Buckley | 9/9 | START | START | ... | ... | START | START | START | START | START | START | START |
48 | Young, Gary | 11/7 | XXX | START | START | XXX | START | XXX | START | START | START | XXX | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wsu | cu | augie | smsu | umc | mary | nsu | umd | scsu | msum | minot |
Christensen, S. DB | 54-41 | 95 | 3-1 | 6-11 | 4-3 | 6-3 | 3-1 | 3-3 | 9-2 | 9-5 | 4-6 | 3-4 | 4-2 |
Button, Greg LB | 32-39 | 71 | 5-1 | 0-6 | 1-5 | 2-5 | 0-5 | 3-7 | 8-1 | DNP | 1-2 | 5-7 | 7-0 |
Blascyk, Colton LB | 23-37 | 60 | 2-0 | 1-6 | 1-1 | 4-7 | 0-3 | 1-9 | 3-1 | 0-3 | 2-2 | 7-2 | 2-3 |
Wright, Buckley LB | 25-34 | 59 | 5-2 | 4-4 | DNP | DNP | 1-3 | 3-1 | 1-2 | 1-4 | 2-5 | 6-7 | 2-6 |
Quinn, Connor LB | 22-36 | 58 | 9-1 | 1-10 | 4-5 | 6-7 | 2-6 | 0-7 | DNP | DNP | DNP | DNP | - |
Phipps, Matt LB | 29-19 | 48 | - | 0-1 | 2-1 | 3-3 | 4-0 | 1-1 | 3-3 | 3-2 | 3-3 | 4-4 | 6-1 |
Miller, Larry DB | 27-20 | 47 | 3-0 | 2-2 | 2-2 | 1-2 | 1-3 | 3-1 | 6-0 | 2-5 | 3-3 | 1-1 | 3-1 |
Kiebler, Dan DL | 14-29 | 43 | 3-1 | 0-2 | 1-4 | 1-3 | 2-6 | 0-1 | 0-1 | 2-5 | 1-1 | 3-4 | 1-1 |
Valentine, D. DB | 22-19 | 41 | 9-0 | 1-9 | 3-2 | 1-1 | 1-3 | 2-3 | 3-1 | 2-0 | - | - | - |
Young, Gary DL | 10-30 | 40 | 1-0 | 1-7 | 0-5 | 0-3 | - | 1-3 | 3-3 | 0-3 | 1-4 | 2-2 | 1-0 |
Olson, Evan | 13-25 | 38 | 4-1 | 0-7 | 1-4 | 0-1 | 1-3 | DNP | 3-1 | 2-6 | 1-2 | 1-0 | DNP |
Al-Khouri, K. DB | 18-18 | 36 | 2-1 | 0-1 | 1-0 | 1-1 | - | 2-1 | 3-1 | 6-6 | 2-1 | 1-6 | - |
Reinke, J.J. DL | 11-18 | 29 | - | - | 1-3 | 1-2 | 2-2 | 2-1 | 3-2 | 0-2 | 0-2 | 1-3 | 1-1 |
Beckett, Troy DB | 17-12 | 29 | 3-1 | DNP | 1-1 | 0-1 | - | 0-1 | 3-1 | 4-1 | 0-2 | 5-4 | 1-0 |
Biah, Ralph DB | 9-14 | 23 | 0-2 | 0-2 | 1-0 | 3-4 | - | 3-4 | - | 1-1 | - | - | 1-1 |
Shaver, Matthew DL | 6-7 | 13 | 1-0 | 0-2 | DNP | DNP | 3-1 | 0-1 | - | 0-1 | 1-1 | 1-1 | - |
Pflum, Ross LB | 3-7 | 10 | 1-0 | 0-1 | 0-2 | 2-1 | DNP | DNP | DNP | DNP | 0-1 | 0-2 | - |
Favor-Jackson,E DL | 3-7 | 10 | - | - | 2-1 | 0-1 | DNP | DNP | 1-1 | - | 0-1 | 0-2 | 0-1 |
Dufault, Tanner DB | 5-4 | 9 | DNP | - | DNP | 2-0 | 1-0 | DNP | - | - | 0-1 | 1-2 | 1-1 |
Ostby, Chris DL | 1-8 | 9 | - | DNP | DNP | 0-1 | 0-2 | DNP | 1-2 | - | 0-1 | 0-2 | DNP |
Stephens, Mario DL | 4-5 | 9 | - | 1-2 | 0-1 | DNP | DNP | DNP | DNP | 1-1 | - | 1-1 | 1-0 |
Elbe, Mitchell DL | 1-7 | 8 | DNP | 0-5 | - | 1-2 | DNP | DNP | - | - | - | DNP | DNP |
Street ,Andrew LB | 3-3 | 6 | - | - | 0-2 | - | - | DNP | 1-0 | - | 1-0 | 1-0 | 0-1 |
Rynning, Zach DB | 4-2 | 6 | - | DNP | DNP | DNP | 1-0 | DNP | - | 1-0 | 2-1 | 0-1 | DNP |
Benham, Damon DB | 3-3 | 6 | 1-1 | - | - | 0-1 | - | DNP | - | - | 0-1 | 1-0 | 1-0 |
Schmidt, Brady | 3-2 | 5 | - | 1-0 | 1-1 | - | - | 1-0 | - | - | - | 0-1 | DNP |
Peterson, Tony | 2-2 | 4 | 1-0 | - | - | - | DNP | 0-1 | - | - | 0-1 | 1-0 | - |
Tismer, Josh DB | 2-2 | 4 | 1-0 | - | DNP | 0-1 | - | DNP | - | 1-1 | - | DNP | DNP |
Dinkel, Vince | 2-1 | 3 | - | - | - | - | - | - | - | - | 1-1 | 1-0 | - |
Fuller, Max LB | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | - | 0-1 | DNP | DNP |
Malone, Josh | 2-1 | 3 | - | 1-0 | 0-1 | - | - | - | 1-0 | - | - | - | - |
Noskowiak ,J. | 2-0 | 2 | - | - | - | 1-0 | 1-0 | - | - | - | - | - | - |
Valentine, M. | 0-2 | 2 | - | - | - | - | - | 0-1 | - | - | 0-1 | - | - |
Genske, Josh | 1-1 | 2 | - | DNP | DNP | - | DNP | DNP | 0-1 | - | 1-0 | - | DNP |
Longtin, Kevin DL | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP | - | DNP | - |
Pulkinen, Zach | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
Team | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Kondziolka, B. | 0-1 | 1 | - | 0-1 | - | - | - | DNP | - | - | - | - | - |
Slade, William | 0-1 | 1 | - | DNP | - | DNP | DNP | 0-1 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wsu | cu | augie | smsu | umc | mary | nsu | umd | scsu | msum | minot |
Button, Greg LB | 5-1 | 5.5 | - | - | 1.5-12 | - | - | - | 1.0-2 | DNP | - | 1.0-5 | 2.0-12 |
Kiebler, Dan DL | 3-1 | 3.5 | 1.0-4 | - | - | - | 1.5-13 | - | - | - | - | - | 1.0-6 |
Wright, Buckley LB | 3-1 | 3.5 | 2.0-9 | - | DNP | DNP | 0.5-7 | - | - | - | - | - | 1.0-7 |
Olson, Evan | 2-0 | 2.0 | - | - | 1.0-4 | - | - | DNP | - | - | - | 1.0-0 | DNP |
Blascyk, Colton LB | 1-2 | 2.0 | - | - | 1.0-2 | - | - | - | - | 0.5-2 | - | - | 0.5-2 |
Favor-Jackson,E DL | 1-2 | 2.0 | - | - | 1.0-9 | - | DNP | DNP | - | - | - | 0.5-0 | 0.5-3 |
Quinn, Connor LB | 1-1 | 1.5 | 1.0-1 | - | 0.5-5 | - | - | - | DNP | DNP | DNP | DNP | - |
Young, Gary DL | 0-2 | 1.0 | - | - | - | - | - | - | - | 0.5-3 | - | 0.5-1 | - |
Stephens, Mario DL | 0-1 | 0.5 | - | - | - | DNP | DNP | DNP | DNP | 0.5-4 | - | - | - |
Phipps, Matt LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wsu | cu | augie | smsu | umc | mary | nsu | umd | scsu | msum | minot |
Button, Greg LB | 9-4 | 11.0 | - | - | 1.5-12 | 1.0-1 | 1.0-5 | 1.0-1 | 2.0-7 | DNP | 1.0-1 | 1.5-6 | 2.0-12 |
Wright, Buckley LB | 8-1 | 8.5 | 3.0-10 | - | DNP | DNP | 0.5-7 | 1.0-2 | - | - | 1.0-1 | 1.0-1 | 2.0-8 |
Kiebler, Dan DL | 7-2 | 8.0 | 3.0-9 | - | 1.5-4 | - | 1.5-13 | - | - | - | 1.0-2 | - | 1.0-6 |
Quinn, Connor LB | 5-5 | 7.5 | 3.0-6 | 0.5-2 | 1.5-6 | 0.5-0 | 1.5-3 | 0.5-0 | DNP | DNP | DNP | DNP | - |
Blascyk, Colton LB | 4-5 | 6.5 | - | - | 1.0-2 | - | - | 1.0-3 | 1.0-3 | 1.0-3 | - | 2.0-5 | 0.5-2 |
Christensen, S. DB | 5-1 | 5.5 | 1.0-2 | 1.0-4 | - | - | - | - | 1.0-2 | 0.5-1 | - | - | 2.0-5 |
Shaver, Matthew DL | 4-2 | 5.0 | 1.0-3 | 0.5-2 | DNP | DNP | 2.0-3 | 0.5-1 | - | - | 1.0-3 | - | - |
Young, Gary DL | 1-5 | 3.5 | - | 0.5-2 | 0.5-1 | - | - | - | 0.5-1 | 0.5-3 | - | 0.5-1 | 1.0-5 |
Al-Khouri, K. DB | 3-1 | 3.5 | 1.0-1 | - | - | - | - | - | 1.0-7 | 0.5-1 | - | 1.0-3 | - |
Stephens, Mario DL | 3-1 | 3.5 | - | 1.0-2 | - | DNP | DNP | DNP | DNP | 1.5-6 | - | 1.0-7 | - |
Valentine, D. DB | 3-1 | 3.5 | - | - | - | - | - | 0.5-1 | 2.0-5 | 1.0-1 | - | - | - |
Olson, Evan | 1-2 | 2.0 | - | 0.5-2 | 1.0-4 | 0.5-1 | - | DNP | - | - | - | - | DNP |
Beckett, Troy DB | 2-0 | 2.0 | - | DNP | - | - | - | - | 2.0-6 | - | - | - | - |
Phipps, Matt LB | 1-2 | 2.0 | - | - | - | - | - | 0.5-1 | - | 0.5-1 | 1.0-1 | - | - |
Favor-Jackson,E DL | 1-2 | 2.0 | - | - | 1.0-9 | - | DNP | DNP | - | - | - | 0.5-0 | 0.5-3 |
Biah, Ralph DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - | - | - |
Ostby, Chris DL | 0-2 | 1.0 | - | DNP | DNP | - | 0.5-2 | DNP | 0.5-0 | - | - | - | DNP |
Dufault, Tanner DB | 1-0 | 1.0 | DNP | - | DNP | - | - | DNP | - | - | - | 1.0-26 | - |
Longtin, Kevin DL | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | DNP | 1.0-4 | DNP | - | DNP | - |
Miller, Larry DB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Reinke, J.J. DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wsu | cu | augie | smsu | umc | mary | nsu | umd | scsu | msum | minot |
Walker, Avery | 1503 | 45 | 87 | 40 | 243 | 265 | 122 | 43 | 169 | 157 | 121 | 211 |
Malone, Josh | 462 | 63 | 35 | 17 | 90 | 58 | -1 | 53 | 22 | 59 | 47 | 19 |
Richard, Juwaan | 442 | 33 | 4 | 8 | 36 | - | 22 | 80 | 84 | 48 | 52 | 75 |
Noskowiak ,J. | 253 | 32 | 22 | 8 | 7 | 24 | 13 | 18 | 23 | - | - | 106 |
Schmidt, Brady | 250 | 11 | 39 | 49 | 55 | - | 23 | 54 | 11 | 9 | -1 | DNP |
Dunn, Derrick | 244 | 44 | DNP | 12 | 1 | DNP | 3 | 3 | 37 | 28 | 33 | 83 |
Hass, Alex | 196 | -3 | DNP | 7 | 57 | 13 | 27 | 1 | DNP | 25 | 68 | 1 |
Shields, Ryan | 162 | -3 | -5 | 43 | DNP | - | DNP | 34 | 53 | 17 | - | 23 |
Summers, Matt | 133 | - | 6 | 47 | 29 | - | 5 | 5 | 41 | - | DNP | - |
Dinkel, Vince | 116 | 5 | - | 29 | - | - | 80 | 6 | -4 | - | - | - |
Roelofs, Jared | 108 | 18 | 8 | - | 18 | - | 15 | 25 | 24 | - | - | - |
Biah, Ralph | 68 | - | 17 | 20 | - | - | - | - | - | 19 | 12 | - |
Grayson, Mike | 62 | - | - | 5 | DNP | - | DNP | 24 | 10 | 17 | - | 6 |
Al-Khouri, K. | 60 | - | 3 | - | 42 | - | 5 | - | - | 10 | - | - |
Kondziolka, B. | 56 | - | - | - | 14 | - | DNP | - | 3 | 23 | 14 | 2 |
Miller, Larry | 53 | - | - | - | - | -1 | 16 | - | - | - | 21 | 17 |
Wright, Buckley | 47 | - | 47 | DNP | DNP | - | - | - | - | - | - | - |
Washington, AJ | 20 | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Quinn, Connor | 20 | - | - | - | 20 | - | - | DNP | DNP | DNP | DNP | - |
Young, Gary | 18 | 18 | - | - | - | - | - | - | - | - | - | - |
Pulkinen, Zach | 17 | 2 | - | - | - | - | - | - | 2 | - | - | 13 |
Genske, Josh | 15 | - | DNP | DNP | - | DNP | DNP | - | - | - | 15 | DNP |
Favor-Jackson,E | 9 | - | - | 3 | - | DNP | DNP | - | - | 6 | - | - |
Valentine, D. | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
Ragsdale, Adam | 2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Peterson, Tony | 1 | -3 | - | 4 | - | DNP | - | - | - | - | - | - |
King, Sam | -11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -11 | DNP | DNP |
Team | -19 | -2 | - | - | -15 | - | - | - | -1 | -1 | - | - |