Scoring Summary |
St. Cloud State (8-1,4-1) vs. Bemidji State (2-7,0-5)
Date: Nov 02, 2013 Site: Bemidji, Minn. Stadium: Chet Anderson Attendance: 978
Score by Quarters | 1 | 2 | 3 | 4 | Score |
St. Cloud State | 10 | 7 | 21 | 7 | 45 |
Bemidji State | 0 | 0 | 0 | 6 | 6 |
SCORING SUMMARY | SCSU -BSU | |||
1st | 07:54 | SCSU | Mielke, Eric 21 yd field goal | |
10 plays, 69 yards, TOP 3:57 | 3 - 0 | |||
01:44 | SCSU | Klaphake, Phillip 11 yd run (Mielke, Eric kick) | ||
8 plays, 42 yards, TOP 3:17 | 10 - 0 | |||
2nd | 07:45 | SCSU | Walker, Michael 4 yd run (Mielke, Eric kick) | |
5 plays, 41 yards, TOP 1:48 | 17 - 0 | |||
3rd | 13:49 | SCSU | Walker, Michael 2 yd run (Mielke, Eric kick) | |
4 plays, 69 yards, TOP 1:05 | 24 - 0 | |||
07:22 | SCSU | Brown, Dan 26 yd pass from Klaphake, Phillip (Mielke, Eric kick) | ||
9 plays, 83 yards, TOP 3:56 | 31 - 0 | |||
02:27 | SCSU | Berger, Taylor 86 yd pass from Klaphake, Phillip (Mielke, Eric kick) | ||
3 plays, 99 yards, TOP 1:38 | 38 - 0 | |||
4th | 14:43 | BSU | Walker, Avery 55 yd pass from King, Sam (Pulkinen, Zach kick failed) | |
6 plays, 73 yards, TOP 2:40 | 38 - 6 | |||
02:30 | SCSU | Walker, Kenneth 79 yd run (Mielke, Eric kick) | ||
2 plays, 82 yards, TOP 0:57 | 45 - 6 |
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Referee: Jerry Tiegs Umpire: John Caldwell Linesman: Jeff Johnson Line judge: Tony Dooher Back judge: Bob Norman Field judge: Jacob Welch Side judge: Jared Butson Temperature: 43 Wind: WSW at 3 Weather: sunny, mix of clouds BSU's Avery Walker goes over 1,000 yards for the season |
Team Statistics |
Team Totals | SCSU | BSU |
FIRST DOWNS | 22 | 21 |
Rushing | 14 | 13 |
Passing | 4 | 4 |
Penalty | 4 | 4 |
NET YARDS RUSHING | 363 | 167 |
Rushing Attempts | 42 | 50 |
Average Per Rush | 8.6 | 3.3 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 370 | 203 |
Yards Lost Rushing | 7 | 36 |
NET YARDS PASSING | 158 | 123 |
Completions-Attempts-Int | 8-15-1 | 11-25-1 |
Average Per Attempt | 10.5 | 4.9 |
Average Per Completion | 19.8 | 11.2 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 521 | 290 |
Total offense plays | 57 | 75 |
Average Gain Per Play | 9.1 | 3.9 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 10-90 | 6-44 |
PUNTS-YARDS | 3-114 | 5-218 |
Average Yards Per Punt | 38.0 | 43.6 |
Net Yards Per Punt | 34.7 | 37.0 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-457 | 2-126 |
Average Yards Per Kickoff | 57.1 | 63.0 |
Net Yards Per Kickoff | 43.9 | 39.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-33-0 | 2-10-0 |
Average Per Return | 11.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 2-48-0 | 7-106-0 |
Average Per Return | 24.0 | 15.1 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:05 | 33:55 |
1st Quarter | 7:51 | 7:09 |
2nd Quarter | 6:27 | 8:33 |
3rd Quarter | 6:45 | 8:15 |
4th Quarter | 5:02 | 9:58 |
Third-Down Conversions | 3 of 8 | 5 of 16 |
Fourth-Down Conversions | 0 of 0 | 2 of 3 |
Red-Zone Scores-Chances | 5-5 | 0-1 |
Touchdowns | 4-5 | 0-1 |
Field goals | 1-5 | 0-1 |
Sacks By: Number-Yards | 4-24 | 0-0 |
PAT Kicks | 6-6 | 0-1 |
Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: St. Cloud State-Walker, Michael 1-1. Bemidji State-Al-Khouri, Kameel 1-1; Walker, Avery 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SCSU | 1st | S30 | 12:51 | Punt | S30 | 12:14 | Fumble | 1-0 | 0:37 | ||
SCSU | 1st | S27 | 11:51 | Missed FG | B04 | 07:54 | * | FIELD GOAL | 10-69 | 3:57 | |
SCSU | 1st | B42 | 05:01 | Interception | B00 | 01:44 | * | TOUCHDOWN | 8-42 | 3:17 | |
SCSU | 2nd | S09 | 11:54 | Punt | S26 | 09:40 | Punt | 4-17 | 2:14 | ||
SCSU | 2nd | B41 | 09:33 | Fumble | B00 | 07:45 | * | TOUCHDOWN | 5-41 | 1:48 | |
SCSU | 2nd | S27 | 04:21 | Punt | B39 | 01:56 | Interception | 5-34 | 2:25 | ||
SCSU | 3rd | S31 | 14:54 | Kickoff | B00 | 13:49 | * | TOUCHDOWN | 4-69 | 1:05 | |
SCSU | 3rd | S17 | 11:18 | Punt | B00 | 07:22 | * | TOUCHDOWN | 9-83 | 3:56 | |
SCSU | 3rd | S01 | 04:05 | Punt | B00 | 02:27 | * | TOUCHDOWN | 3-99 | 1:38 | |
SCSU | 4th | S21 | 14:37 | Kickoff | S27 | 12:43 | Punt | 3-6 | 1:54 | ||
SCSU | 4th | B32 | 12:43 | Fumble | B44 | 10:38 | Punt | 4--12 | 2:05 | ||
SCSU | 4th | S18 | 03:27 | Downs | B00 | 02:30 | * | TOUCHDOWN | 2-82 | 0:57 | |
BSU | 1st | B19 | 15:00 | Kickoff | B38 | 12:51 | Punt | 4-19 | 2:09 | ||
BSU | 1st | S30 | 12:14 | Fumble | S27 | 11:51 | Missed FG | 4-3 | 0:23 | ||
BSU | 1st | B11 | 07:49 | Kickoff | B36 | 05:01 | Interception | 7-25 | 2:48 | ||
BSU | 1st | B20 | 01:39 | Kickoff | S44 | 11:54 | Punt | 8-36 | 4:45 | ||
BSU | 2nd | B45 | 09:40 | Punt | B41 | 09:33 | Fumble | 1--4 | 0:07 | ||
BSU | 2nd | B23 | 07:40 | Kickoff | B43 | 04:21 | Punt | 5-20 | 3:19 | ||
BSU | 2nd | B02 | 01:56 | Interception | B28 | 00:00 | End of half | 8-26 | 1:56 | ||
BSU | 3rd | B15 | 13:37 | Kickoff | B34 | 11:18 | Punt | 4-19 | 2:19 | ||
BSU | 3rd | B43 | 07:21 | Kickoff | S40 | 04:05 | Punt | 7-17 | 3:16 | ||
BSU | 3rd | B27 | 02:23 | Kickoff | S00 | 14:43 | * | TOUCHDOWN | 6-73 | 2:40 | |
BSU | 4th | B32 | 00:00 | Punt | B32 | 12:43 | Fumble | 0-0 | 0:00 | ||
BSU | 4th | B10 | 10:38 | Punt | S18 | 03:27 | Downs | 16-72 | 7:11 | ||
BSU | 4th | B26 | 02:23 | Kickoff | B50 | 00:00 | End of half | 6-24 | 2:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
St. Cloud State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:51 | 06:27 | 06:45 | 05:02 | 14:18 | 11:47 | 26:05 | ||
3rd Down Conversions | 2/3 | 0/2 | 1/1 | 0/2 | 2/5 | 1/3 | 3/8 | ||
Average field position | S38 | S31 | S16 | S35 | S35 | S26 | S30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bemidji State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:09 | 08:33 | 08:15 | 09:58 | 15:42 | 18:13 | 33:55 | ||
3rd Down Conversions | 2/4 | 0/4 | 2/4 | 1/4 | 2/8 | 3/8 | 5/16 | ||
Average field position | B30 | B23 | B28 | B18 | B27 | B24 | B25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B19 | 15:00 | Kickoff | B38 | 12:51 | Punt | 4-19 | 2:09 | ||
SCSU | 1st | S30 | 12:51 | Punt | S30 | 12:14 | Fumble | 1-0 | 0:37 | ||
BSU | 1st | S30 | 12:14 | Fumble | S27 | 11:51 | Missed FG | 4-3 | 0:23 | ||
SCSU | 1st | S27 | 11:51 | Missed FG | B04 | 07:54 | * | FIELD GOAL | 10-69 | 3:57 | |
BSU | 1st | B11 | 07:49 | Kickoff | B36 | 05:01 | Interception | 7-25 | 2:48 | ||
SCSU | 1st | B42 | 05:01 | Interception | B00 | 01:44 | * | TOUCHDOWN | 8-42 | 3:17 | |
BSU | 1st | B20 | 01:39 | Kickoff | S44 | 11:54 | Punt | 8-36 | 4:45 | ||
SCSU | 2nd | S09 | 11:54 | Punt | S26 | 09:40 | Punt | 4-17 | 2:14 | ||
BSU | 2nd | B45 | 09:40 | Punt | B41 | 09:33 | Fumble | 1--4 | 0:07 | ||
SCSU | 2nd | B41 | 09:33 | Fumble | B00 | 07:45 | * | TOUCHDOWN | 5-41 | 1:48 | |
BSU | 2nd | B23 | 07:40 | Kickoff | B43 | 04:21 | Punt | 5-20 | 3:19 | ||
SCSU | 2nd | S27 | 04:21 | Punt | B39 | 01:56 | Interception | 5-34 | 2:25 | ||
BSU | 2nd | B02 | 01:56 | Interception | B28 | 00:00 | End of half | 8-26 | 1:56 | ||
SCSU | 3rd | S31 | 14:54 | Kickoff | B00 | 13:49 | * | TOUCHDOWN | 4-69 | 1:05 | |
BSU | 3rd | B15 | 13:37 | Kickoff | B34 | 11:18 | Punt | 4-19 | 2:19 | ||
SCSU | 3rd | S17 | 11:18 | Punt | B00 | 07:22 | * | TOUCHDOWN | 9-83 | 3:56 | |
BSU | 3rd | B43 | 07:21 | Kickoff | S40 | 04:05 | Punt | 7-17 | 3:16 | ||
SCSU | 3rd | S01 | 04:05 | Punt | B00 | 02:27 | * | TOUCHDOWN | 3-99 | 1:38 | |
BSU | 3rd | B27 | 02:23 | Kickoff | S00 | 14:43 | * | TOUCHDOWN | 6-73 | 2:40 | |
SCSU | 4th | S21 | 14:37 | Kickoff | S27 | 12:43 | Punt | 3-6 | 1:54 | ||
BSU | 4th | B32 | 00:00 | Punt | B32 | 12:43 | Fumble | 0-0 | 0:00 | ||
SCSU | 4th | B32 | 12:43 | Fumble | B44 | 10:38 | Punt | 4--12 | 2:05 | ||
BSU | 4th | B10 | 10:38 | Punt | S18 | 03:27 | Downs | 16-72 | 7:11 | ||
SCSU | 4th | S18 | 03:27 | Downs | B00 | 02:30 | * | TOUCHDOWN | 2-82 | 0:57 | |
BSU | 4th | B26 | 02:23 | Kickoff | B50 | 00:00 | End of half | 6-24 | 2:23 |
Defensive Statistics |
## | St. Cloud State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Poggenburg, Eric | 6 | 6 | 12 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
7 | Matthews, Marvin | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
37 | Risinger, Kyle | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
32 | Elliott, Andrew | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
28 | Moro, Jack | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
27 | Wills, Bobby | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
42 | Josephson, Adam | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
5 | Christopherson, Tate | 1 | 4 | 5 | 0.5/1 | . | 1-0 | 1-0 | 1 | . | 0.5/1 | . |
54 | Faber, Patrick | 1 | 4 | 5 | 1.5/6 | 1 | . | . | . | . | 0.5/3 | . |
23 | Sefon, Jordan | 3 | 1 | 4 | 1.5/5 | . | . | . | . | . | . | . |
93 | Bias, Jeff | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
41 | Rada, Bob | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
49 | Putrah, Bo | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
96 | Smith, Sterling | . | 4 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
53 | Hansen, Chris | . | 4 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
91 | Minnis, Kile | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
99 | Watters, Ben | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Bestgen, Todd | . | 2 | 2 | . | . | . | . | . | . | . | . |
84 | Mooney, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Bialke, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Eide, Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Kampsen, Riley | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Pavek, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Coleman, Gabe | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | White, Ledell | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Kunz, Jarek | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Montanez, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
63 | Holden, Kyle | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Bemidji State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | Christensen, Scott | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
47 | Wright, Buckley | 2 | 5 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
5 | Phipps, Matt | 3 | 3 | 6 | 1.0/1 | 1 | . | . | . | . | . | . |
24 | Miller, Larry | 3 | 3 | 6 | . | . | . | 1-0 | 2 | . | . | . |
48 | Young, Gary | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
9 | Blascyk, Colton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
26 | Rynning, Zach | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
17 | Al-Khouri, Kameel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Olson, Evan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
34 | Button, Greg | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
91 | Kiebler, Dan | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
95 | Shaver, Matthew | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
82 | Dinkel, Vince | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Reinke, J.J. | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
15 | Beckett, Troy | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | Street ,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Genske, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Ostby, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Pflum, Ross | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Fuller, Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Dufault, Tanner | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Favor-Jackson, Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Benham, Damon | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | Valentine, Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Peterson, Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
St. Cloud State: 2-Walker, Kenneth, 3-Treat, Damon, 6-Peterson, Chad, 8-Brown, Dan, 11-Parsons, J., 12-Berger, Taylor, 18-Utech, Gus, 25-Coleman, Gabe, 26-Kunz, Jarek, 27-Wills, Bobby, 30-Mielke, Eric, 32-Elliott, Andrew, 33-Witte, Derek, 34-White, Ledell, 41-Rada, Bob, 42-Josephson, Adam, 44-Richmond, B., 45-Holasek, Nathan, 50-Bialke, Jordan, 54-Faber, Patrick, 57-Eide, Garrett, 58-Kampsen, Riley, 63-Holden, Kyle, 64-Schmiesing, M., 70-Harrington, J., 75-Pollard, Andrew, 81-Hentges, Matt, 82-Harrington, A., 83-Bzoskie, Devon, 84-Mooney, Joe, 91-Minnis, Kile, 94-Pavek, Aaron, 98-Montanez, J., 99-Watters, Ben. |
Bemidji State: 2-Malone, Josh, 6-Dufault, Tanner, 10-King, Sam, 11-Hass, Alex, 13-Dunn, Derrick, 16-Valentine, D., 20-Genske, Josh, 22-Biah, Ralph, 23-Wakefield, C., 26-Rynning, Zach, 31-Peterson, Tony, 32-Fuller, Max, 33-Street ,Andrew, 34-Button, Greg, 37-Pulkinen, Zach, 41-Benham, Damon, 42-Tismer, Josh, 44-Pflum, Ross, 45-Schmidt, Brady, 57-Favor-Jackson,E, 65-Slade, William, 69-Longtin, Kevin, 70-Lutton, Alex, 71-Ostby, Chris, 82-Dinkel, Vince, 84-Noskowiak ,J., 85-Summers, Matt, 91-Kiebler, Dan, 92-Stephens, Mario, 97-Elbe, Mitchell. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- St. Cloud State..... 10 7 21 7 - 45 Record: (8-1,4-1) Bemidji State....... 0 0 0 6 - 6 Record: (2-7,0-5) Scoring Summary: 1st 07:54 SCSU - Mielke, Eric 21 yd field goal, 10-69 3:57, SCSU 3 - BSU 0 01:44 SCSU - Klaphake, Phillip 11 yd run (Mielke, Eric kick), 8-42 3:17, SCSU 10 - BSU 0 2nd 07:45 SCSU - Walker, Michael 4 yd run (Mielke, Eric kick), 5-41 1:48, SCSU 17 - BSU 0 3rd 13:49 SCSU - Walker, Michael 2 yd run (Mielke, Eric kick), 4-69 1:05, SCSU 24 - BSU 0 07:22 SCSU - Brown, Dan 26 yd pass from Klaphake, Phillip (Mielke, Eric kick), 9-83 3:56, SCSU 31 - BSU 0 02:27 SCSU - Berger, Taylor 86 yd pass from Klaphake, Phillip (Mielke, Eric kick), 3-99 1:38, SCSU 38 - BSU 0 4th 14:43 BSU - Walker, Avery 55 yd pass from King, Sam (Pulkinen, Zach kick failed), 6-73 2:40, SCSU 38 - BSU 6 02:30 SCSU - Walker, Kenneth 79 yd run (Mielke, Eric kick), 2-82 0:57, SCSU 45 - BSU 6 SCSU BSU FIRST DOWNS................... 22 21 RUSHES-YARDS (NET)............ 42-363 50-167 PASSING YDS (NET)............. 158 123 Passes Att-Comp-Int........... 15-8-1 25-11-1 TOTAL OFFENSE PLAYS-YARDS..... 57-521 75-290 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-33 2-10 Kickoff Returns-Yards......... 2-48 7-106 Interception Returns-Yards.... 1-0 1-0 Punts (Number-Avg)............ 3-38.0 5-43.6 Fumbles-Lost.................. 1-1 2-2 Penalties-Yards............... 10-90 6-44 Possession Time............... 26:05 33:55 Third-Down Conversions........ 3 of 8 5 of 16 Fourth-Down Conversions....... 0 of 0 2 of 3 Red-Zone Scores-Chances....... 5-5 0-1 Sacks By: Number-Yards........ 4-24 0-0 RUSHING: St. Cloud State-Klaphake, Phillip 9-147; Walker, Kenneth 7-96; Walker, Michael 14-70; White, Ledell 11-44; Parsons, Jameson 1-6. Bemidji State-Walker, Avery 28-102; Dunn, Derrick 4-28; Hass, Alex 4-25; Shields, Ryan 6-17; Schmidt, Brady 1-9; Kondziolka, Brent 1-1; Team 1-minus 1; Malone, Josh 1-minus 3; King, Sam 4-minus 11. PASSING: St. Cloud State-Klaphake, Phillip 7-12-1-156; Parsons, Jameson 1-3-0-2. Bemidji State-King, Sam 5-13-0-85; Shields, Ryan 5-11-1-31; Hass, Alex 1-1-0-7. RECEIVING: St. Cloud State-Berger, Taylor 2-97; Brown, Dan 2-38; Walker, Kenneth 1-9; Hentges, Matt 1-7; Thayer, Grant 1-5; Bzoskie, Devon 1-2. Bemidji State-Malone, Josh 4-29; Kondziolka, Brent 4-22; Walker, Avery 1-55; Grayson, Mike 1-17; Schmidt, Brady 1-0. INTERCEPTIONS: St. Cloud State-Christopherson, Tate 1-0. Bemidji State-Miller, Larry 1-0. FUMBLES: St. Cloud State-Walker, Michael 1-1. Bemidji State-Walker, Avery 1-1; Al-Khouri, Kameel 1-1. Stadium: Chet Anderson Attendance: 978 Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Officials: Referee: Jerry Tiegs; Umpire: John Caldwell; Linesman: Jeff Johnson; Line judge: Tony Dooher; Back judge: Bob Norman; Field judge: Jacob Welch; Side judge: Jared Butson; Temperature: 43 Wind: WSW at 3 Weather: sunny, mix of clouds BSU's Avery Walker goes over 1,000 yards for the season |
Play-by-Play Summary |
SCSU wins toss, defers to second half, will defend west end | |||
Scsu | 1-10 | at Scsu35 | SCSU ball on SCSU35. |
Witte, Derek kickoff 65 yards to the BSU0, Biah, Ralph return 19 yards to the BSU19 (Poggenburg, E.;White, Ledell). | |||
Bsu | 1-10 | at Bsu19 | [SHOT], Walker, Avery rush up middle for 15 yards to the BSU34, 1ST DOWN BSU (Risinger, Kyle). |
Bsu | 1-10 | at Bsu34 | [SHOT], Shields, Ryan pass complete to Kondziolka, B. for 5 yards to the BSU39 (Moro, Jack). |
Bsu | 2-5 | at Bsu39 | [SHOT], Walker, Avery rush left for loss of 3 yards to the BSU36 (Sefon, Jordan;Poggenburg, E.). |
Bsu | 3-8 | at Bsu36 | [SHOT], Shields, Ryan pass complete to Malone, Josh for 2 yards to the BSU38 (Poggenburg, E.). |
Bsu | 4-6 | at Bsu38 | Pulkinen, Zach punt 44 yards to the SCSU18, Treat, Damon return 12 yards to the SCSU30, out-of-bounds (Genske, Josh). |
Drive: 4 plays, 19 yards, TOP 02:09 | |||
Scsu | 1-10 | at Scsu30 | ST. CLOUD STATE drive start at 12:51. |
Scsu | 1-10 | at Scsu30 | [SHOT], Walker, Michael rush up middle for loss of 1 yard to the SCSU29, fumble forced by Phipps, Matt, fumble by Walker, Michael recovered by BSU Reinke, J.J. at SCSU30. |
Drive: 1 plays, 0 yards, TOP 00:37 | |||
Bsu | 1-10 | at Scsu30 | BEMIDJI STATE drive start at 12:14. |
Bsu | 1-10 | at Scsu30 | Walker, Avery rush left for 3 yards to the SCSU27 (Matthews, M.). |
Bsu | 2-7 | at Scsu27 | Shields, Ryan pass incomplete to Roelofs, Jared (Christopherson,). |
Bsu | 3-7 | at Scsu27 | Shields, Ryan pass incomplete to Richard, Juwaan. |
Bsu | 4-7 | at Scsu27 | Pulkinen, Zach field goal attempt from 44 MISSED - short, spot at SCSU27, clock 11:51. |
Drive: 4 plays, 3 yards, TOP 00:23 | |||
Scsu | 1-10 | at Scsu27 | ST. CLOUD STATE drive start at 11:51. |
Scsu | 1-10 | at Scsu27 | Klaphake, P. pass incomplete to Robinson, R., PENALTY BSU holding 10 yards to the SCSU37, 1ST DOWN SCSU, NO PLAY. |
Scsu | 1-10 | at Scsu37 | [SHOT], White, Ledell rush right for 6 yards to the SCSU43 (Reinke, J.J.;Young, Gary). |
Scsu | 2-4 | at Scsu43 | [SHOT], White, Ledell rush up middle for 11 yards to the BSU46, 1ST DOWN SCSU (Olson, Evan;Christensen, S.). |
Scsu | 1-10 | at Bsu46 | [SHOT], White, Ledell rush up middle for 5 yards to the BSU41 (Christensen, S.). |
Scsu | 2-5 | at Bsu41 | [SHOT], Klaphake, P. rush right for 26 yards to the BSU15, 1ST DOWN SCSU (Al-Khouri, K.). |
Scsu | 1-10 | at Bsu15 | [SHOT], White, Ledell rush up middle for 1 yard to the BSU14 (Wright, Buckley;Phipps, Matt). |
Scsu | 2-9 | at Bsu14 | [SHOT], Klaphake, P. pass incomplete to Shoemaker, Eli. |
Scsu | 3-9 | at Bsu14 | [SHOT], Klaphake, P. pass incomplete to Robinson, R. (Beckett, Troy), PENALTY BSU pass interference 12 yards to the BSU2, 1ST DOWN SCSU, NO PLAY. |
Scsu | 1-G | at Bsu02 | [SHOT], Walker, Michael rush for loss of 2 yards to the BSU4 (Kiebler, Dan). |
Scsu | 2-G | at Bsu04 | Timeout St. Cloud State, clock 09:09. |
Scsu | 2-G | at Bsu04 | [SHOT], Klaphake, P. rush right for 1 yard to the BSU3 (Blascyk, Colton;Wright, Buckley). |
Scsu | 3-G | at Bsu03 | Walker, Michael rush up middle for loss of 1 yard to the BSU4 (Wright, Buckley). |
Scsu | 4-G | at Bsu04 | Mielke, Eric field goal attempt from 21 GOOD, clock 07:54. |
St. Cloud State 3, Bemidji State 0 | |||
Drive: 10 plays, 69 yards, TOP 04:02 | |||
Witte, Derek kickoff 65 yards to the BSU0, Richard, Juwaan return 11 yards to the BSU11 (Wills, Bobby;Elliott, Andrew). | |||
Bsu | 1-10 | at Bsu11 | BEMIDJI STATE drive start at 07:49. |
Bsu | 1-10 | at Bsu11 | [SHOT], Schmidt, Brady rush right for 9 yards to the BSU20, out-of-bounds (Matthews, M.). |
Bsu | 2-1 | at Bsu20 | [SHOT], Walker, Avery rush up middle for 4 yards to the BSU24, 1ST DOWN BSU (Poggenburg, E.;Bias, Jeff). |
Bsu | 1-10 | at Bsu24 | [SHOT], Walker, Avery rush left for 9 yards to the BSU33 (Risinger, Kyle). |
Bsu | 2-1 | at Bsu33 | Shields, Ryan pass incomplete to Schmidt, Brady (Matthews, M.). |
