Scoring Summary |
Southwest Minnesota (2-2,2-2) vs. Bemidji State (2-2,2-2)
Date: Sep 28, 2013 Site: Bemidji, Minn. Stadium: Chet Anderson Attendance: 2068
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southwest Minnesota | 7 | 14 | 16 | 3 | 40 |
Bemidji State | 20 | 6 | 0 | 15 | 41 |
SCORING SUMMARY | SMSU -BSU | |||
1st | 13:37 | BSU | Hass, Alex 12 yd run (Pulkinen, Zach kick blockd) | |
4 plays, 30 yards, TOP 1:23 | 0 - 6 | |||
09:05 | BSU | Walker, Avery 67 yd pass from Hass, Alex (Pulkinen, Zach kick) | ||
5 plays, 99 yards, TOP 2:50 | 0 - 13 | |||
05:47 | SMSU | Cross, Jordan 8 yd pass from Kern, Charlie (Schuveiller, Lance kick) | ||
10 plays, 75 yards, TOP 3:08 | 7 - 13 | |||
03:13 | BSU | Quinn, Connor 20 yd interception return (Pulkinen, Zach kick) | ||
7 - 20 | ||||
2nd | 14:20 | SMSU | Tonderum, Tyler 3 yd run (Schuveiller, Lance kick) | |
4 plays, 31 yards, TOP 1:05 | 14 - 20 | |||
08:10 | SMSU | Tonderum, Tyler 77 yd run (Schuveiller, Lance kick) | ||
1 play, 77 yards, TOP 0:04 | 21 - 20 | |||
01:51 | BSU | Walker, Avery 6 yd pass from Hass, Alex (Kondziolka, Brent rush failed) | ||
12 plays, 69 yards, TOP 6:08 | 21 - 26 | |||
3rd | 09:40 | SMSU | Schuveiller, Lance 31 yd field goal | |
6 plays, 49 yards, TOP 1:23 | 24 - 26 | |||
04:50 | SMSU | Rodning, McKoy 15 yd interception return (Kern, Charlie pass failed) | ||
30 - 26 | ||||
03:49 | SMSU | Dean, Anthony 26 yd pass from Kern, Charlie (Schuveiller, Lance kick) | ||
1 play, 26 yards, TOP 0:15 | 37 - 26 | |||
4th | 08:29 | BSU | Kondziolka, Brent 15 yd pass from Hass, Alex (Noskowiak, Jordan pass failed) | |
12 plays, 70 yards, TOP 5:50 | 37 - 32 | |||
05:37 | BSU | Walker, Avery 40 yd run (Hass, Alex pass failed) | ||
2 plays, 49 yards, TOP 1:01 | 37 - 38 | |||
03:26 | SMSU | Schuveiller, Lance 33 yd field goal | ||
7 plays, 68 yards, TOP 2:04 | 40 - 38 | |||
00:48 | BSU | Pulkinen, Zach 37 yd field goal | ||
8 plays, 55 yards, TOP 2:33 | 40 - 41 |
Kickoff time: 1:00 pm End of Game: 3:58 Total elapsed time: 2:58 Referee: Dave Lundquist Umpire: Tim McGowan Linesman: John Page Line judge: Scott HIll Back judge: Tom Stephan Field judge: David Wittman Side judge: Pat Milinovich Temperature: 51 Wind: w 14 Weather: Rain |
Team Statistics |
Team Totals | SMSU | BSU |
FIRST DOWNS | 19 | 18 |
Rushing | 8 | 10 |
Passing | 11 | 7 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 265 | 213 |
Rushing Attempts | 40 | 46 |
Average Per Rush | 6.6 | 4.6 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 267 | 249 |
Yards Lost Rushing | 2 | 36 |
NET YARDS PASSING | 241 | 171 |
Completions-Attempts-Int | 17-42-1 | 11-21-1 |
Average Per Attempt | 5.7 | 8.1 |
Average Per Completion | 14.2 | 15.5 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 506 | 384 |
Total offense plays | 82 | 67 |
Average Gain Per Play | 6.2 | 5.7 |
Fumbles: Number-Lost | 0-0 | 5-3 |
Penalties: Number-Yards | 6-50 | 3-20 |
PUNTS-YARDS | 7-279 | 6-244 |
Average Yards Per Punt | 39.9 | 40.7 |
Net Yards Per Punt | 31.0 | 41.8 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-453 | 8-482 |
Average Yards Per Kickoff | 56.6 | 60.2 |
Net Yards Per Kickoff | 31.5 | 39.6 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 3--7-0 | 4-42-0 |
Average Per Return | -2.3 | 10.5 |
Kickoff returns: Number-Yds-TD | 7-140-0 | 6-151-0 |
Average Per Return | 20.0 | 25.2 |
Interceptions: Number-Yds-TD | 1-15-1 | 1-20-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:44 | 35:16 |
1st Quarter | 8:06 | 6:54 |
2nd Quarter | 4:36 | 10:24 |
3rd Quarter | 6:31 | 8:29 |
4th Quarter | 5:31 | 9:29 |
Third-Down Conversions | 4 of 18 | 7 of 16 |
Fourth-Down Conversions | 3 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 4-4 |
Touchdowns | 2-4 | 3-4 |
Field goals | 2-4 | 1-4 |
Sacks By: Number-Yards | 3-10 | 0-0 |
PAT Kicks | 4-4 | 2-3 |
Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southwest Minnesota-None. Bemidji State-Hass, Alex 2-1; Team 1-0; Al-Khouri, Kameel 1-1; Walker, Avery 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SMSU | 1st | S15 | 13:30 | Kickoff | S20 | 12:43 | Punt | 3-5 | 0:47 | ||
SMSU | 1st | B44 | 12:43 | Fumble | B49 | 11:55 | Punt | 3--5 | 0:48 | ||
SMSU | 1st | S25 | 08:55 | Kickoff | B00 | 05:47 | * | TOUCHDOWN | 10-75 | 3:08 | # |
SMSU | 1st | S29 | 00:00 | Punt | S19 | 03:13 | Interception | 2--10 | 0:00 | ||
SMSU | 1st | S37 | 02:35 | Kickoff | B48 | 00:32 | Punt | 6-15 | 2:03 | ||
SMSU | 1st | B31 | 00:25 | Fumble | B00 | 14:20 | * | TOUCHDOWN | 4-31 | 1:05 | # |
SMSU | 2nd | S17 | 13:05 | Punt | S42 | 11:04 | Punt | 7-25 | 2:01 | ||
SMSU | 2nd | S23 | 08:14 | Punt | B00 | 08:10 | * | TOUCHDOWN | 1-77 | 0:04 | |
SMSU | 2nd | S25 | 01:51 | Kickoff | B39 | 00:00 | End of half | 9-36 | 1:51 | ||
SMSU | 3rd | S40 | 14:53 | Kickoff | S45 | 13:49 | Punt | 3-5 | 1:04 | ||
SMSU | 3rd | S37 | 11:03 | Punt | B14 | 09:40 | * | FIELD GOAL | 6-49 | 1:23 | # |
SMSU | 3rd | S45 | 07:31 | Punt | S49 | 06:16 | Punt | 3-4 | 1:15 | ||
SMSU | 3rd | B00 | 04:50 | Interception | B00 | 04:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
SMSU | 3rd | B26 | 04:04 | Fumble | B00 | 03:49 | * | TOUCHDOWN | 1-26 | 0:15 | |
SMSU | 3rd | S23 | 02:27 | Punt | B30 | 14:19 | Downs | 9-47 | 3:08 | ||
SMSU | 4th | S24 | 08:21 | Kickoff | S34 | 06:38 | Punt | 6-10 | 1:43 | ||
SMSU | 4th | S16 | 05:30 | Kickoff | B16 | 03:26 | * | FIELD GOAL | 7-68 | 2:04 | # |
SMSU | 4th | S21 | 00:39 | Kickoff | S39 | 00:00 | End of half | 4-18 | 0:39 | ||
BSU | 1st | S30 | 15:00 | Kickoff | S00 | 13:37 | * | TOUCHDOWN | 4-30 | 1:23 | # |
BSU | 1st | B45 | 00:00 | Punt | B44 | 12:43 | Fumble | 0--1 | 0:00 | ||
BSU | 1st | B01 | 11:55 | Punt | S00 | 09:05 | * | TOUCHDOWN | 5-99 | 2:50 | |
BSU | 1st | B25 | 05:47 | Kickoff | B19 | 03:13 | Punt | 3--6 | 2:34 | ||
BSU | 1st | S00 | 03:13 | Interception | S00 | 03:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 1st | B20 | 00:32 | Punt | B31 | 00:25 | Fumble | 1-11 | 0:07 | ||
BSU | 2nd | B35 | 14:15 | Kickoff | B35 | 13:05 | Punt | 3-0 | 1:10 | ||
BSU | 2nd | B39 | 11:04 | Punt | B47 | 08:14 | Punt | 4-8 | 2:50 | ||
BSU | 2nd | B31 | 07:59 | Kickoff | S00 | 01:51 | * | TOUCHDOWN | 12-69 | 6:08 | # |
BSU | 3rd | B24 | 13:49 | Punt | B16 | 11:03 | Punt | 3--8 | 2:46 | ||
BSU | 3rd | B23 | 09:37 | Kickoff | B15 | 07:31 | Punt | 3--8 | 2:06 | ||
BSU | 3rd | B11 | 06:16 | Punt | B16 | 04:50 | Interception | 3-5 | 1:26 | ||
BSU | 3rd | B17 | 04:50 | Kickoff | B26 | 04:04 | Fumble | 2-9 | 0:46 | ||
BSU | 3rd | B47 | 03:39 | Kickoff | B43 | 02:27 | Punt | 3--4 | 1:12 | ||
BSU | 4th | B30 | 14:19 | Downs | S00 | 08:29 | * | TOUCHDOWN | 12-70 | 5:50 | # |
BSU | 4th | S49 | 06:38 | Punt | S00 | 05:37 | * | TOUCHDOWN | 2-49 | 1:01 | |
BSU | 4th | B25 | 03:21 | Kickoff | S20 | 00:48 | * | FIELD GOAL | 8-55 | 2:33 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:06 | 04:36 | 06:31 | 05:31 | 12:42 | 12:02 | 24:44 | ||
3rd Down Conversions | 1/5 | 1/4 | 1/4 | 1/5 | 2/9 | 2/9 | 4/18 | ||
Average field position | S40 | S21 | S43 | S20 | S33 | S35 | S34 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/2 | 2/2 | 1/2 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bemidji State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:54 | 10:24 | 08:29 | 09:29 | 17:18 | 17:58 | 35:16 | ||
3rd Down Conversions | 2/3 | 3/5 | 0/4 | 2/4 | 5/8 | 2/8 | 7/16 | ||
Average field position | B29 | B35 | B24 | B35 | B31 | B28 | B29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | S30 | 15:00 | Kickoff | S00 | 13:37 | * | TOUCHDOWN | 4-30 | 1:23 | # |
SMSU | 1st | S15 | 13:30 | Kickoff | S20 | 12:43 | Punt | 3-5 | 0:47 | ||
BSU | 1st | B45 | 00:00 | Punt | B44 | 12:43 | Fumble | 0--1 | 0:00 | ||
SMSU | 1st | B44 | 12:43 | Fumble | B49 | 11:55 | Punt | 3--5 | 0:48 | ||
BSU | 1st | B01 | 11:55 | Punt | S00 | 09:05 | * | TOUCHDOWN | 5-99 | 2:50 | |
SMSU | 1st | S25 | 08:55 | Kickoff | B00 | 05:47 | * | TOUCHDOWN | 10-75 | 3:08 | # |
BSU | 1st | B25 | 05:47 | Kickoff | B19 | 03:13 | Punt | 3--6 | 2:34 | ||
SMSU | 1st | S29 | 00:00 | Punt | S19 | 03:13 | Interception | 2--10 | 0:00 | ||
BSU | 1st | S00 | 03:13 | Interception | S00 | 03:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
SMSU | 1st | S37 | 02:35 | Kickoff | B48 | 00:32 | Punt | 6-15 | 2:03 | ||
BSU | 1st | B20 | 00:32 | Punt | B31 | 00:25 | Fumble | 1-11 | 0:07 | ||
SMSU | 1st | B31 | 00:25 | Fumble | B00 | 14:20 | * | TOUCHDOWN | 4-31 | 1:05 | # |
BSU | 2nd | B35 | 14:15 | Kickoff | B35 | 13:05 | Punt | 3-0 | 1:10 | ||
SMSU | 2nd | S17 | 13:05 | Punt | S42 | 11:04 | Punt | 7-25 | 2:01 | ||
BSU | 2nd | B39 | 11:04 | Punt | B47 | 08:14 | Punt | 4-8 | 2:50 | ||
SMSU | 2nd | S23 | 08:14 | Punt | B00 | 08:10 | * | TOUCHDOWN | 1-77 | 0:04 | |
BSU | 2nd | B31 | 07:59 | Kickoff | S00 | 01:51 | * | TOUCHDOWN | 12-69 | 6:08 | # |
SMSU | 2nd | S25 | 01:51 | Kickoff | B39 | 00:00 | End of half | 9-36 | 1:51 | ||
SMSU | 3rd | S40 | 14:53 | Kickoff | S45 | 13:49 | Punt | 3-5 | 1:04 | ||
BSU | 3rd | B24 | 13:49 | Punt | B16 | 11:03 | Punt | 3--8 | 2:46 | ||
SMSU | 3rd | S37 | 11:03 | Punt | B14 | 09:40 | * | FIELD GOAL | 6-49 | 1:23 | # |
BSU | 3rd | B23 | 09:37 | Kickoff | B15 | 07:31 | Punt | 3--8 | 2:06 | ||
SMSU | 3rd | S45 | 07:31 | Punt | S49 | 06:16 | Punt | 3-4 | 1:15 | ||
BSU | 3rd | B11 | 06:16 | Punt | B16 | 04:50 | Interception | 3-5 | 1:26 | ||
SMSU | 3rd | B00 | 04:50 | Interception | B00 | 04:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 3rd | B17 | 04:50 | Kickoff | B26 | 04:04 | Fumble | 2-9 | 0:46 | ||
SMSU | 3rd | B26 | 04:04 | Fumble | B00 | 03:49 | * | TOUCHDOWN | 1-26 | 0:15 | |
BSU | 3rd | B47 | 03:39 | Kickoff | B43 | 02:27 | Punt | 3--4 | 1:12 | ||
SMSU | 3rd | S23 | 02:27 | Punt | B30 | 14:19 | Downs | 9-47 | 3:08 | ||
BSU | 4th | B30 | 14:19 | Downs | S00 | 08:29 | * | TOUCHDOWN | 12-70 | 5:50 | # |
SMSU | 4th | S24 | 08:21 | Kickoff | S34 | 06:38 | Punt | 6-10 | 1:43 | ||
BSU | 4th | S49 | 06:38 | Punt | S00 | 05:37 | * | TOUCHDOWN | 2-49 | 1:01 | |
SMSU | 4th | S16 | 05:30 | Kickoff | B16 | 03:26 | * | FIELD GOAL | 7-68 | 2:04 | # |
BSU | 4th | B25 | 03:21 | Kickoff | S20 | 00:48 | * | FIELD GOAL | 8-55 | 2:33 | # |
SMSU | 4th | S21 | 00:39 | Kickoff | S39 | 00:00 | End of half | 4-18 | 0:39 |
Defensive Statistics |
## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Twedt, Jared | 6 | 6 | 12 | . | . | 1-0 | . | . | . | . | . |
56 | Bobrowicz, J.J. | 5 | 6 | 11 | 2.0/7 | . | . | . | . | . | 1.0/3 | . |
5 | Page, AJ | 4 | 7 | 11 | 2.5/9 | . | . | . | . | 1 | 1.5/5 | . |
6 | Woods, Donovan | 6 | 1 | 7 | 0.5/1 | . | . | . | . | . | . | . |
30 | Rodning, McKoy | 3 | 4 | 7 | 1.0/1 | . | . | 1-15 | . | . | . | . |
3 | Bunkers, Tate | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
54 | Hahn, Kyle | 2 | 3 | 5 | 1.5/5 | 1 | . | . | . | . | 0.5/2 | . |
34 | Pennock, Blake | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
2 | McReynolds, Andrew | 3 | . | 3 | . | 1 | . | . | 2 | . | . | . |
24 | Payne, Ashanti | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Waite, Alec | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Flud, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Mattila, Max | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
91 | Phillips, Antwaun | . | 2 | 2 | . | . | . | . | . | . | . | . |
12 | Record, CJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Finley, Dallin | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Kurka, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Hertz, Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Levtzow, Jacob | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Bemidji State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Quinn, Connor | 6 | 7 | 13 | 0.5/0 | . | . | 1-20 | 1 | . | . | . |
9 | Blascyk, Colton | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
18 | Christensen, Scott | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
22 | Biah, Ralph | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
34 | Button, Greg | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
5 | Phipps, Matt | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
91 | Kiebler, Dan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
44 | Pflum, Ross | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Reinke, J.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
24 | Miller, Larry | 1 | 2 | 3 | . | . | . | . | 4 | . | . | . |
97 | Elbe, Mitchell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
48 | Young, Gary | . | 3 | 3 | . | . | . | . | . | . | . | . |
6 | Dufault, Tanner | 2 | . | 2 | . | . | . | . | . | . | . | . |
16 | Valentine, Dylan | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
17 | Al-Khouri, Kameel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
84 | Noskowiak, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Favor-Jackson, Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Beckett, Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Tismer, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Benham, Damon | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Olson, Evan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
71 | Ostby, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Southwest Minnesota: 9-Olson, Adam, 11-Hertz, Casey, 12-Record, CJ, 17-Williams, Mike, 18-Steffensen, Ty, 19-Schuveiller,Lan, 23-Wenk, Mike, 24-Payne, Ashanti, 25-Burns, Caleb, 27-Flud, Tyler, 28-Finley, Dallin, 30-Rodning, McKoy, 32-Oliver, Alex, 41-Waite, Alec, 44-Burton, Alex, 48-Oswald, Cole, 49-Kurka, Will, 51-Mattila, Max, 52-Ebright, Adair, 54-Hahn, Kyle, 65-Tonsager, Ben, 71-Greenfield, Gra, 75-Meyers, Nathan, 83-Schneider, Jay, 85-Carr, Nate, 99-Werner, Nathan. |
Bemidji State: 3-Olson, Evan, 6-Dufault, Tanner, 13-Dunn, Derrick, 15-Beckett, Troy, 17-Al-Khouri, K., 20-Genske, Josh, 31-Peterson, Tony, 33-Street ,Andrew, 37-Pulkinen, Zach, 40-Roelofs, Jared, 41-Benham, Damon, 42-Tismer, Josh, 44-Pflum, Ross, 45-Schmidt, Brady, 48-Young, Gary, 57-Favor-Jackson,E, 69-Longtin, Kevin, 71-Ostby, Chris, 82-Dinkel, Vince, 85-Summers, Matt. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southwest Minnesota. 7 14 16 3 - 40 Record: (2-2,2-2) Bemidji State....... 20 6 0 15 - 41 Record: (2-2,2-2) Scoring Summary: 1st 13:37 BSU - Hass, Alex 12 yd run (Pulkinen, Zach kick blockd), 4-30 1:23, SMSU 0 - BSU 6 09:05 BSU - Walker, Avery 67 yd pass from Hass, Alex (Pulkinen, Zach kick), 5-99 2:50, SMSU 0 - BSU 13 05:47 SMSU - Cross, Jordan 8 yd pass from Kern, Charlie (Schuveiller, Lance kick), 10-75 3:08, SMSU 7 - BSU 13 03:13 BSU - Quinn, Connor 20 yd interception return (Pulkinen, Zach kick), , SMSU 7 - BSU 20 2nd 14:20 SMSU - Tonderum, Tyler 3 yd run (Schuveiller, Lance kick), 4-31 1:05, SMSU 14 - BSU 20 08:10 SMSU - Tonderum, Tyler 77 yd run (Schuveiller, Lance kick), 1-77 0:04, SMSU 21 - BSU 20 01:51 BSU - Walker, Avery 6 yd pass from Hass, Alex (Kondziolka, Brent rush failed), 12-69 6:08, SMSU 21 - BSU 26 3rd 09:40 SMSU - Schuveiller, Lance 31 yd field goal, 6-49 1:23, SMSU 24 - BSU 26 04:50 SMSU - Rodning, McKoy 15 yd interception return (Kern, Charlie pass failed), , SMSU 30 - BSU 26 03:49 SMSU - Dean, Anthony 26 yd pass from Kern, Charlie (Schuveiller, Lance kick), 1-26 0:15, SMSU 37 - BSU 26 4th 08:29 BSU - Kondziolka, Brent 15 yd pass from Hass, Alex (Noskowiak, Jordan pass failed), 12-70 5:50, SMSU 37 - BSU 32 05:37 BSU - Walker, Avery 40 yd run (Hass, Alex pass failed), 2-49 1:01, SMSU 37 - BSU 38 03:26 SMSU - Schuveiller, Lance 33 yd field goal, 7-68 2:04, SMSU 40 - BSU 38 00:48 BSU - Pulkinen, Zach 37 yd field goal, 8-55 2:33, SMSU 40 - BSU 41 SMSU BSU FIRST DOWNS................... 19 18 RUSHES-YARDS (NET)............ 40-265 46-213 PASSING YDS (NET)............. 241 171 Passes Att-Comp-Int........... 42-17-1 21-11-1 TOTAL OFFENSE PLAYS-YARDS..... 82-506 67-384 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3--7 4-42 Kickoff Returns-Yards......... 7-140 6-151 Interception Returns-Yards.... 1-15 1-20 Punts (Number-Avg)............ 7-39.9 6-40.7 Fumbles-Lost.................. 0-0 5-3 Penalties-Yards............... 6-50 3-20 Possession Time............... 24:44 35:16 Third-Down Conversions........ 4 of 18 7 of 16 Fourth-Down Conversions....... 3 of 4 1 of 1 Red-Zone Scores-Chances....... 4-4 4-4 Sacks By: Number-Yards........ 3-10 0-0 RUSHING: Southwest Minnesota-Tonderum, Tyler 34-224; Burns, Caleb 3-21; Wenk, Mike 1-13; Kern, Charlie 2-7. Bemidji State-Walker, Avery 29-170; Hass, Alex 15-57; Dunn, Derrick 1-1; Team 1-minus 15. PASSING: Southwest Minnesota-Kern, Charlie 17-42-1-241. Bemidji State-Hass, Alex 11-21-1-171. RECEIVING: Southwest Minnesota-Cross, Jordan 5-50; Dean, Anthony 4-99; Wickett, Britt 4-34; Kurka, Will 1-38; Tonderum, Tyler 1-10; Condon, Cody 1-8; Olson, Adam 1-2. Bemidji State-Malone, Josh 3-16; Walker, Avery 2-73; Kondziolka, Brent 2-14; Summers, Matt 1-29; Roelofs, Jared 1-18; Richard, Juwaan 1-14; Noskowiak, Jordan 1-7. INTERCEPTIONS: Southwest Minnesota-Rodning, McKoy 1-15. Bemidji State-Quinn, Connor 1-20. FUMBLES: Southwest Minnesota-None. Bemidji State-Hass, Alex 2-1; Al-Khouri, Kameel 1-1; Team 1-0; Walker, Avery 1-1. Stadium: Chet Anderson Attendance: 2068 Kickoff time: 1:00 pm End of Game: 3:58 Total elapsed time: 2:58 Officials: Referee: Dave Lundquist; Umpire: Tim McGowan; Linesman: John Page; Line judge: Scott HIll; Back judge: Tom Stephan; Field judge: David Wittman; Side judge: Pat Milinovich; Temperature: 51 Wind: w 14 Weather: Rain |
Play-by-Play Summary |
SMSU wins toss, defers and defends west end | |||
Smsu | 1-10 | at Smsu35 | SMSU ball on SMSU35. |
Schuveiller,Lan kickoff 60 yards to the BSU5, Malone, Josh return 65 yards to the SMSU30 (Record, CJ). | |||
Bsu | 1-10 | at Smsu30 | Walker, Avery rush left for 15 yards to the SMSU15, 1ST DOWN BSU (Woods, Donovan). |
Bsu | 1-10 | at Smsu15 | [SHOT], Walker, Avery rush up middle for 3 yards to the SMSU12 (Twedt, Jared;Page, AJ). |
Bsu | 2-7 | at Smsu12 | Hass, Alex pass incomplete to Summers, Matt. |
Bsu | 3-7 | at Smsu12 | Timeout Bemidji State, clock 12:45. |
Bsu | 3-7 | at Smsu12 | Hass, Alex rush right for 12 yards to the SMSU0, 1ST DOWN BSU, TOUCHDOWN, clock 13:37. |
Pulkinen, Zach kick attempt failed (blocked), returned by Miller, Dashawn - no score (blocked by Page, AJ). | |||
Bemidji State 6, Southwest Minnesota 0 | |||
Drive: 4 plays, 30 yards, TOP 01:30 | |||
Pulkinen, Zach kickoff 60 yards to the SMSU5, McReynolds,Andr return 10 yards to the SMSU15 (Dufault, Tanner). | |||
Smsu | 1-10 | at Smsu15 | SOUTHWEST MINNESOTA drive start at 13:30. |
Smsu | 1-10 | at Smsu15 | Kern, Charlie pass incomplete to Cross, Jordan. |
Smsu | 2-10 | at Smsu15 | Tonderum, Tyler rush up middle for 5 yards to the SMSU20 (Blascyk, Colton;Kiebler, Dan). |
Smsu | 3-5 | at Smsu20 | [SHOT], Kern, Charlie I pass incomplete to Cross, Jordan. |
Smsu | 4-5 | at Smsu20 | Wenk, Mike punt 35 yards to the BSU45, Al-Khouri, K. return 0 yards to the BSU45, fumble by Al-Khouri, K. recovered by SMSU Mattila, Max at BSU44. |
Drive: 3 plays, 5 yards, TOP 00:47 | |||
Smsu | 1-10 | at Bsu44 | SOUTHWEST MINNESOTA drive start at 12:43. |
Smsu | 1-10 | at Bsu44 | Tonderum, Tyler rush right for no gain to the BSU44 (Button, Greg;Quinn, Connor). |
Smsu | 2-10 | at Bsu44 | [SHOT], Kern, Charlie deep pass incomplete to Dean, Anthony (Miller, Larry). |
Smsu | 3-10 | at Bsu44 | PENALTY SMSU false start 5 yards to the BSU49. |
Smsu | 3-15 | at Bsu49 | [SHOT], Kern, Charlie pass incomplete to Condon, Cody. |
Smsu | 4-15 | at Bsu49 | Wenk, Mike punt 48 yards to the BSU1, downed. |
Drive: 3 plays, minus 5 yards, TOP 00:48 | |||
