Scoring Summary |
Bemidji State (1-2,1-2) vs. Augustana (SD) (2-1,2-1)
Date: Sep 21, 2013 Site: Sioux Falls, SD Stadium: Kirkeby-Over Stadium Attendance: 3503
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bemidji State | 0 | 0 | 0 | 0 | 0 |
Augustana (SD) | 3 | 14 | 7 | 0 | 24 |
SCORING SUMMARY | BSU -AUGIE | |||
1st | 10:25 | AUGIE | Wainman,Lucas 30 yd field goal | |
4 plays, 9 yards, TOP 1:31 | 0 - 3 | |||
2nd | 03:48 | AUGIE | Brown,Teagan 18 yd blocked punt return (Wainman,Lucas kick) | |
0 - 10 | ||||
01:20 | AUGIE | Lee,Nick 26 yd pass from Heid,Trey (Wainman,Lucas kick) | ||
5 plays, 58 yards, TOP 2:04 | 0 - 17 | |||
3rd | 05:44 | AUGIE | Huisman,Noah 13 yd pass from Heid,Trey (Wainman,Lucas kick) | |
12 plays, 66 yards, TOP 5:59 | 0 - 24 |
Kickoff time: 1:10 pm End of Game: 3:59 pm Total elapsed time: 2:49 Referee: Mike Budion Umpire: Dennis Harris Linesman: Jay McGivern Line judge: Steve Vekich Back judge: Greg Brown Field judge: Steven Wolvin Side judge: Chad Crosby Temperature: 65 deg F Wind: SE 3 mph Weather: Sunny |
Team Statistics |
Team Totals | BSU | AUGIE |
FIRST DOWNS | 9 | 17 |
Rushing | 4 | 7 |
Passing | 5 | 9 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 98 | 106 |
Rushing Attempts | 31 | 38 |
Average Per Rush | 3.2 | 2.8 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 131 | 146 |
Yards Lost Rushing | 33 | 40 |
NET YARDS PASSING | 110 | 159 |
Completions-Attempts-Int | 8-33-0 | 15-28-0 |
Average Per Attempt | 3.3 | 5.7 |
Average Per Completion | 13.8 | 10.6 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 208 | 265 |
Total offense plays | 64 | 66 |
Average Gain Per Play | 3.2 | 4.0 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 7-49 | 5-40 |
PUNTS-YARDS | 10-434 | 9-353 |
Average Yards Per Punt | 43.4 | 39.2 |
Net Yards Per Punt | 36.0 | 39.2 |
Inside 20 | 2 | 2 |
50+ Yards | 4 | 2 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 1-65 | 5-288 |
Average Yards Per Kickoff | 65.0 | 57.6 |
Net Yards Per Kickoff | 44.0 | 40.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-0-0 | 4-54-1 |
Average Per Return | 0.0 | 13.5 |
Kickoff returns: Number-Yds-TD | 5-84-0 | 1-21-0 |
Average Per Return | 16.8 | 21.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:58 | 34:02 |
1st Quarter | 4:54 | 10:06 |
2nd Quarter | 9:03 | 5:57 |
3rd Quarter | 6:17 | 8:43 |
4th Quarter | 5:44 | 9:16 |
Third-Down Conversions | 4 of 17 | 5 of 16 |
Fourth-Down Conversions | 0 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 0-1 | 2-2 |
Touchdowns | 0-1 | 1-2 |
Field goals | 0-1 | 1-2 |
Sacks By: Number-Yards | 5-32 | 4-18 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bemidji State-Hass, Alex 1-1. Augustana (SD)-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B22 | 15:00 | Kickoff | B28 | 13:23 | Punt | 4-6 | 1:37 | ||
BSU | 1st | B28 | 12:41 | Punt | B22 | 11:56 | Fumble | 2--6 | 0:45 | ||
BSU | 1st | B12 | 10:20 | Kickoff | A42 | 07:53 | Punt | 5-46 | 2:27 | ||
BSU | 2nd | B10 | 14:53 | Punt | B19 | 12:45 | Punt | 3-9 | 2:08 | ||
BSU | 2nd | B24 | 10:25 | Punt | B36 | 06:50 | Punt | 5-12 | 3:35 | ||
BSU | 2nd | B23 | 05:49 | Punt | B32 | 03:48 | Punt | 3-9 | 2:01 | ||
BSU | 2nd | B27 | 03:43 | Kickoff | B27 | 03:24 | Punt | 3-0 | 0:19 | ||
BSU | 2nd | B31 | 01:14 | Kickoff | B34 | 00:25 | Punt | 3-3 | 0:49 | ||
BSU | 3rd | B26 | 12:36 | Punt | B20 | 11:43 | Punt | 3--6 | 0:53 | ||
BSU | 3rd | B29 | 05:41 | Kickoff | B31 | 04:22 | Punt | 3-2 | 1:19 | ||
BSU | 3rd | B33 | 04:02 | Punt | A07 | 13:43 | Downs | 12-60 | 5:19 | ||
BSU | 4th | B16 | 10:35 | Punt | B29 | 09:36 | Punt | 4-13 | 0:59 | ||
BSU | 4th | A30 | 07:29 | Punt | A25 | 06:08 | Downs | 4-5 | 1:21 | ||
BSU | 4th | B27 | 02:33 | Punt | A38 | 00:26 | Downs | 10-35 | 2:07 | ||
AUGIE | 1st | A15 | 13:23 | Punt | A20 | 12:41 | Punt | 3-5 | 0:42 | ||
AUGIE | 1st | B22 | 11:56 | Fumble | B13 | 10:25 | * | FIELD GOAL | 4-9 | 1:31 | |
AUGIE | 1st | A03 | 07:53 | Punt | B47 | 14:53 | Punt | 13-50 | 8:00 | ||
AUGIE | 2nd | A27 | 12:45 | Punt | A36 | 10:25 | Punt | 3-9 | 2:20 | ||
AUGIE | 2nd | A14 | 06:50 | Punt | A14 | 05:49 | Punt | 3-0 | 1:01 | ||
AUGIE | 2nd | B18 | 03:48 | Punt | B18 | 03:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
AUGIE | 2nd | A42 | 03:24 | Punt | B00 | 01:20 | * | TOUCHDOWN | 5-58 | 2:04 | |
AUGIE | 2nd | A20 | 00:25 | Punt | A34 | 00:00 | End of half | 1-14 | 0:25 | ||
AUGIE | 3rd | A21 | 14:55 | Kickoff | A40 | 12:36 | Punt | 5-19 | 2:19 | ||
AUGIE | 3rd | A34 | 11:43 | Punt | B00 | 05:44 | * | TOUCHDOWN | 12-66 | 5:59 | |
AUGIE | 3rd | A32 | 04:22 | Punt | A32 | 04:02 | Punt | 3-0 | 0:20 | ||
AUGIE | 4th | A07 | 13:43 | Downs | A37 | 10:35 | Punt | 6-30 | 3:08 | ||
AUGIE | 4th | A24 | 09:36 | Punt | A14 | 07:29 | Punt | 3--10 | 2:07 | ||
AUGIE | 4th | A25 | 06:08 | Downs | A32 | 02:33 | Punt | 5-7 | 3:35 | ||
AUGIE | 4th | A38 | 00:26 | Downs | A36 | 00:00 | End of half | 1--2 | 0:26 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bemidji State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:54 | 09:03 | 06:17 | 05:44 | 13:57 | 12:01 | 25:58 | ||
3rd Down Conversions | 0/2 | 0/5 | 2/4 | 2/6 | 0/7 | 4/10 | 4/17 | ||
Average field position | B20 | B23 | B29 | B37 | B22 | B33 | B27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Augustana (SD) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:06 | 05:57 | 08:43 | 09:16 | 16:03 | 17:59 | 34:02 | ||
3rd Down Conversions | 2/5 | 0/2 | 2/5 | 1/4 | 2/7 | 3/9 | 5/16 | ||
Average field position | A32 | A25 | A29 | A23 | A28 | A25 | A27 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B22 | 15:00 | Kickoff | B28 | 13:23 | Punt | 4-6 | 1:37 | ||
AUGIE | 1st | A15 | 13:23 | Punt | A20 | 12:41 | Punt | 3-5 | 0:42 | ||
BSU | 1st | B28 | 12:41 | Punt | B22 | 11:56 | Fumble | 2--6 | 0:45 | ||
AUGIE | 1st | B22 | 11:56 | Fumble | B13 | 10:25 | * | FIELD GOAL | 4-9 | 1:31 | |
BSU | 1st | B12 | 10:20 | Kickoff | A42 | 07:53 | Punt | 5-46 | 2:27 | ||
AUGIE | 1st | A03 | 07:53 | Punt | B47 | 14:53 | Punt | 13-50 | 8:00 | ||
BSU | 2nd | B10 | 14:53 | Punt | B19 | 12:45 | Punt | 3-9 | 2:08 | ||
AUGIE | 2nd | A27 | 12:45 | Punt | A36 | 10:25 | Punt | 3-9 | 2:20 | ||
BSU | 2nd | B24 | 10:25 | Punt | B36 | 06:50 | Punt | 5-12 | 3:35 | ||
AUGIE | 2nd | A14 | 06:50 | Punt | A14 | 05:49 | Punt | 3-0 | 1:01 | ||
BSU | 2nd | B23 | 05:49 | Punt | B32 | 03:48 | Punt | 3-9 | 2:01 | ||
AUGIE | 2nd | B18 | 03:48 | Punt | B18 | 03:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 2nd | B27 | 03:43 | Kickoff | B27 | 03:24 | Punt | 3-0 | 0:19 | ||
AUGIE | 2nd | A42 | 03:24 | Punt | B00 | 01:20 | * | TOUCHDOWN | 5-58 | 2:04 | |
BSU | 2nd | B31 | 01:14 | Kickoff | B34 | 00:25 | Punt | 3-3 | 0:49 | ||
AUGIE | 2nd | A20 | 00:25 | Punt | A34 | 00:00 | End of half | 1-14 | 0:25 | ||
AUGIE | 3rd | A21 | 14:55 | Kickoff | A40 | 12:36 | Punt | 5-19 | 2:19 | ||
BSU | 3rd | B26 | 12:36 | Punt | B20 | 11:43 | Punt | 3--6 | 0:53 | ||
AUGIE | 3rd | A34 | 11:43 | Punt | B00 | 05:44 | * | TOUCHDOWN | 12-66 | 5:59 | |
BSU | 3rd | B29 | 05:41 | Kickoff | B31 | 04:22 | Punt | 3-2 | 1:19 | ||
AUGIE | 3rd | A32 | 04:22 | Punt | A32 | 04:02 | Punt | 3-0 | 0:20 | ||
BSU | 3rd | B33 | 04:02 | Punt | A07 | 13:43 | Downs | 12-60 | 5:19 | ||
AUGIE | 4th | A07 | 13:43 | Downs | A37 | 10:35 | Punt | 6-30 | 3:08 | ||
BSU | 4th | B16 | 10:35 | Punt | B29 | 09:36 | Punt | 4-13 | 0:59 | ||
AUGIE | 4th | A24 | 09:36 | Punt | A14 | 07:29 | Punt | 3--10 | 2:07 | ||
BSU | 4th | A30 | 07:29 | Punt | A25 | 06:08 | Downs | 4-5 | 1:21 | ||
AUGIE | 4th | A25 | 06:08 | Downs | A32 | 02:33 | Punt | 5-7 | 3:35 | ||
BSU | 4th | B27 | 02:33 | Punt | A38 | 00:26 | Downs | 10-35 | 2:07 | ||
AUGIE | 4th | A38 | 00:26 | Downs | A36 | 00:00 | End of half | 1--2 | 0:26 |
Defensive Statistics |
## | Bemidji State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Quinn, Connor | 4 | 5 | 9 | 1.5/6 | . | . | . | . | . | 0.5/5 | . |
18 | Christensen, Scott | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
34 | Button, Greg | 1 | 5 | 6 | 1.5/12 | . | . | . | . | . | 1.5/12 | . |
16 | Valentine, Dylan | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
91 | Kiebler, Dan | 1 | 4 | 5 | 1.5/4 | . | . | . | . | . | . | . |
3 | Olson, Evan | 1 | 4 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
48 | Young, Gary | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
24 | Miller, Larry | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
90 | Reinke, J.J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
5 | Phipps, Matt | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
57 | Favor-Jackson, Ethan | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
9 | Blascyk, Colton | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
15 | Beckett, Troy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Schmidt, Brady | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Pflum, Ross | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | Street ,Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
17 | Al-Khouri, Kameel | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Biah, Ralph | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Stephens, Mario | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Malone, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Augustana (SD) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Mohr,Brandon | 1 | 8 | 9 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
9 | Kirby,Nate | 2 | 4 | 6 | 1.5/9 | . | . | . | . | . | 1.5/9 | 1 |
53 | Lee,Jake | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
34 | Miller,Steven | 3 | 2 | 5 | . | . | 1-0 | . | . | 1 | . | . |
50 | Slinden,Joel | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
14 | Brown,Justin | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
42 | Skelly,Ben | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
17 | Curry,Chad | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Vanasek,Thomas | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
23 | Kromah,Ashford | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Alber,Devon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Ingram,Paul | . | 2 | 2 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
39 | Greenway,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Sirek,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Earl,Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Foth,Tanner | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
1 | Wainman,Lucas | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Scarborough,AJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Rysgaard,Jukka | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Peterson,Ross | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Jirik,Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Hamilton,Bryson | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Thorson,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | Schiller,Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Greenway,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Bemidji State: 2-Malone, Josh, 9-Blascyk, Colton, 11-Hass, Alex, 13-Dunn, Derrick, 15-Beckett, Troy, 17-Al-Khouri, K., 31-Peterson, Tony, 33-Street ,Andrew, 37-Pulkinen, Zach, 41-Benham, Damon, 44-Pflum, Ross, 45-Schmidt, Brady, 57-Favor-Jackson,E, 65-Slade, William, 70-Lutton, Alex, 81-Richard, Juwaan, 82-Dinkel, Vince, 84-Noskowiak ,J., 92-Stephens, Mario, 97-Elbe, Mitchell. |
Augustana (SD): 1-Wainman,Lucas, 4-Gebhardt,Grant, 5-Gerry,Matt, 6-Rynda,Jackson, 7-Foth,Tanner, 10-Heinrich,Justin, 22-Tucker,Anthony, 23-Kromah,Ashford, 24-Glass,Malik, 26-Earl,Garrett, 28-Ham,CJ, 31-Rysgaard,Jukka, 33-Peterson,Ross, 34-Miller,Steven, 36-Brown,Teagan, 38-Greenway,Justin, 39-Greenway,Jason, 41-Scarborough,AJ, 44-Stark,Scott, 52-Thorson,Sam, 58-Manz,Bruce, 68-Green,Tom, 72-Matthieu,Chris, 74-Griffin,Kyle, 78-Schiller,Joe, 90-Snyder,Cole, 92-Samaha,Jamal, 93-Jirik,Andy, 94-Hamilton,Bryson, 97-Kromah,Mo. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bemidji State....... 0 0 0 0 - 0 Record: (1-2,1-2) Augustana (SD)...... 3 14 7 0 - 24 Record: (2-1,2-1) Scoring Summary: 1st 10:25 AUGIE - Wainman,Lucas 30 yd field goal, 4-9 1:31, BSU 0 - AUGIE 3 2nd 03:48 AUGIE - Brown,Teagan 18 yd blocked punt return (Wainman,Lucas kick), , BSU 0 - AUGIE 10 01:20 AUGIE - Lee,Nick 26 yd pass from Heid,Trey (Wainman,Lucas kick), 5-58 2:04, BSU 0 - AUGIE 17 3rd 05:44 AUGIE - Huisman,Noah 13 yd pass from Heid,Trey (Wainman,Lucas kick), 12-66 5:59, BSU 0 - AUGIE 24 BSU AUGIE FIRST DOWNS................... 9 17 RUSHES-YARDS (NET)............ 31-98 38-106 PASSING YDS (NET)............. 110 159 Passes Att-Comp-Int........... 33-8-0 28-15-0 TOTAL OFFENSE PLAYS-YARDS..... 64-208 66-265 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-0 4-54 Kickoff Returns-Yards......... 5-84 1-21 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 10-43.4 9-39.2 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 7-49 5-40 Possession Time............... 25:58 34:02 Third-Down Conversions........ 4 of 17 5 of 16 Fourth-Down Conversions....... 0 of 3 1 of 1 Red-Zone Scores-Chances....... 0-1 2-2 Sacks By: Number-Yards........ 5-32 4-18 RUSHING: Bemidji State-Shields, Ryan 7-43; Walker, Avery 11-40; Hass, Alex 10-7; Malone, Josh 1-4; Peterson, Tony 2-4. Augustana (SD)-Newell,Dajon 12-50; Ham,CJ 14-33; Heid,Trey 11-25; Team 1-minus 2. PASSING: Bemidji State-Hass, Alex 7-17-0-102; Shields, Ryan 1-16-0-8. Augustana (SD)-Heid,Trey 15-28-0-159. RECEIVING: Bemidji State-Dinkel, Vince 2-29; Malone, Josh 2-13; Summers, Matt 1-47; Noskowiak, Jordan 1-8; Richard, Juwaan 1-8; Grayson, Mike 1-5. Augustana (SD)-Huisman,Noah 6-60; Gerry,Matt 3-26; Niklason,Darren 2-22; Lee,Nick 1-26; Ham,CJ 1-15; Bartscher,Jake 1-7; Gebhardt,Grant 1-3. INTERCEPTIONS: Bemidji State-None. Augustana (SD)-None. FUMBLES: Bemidji State-Hass, Alex 1-1. Augustana (SD)-None. Stadium: Kirkeby-Over Stadium Attendance: 3503 Kickoff time: 1:10 pm End of Game: 3:59 pm Total elapsed time: 2:49 Officials: Referee: Mike Budion; Umpire: Dennis Harris; Linesman: Jay McGivern; Line judge: Steve Vekich; Back judge: Greg Brown; Field judge: Steven Wolvin; Side judge: Chad Crosby; Temperature: 65 deg F Wind: SE 3 mph Weather: Sunny |
Play-by-Play Summary |
Augie wins toss, defers, BSU will receive and defend north goal. | |||
Bsu | 1-10 | at Bsu35 | AUGIE ball on AUGIE35, start of 1st quarter, clock 15:00. |
Wainman,Lucas kickoff 63 yards to the BSU2, Biah, Ralph return 20 yards to the BSU22 (Miller,Steven). | |||
Bsu | 1-10 | at Bsu22 | Shields, Ryan rush for 12 yards to the BSU34, 1ST DOWN BSU (Curry,Chad;Alber,Devon). |
Bsu | 1-10 | at Bsu34 | Shields, Ryan sacked for loss of 6 yards to the BSU28 (Kirby,Nate). |
Bsu | 2-16 | at Bsu28 | Shields, Ryan pass incomplete to Grayson, Mike. |
Bsu | 3-16 | at Bsu28 | Shields, Ryan pass incomplete to Roelofs, Jared, dropped pass. |
Bsu | 4-16 | at Bsu28 | Pulkinen, Zach punt 52 yards to the AUGIE20, Gerry,Matt return 10 yards to the AUGIE30 (Schmidt, Brady), PENALTY AUGIE unsportsmanlike conduct 15 yards to the AUGIE15, 1st and 10, AUGIE ball on AUGIE15. |
Drive: 4 plays, 6 yards, TOP 01:37 | |||
Augie | 1-10 | at Augie15 | AUGUSTANA (SD) drive start at 13:23. |
Augie | 1-10 | at Augie15 | Heid,Trey pass incomplete to Niklason,Darren. |
Augie | 2-10 | at Augie15 | Newell,Dajon rush for 5 yards to the AUGIE20 (Christensen, S.). |
Augie | 3-5 | at Augie20 | Heid,Trey pass incomplete to Newell,Dajon. |
Augie | 4-5 | at Augie20 | Wainman,Lucas punt 52 yards to the BSU28, Al-Khouri, K. return 0 yards to the BSU28 (Greenway,Jason). |
Drive: 3 plays, 5 yards, TOP 00:42 | |||
Bsu | 1-10 | at Bsu28 | BEMIDJI STATE drive start at 12:41. |
Bsu | 1-10 | at Bsu28 | Walker, Avery rush for 8 yards to the BSU36 (Slinden,Joel;Kirby,Nate). |
Bsu | 2-2 | at Bsu36 | Hass, Alex rush for loss of 4 yards to the BSU32, fumble by Hass, Alex recovered by AUGIE Miller,Steven at BSU22. |
Drive: 2 plays, minus 6 yards, TOP 00:45 | |||
Augie | 1-10 | at Bsu22 | AUGUSTANA (SD) drive start at 11:56. |
Augie | 1-10 | at Bsu22 | Heid,Trey pass incomplete to Niklason,Darren (Phipps, Matt). |
Augie | 2-10 | at Bsu22 | Ham,CJ rush for 7 yards to the BSU15 (Quinn, Connor;Miller, Larry). |
Augie | 3-3 | at Bsu15 | PENALTY AUGIE false start 5 yards to the BSU20. |
Augie | 3-8 | at Bsu20 | Heid,Trey pass complete to Bartscher,Jake for 7 yards to the BSU13 (Christensen, S.;Miller, Larry). |
Augie | 4-1 | at Bsu13 | Wainman,Lucas field goal attempt from 30 GOOD, clock 10:25. |
Augustana (SD) 3, Bemidji State 0 | |||
Drive: 4 plays, 9 yards, TOP 01:36 | |||
Wainman,Lucas kickoff 65 yards to the BSU0, Dunn, Derrick return 12 yards to the BSU12 (Miller,Steven;Greenway,Justin). | |||
Bsu | 1-10 | at Bsu12 | BEMIDJI STATE drive start at 10:20. |
Bsu | 1-10 | at Bsu12 | Hass, Alex pass incomplete to Dinkel, Vince. |
Bsu | 2-10 | at Bsu12 | Hass, Alex pass complete to Summers, Matt for 47 yards to the AUGIE41, 1ST DOWN BSU (Vanasek,Thomas). |
Bsu | 1-10 | at Augie41 | Walker, Avery rush for 4 yards to the AUGIE37 (Skelly,Ben). |
Bsu | 2-6 | at Augie37 | Walker, Avery rush for no gain to the AUGIE37 (Slinden,Joel), PENALTY BSU illegal formation declined. |
Bsu | 3-6 | at Augie37 | PENALTY BSU false start 5 yards to the AUGIE42. |
Bsu | 3-11 | at Augie42 | Hass, Alex pass incomplete to Noskowiak ,J.. |
Bsu | 4-11 | at Augie42 | Pulkinen, Zach punt 39 yards to the AUGIE3, downed. |
Drive: 5 plays, 46 yards, TOP 02:27 | |||
Augie | 1-10 | at Augie03 | AUGUSTANA (SD) drive start at 07:53. |
Augie | 1-10 | at Augie03 | Newell,Dajon rush for 3 yards to the AUGIE6 (Button, Greg;Kiebler, Dan). |
Augie | 2-7 | at Augie06 | Newell,Dajon rush for 2 yards to the AUGIE8 (Christensen, S.;Quinn, Connor). |
Augie | 3-5 | at Augie08 | Heid,Trey pass complete to Huisman,Noah for 6 yards to the AUGIE14, 1ST DOWN AUGIE, out-of-bounds. |
Augie | 1-10 | at Augie14 | Newell,Dajon rush for 11 yards to the AUGIE25, 1ST DOWN AUGIE (Christensen, S.). |
Augie | 1-10 | at Augie25 | Heid,Trey pass incomplete to Lee,Nick. |
Augie | 2-10 | at Augie25 | Ham,CJ rush for 1 yard to the AUGIE26 (Quinn, Connor). |
Augie | 3-9 | at Augie26 | Heid,Trey pass complete to Huisman,Noah for 12 yards to the AUGIE38, PENALTY BSU face mask 15 yards to the AUGIE41, 1ST DOWN AUGIE, NO PLAY. |
Augie | 1-10 | at Augie41 | Heid,Trey pass complete to Niklason,Darren for 14 yards to the BSU45, 1ST DOWN AUGIE (Beckett, Troy). |
Augie | 1-10 | at Bsu45 | Ham,CJ rush for no gain to the BSU45 (Young, Gary;Button, Greg). |
Augie | 2-10 | at Bsu45 | Clock 03:00, Ham,CJ rush for 5 yards to the BSU40 (Quinn, Connor;Stephens, Mario). |
Augie | 3-5 | at Bsu40 | Heid,Trey rush for 12 yards to the BSU28, 1ST DOWN AUGIE (Miller, Larry). |
Augie | 1-10 | at Bsu28 | Heid,Trey pass incomplete to Huisman,Noah, PENALTY AUGIE illegal shift 5 yards to the BSU33, NO PLAY. |
Augie | 1-15 | at Bsu33 | Newell,Dajon rush for 3 yards to the BSU30 (Kiebler, Dan;Blascyk, Colton). |
Augie | 2-12 | at Bsu30 | Heid,Trey sacked for loss of 9 yards to the BSU39 (Favor-Jackson,E). |
Augie | 3-21 | at Bsu39 | Heid,Trey sacked for loss of 8 yards to the BSU47 (Button, Greg). |
Drive: 13 plays, 50 yards, TOP 08:00 | |||
Augustana (SD) 3, Bemidji State 0 |
Augie | 4-29 | at Bsu47 | Start of 2nd quarter, clock 15:00. |
Augie | 4-29 | at Bsu47 | Wainman,Lucas punt 37 yards to the BSU10, out-of-bounds. |
Drive: 13 plays, 50 yards, TOP 08:00 | |||
Bsu | 1-10 | at Bsu10 | BEMIDJI STATE drive start at 14:53. |
Bsu | 1-10 | at Bsu10 | Hass, Alex rush for 8 yards to the BSU18 (Mohr,Brandon). |
