# 9 Ertl, Bayley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 11, 2013 | MINNESOTA CROOKSTON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 15, 2013 | at Northern Michigan | 3-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | |
Sep 21, 2013 | MINNESOTA STATE | 1-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
Sep 22, 2013 | CONCORDIA-ST. PAUL | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
Sep 28, 2013 | at Augustana (SD) | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
Sep 29, 2013 | at Wayne State (Neb.) | 3-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
Oct 05, 2013 | SW MINNESOTA STATE | 3-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
Oct 06, 2013 | SIOUX FALLS | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
Oct 12, 2013 | at Northern State | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
Oct 13, 2013 | at MSU Moorhead | 2-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | |
Oct 18, 2013 | at Winona State | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
Oct 20, 2013 | at Upper Iowa | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
Oct 26, 2013 | MARY | 5-0 | * | 1 | 0 | 2 | 3 | .333 | 2 | .500 | 0 | 0-0 | |
Oct 27, 2013 | MINOT | 2-1 | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0 | 0-0 | |
Nov 01, 2013 | MINNESOTA DULUTH | 1-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | |
Nov 03, 2013 | at St. Cloud State | 1-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | |
Totals | 29-17 | 16 | 0 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0-0 |
Games played: 16 Shots per game: 0.44 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |