#13 Arechigo, Hillary |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 06, 2013 | MISSOURI WESTERN | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Sep 11, 2013 | MINNESOTA CROOKSTON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 14, 2013 | at Michigan Tech | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 15, 2013 | at Northern Michigan | 3-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 21, 2013 | MINNESOTA STATE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 22, 2013 | CONCORDIA-ST. PAUL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 28, 2013 | at Augustana (SD) | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 29, 2013 | at Wayne State (Neb.) | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 05, 2013 | SW MINNESOTA STATE | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 06, 2013 | SIOUX FALLS | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 12, 2013 | at Northern State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 13, 2013 | at MSU Moorhead | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 | |
Oct 18, 2013 | at Winona State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Oct 20, 2013 | at Upper Iowa | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Oct 26, 2013 | MARY | 5-0 | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0 | 0-0 | |
Oct 27, 2013 | MINOT | 2-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | |
Nov 03, 2013 | at St. Cloud State | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
Totals | 32-18 | 17 | 1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
Games played: 17 Shots per game: 0.35 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |