# 4 Arechigo, Hillary |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2012 | NORTHERN MICHIGAN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 02, 2012 | MICHIGAN TECH | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 07, 2012 | at North Dakota State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 09, 2012 | at Minnesota, Crookston | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 22, 2012 | WAYNE STATE | 4-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 23, 2012 | AUGIE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 29,2012 | at Sioux Falls | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 30, 2012 | at Southwest Minnesota | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 05, 2012 | MSU MOORHEAD | 2-1 | * | 1 | 1 | 3 | 1 | .333 | 1 | .333 | 0 | 0-0 | |
Oct 06, 2012 | NORTHERN STATE | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
Oct 13, 2012 | UPPER IOWA | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 | |
Oct 14, 2012 | WINONA STATE | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
Oct 20, 2012 | at Minot State | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
Oct 21, 2012 | at U-Mary | 1-2 | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0 | 0-0 | |
Oct 26, 2012 | ST. CLOUD STATE | 2-1 | * | 1 | 0 | 2 | 2 | .286 | 1 | .429 | 1 | 0-0 | |
Oct 28, 2012 | at Minnesota Duluth | 1-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | |
Oct 31, 2012 | at Upper Iowa | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0 | 0-0 | |
Totals | 23-17 | 17 | 0 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 0-0 |
Games played: 17 Shots per game: 0.47 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.35 |