#17 MacQueen, Jamie |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 07, 2011 | at Miami | 5-3 | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 08, 2011 | at Miami | 2-3 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2011 | at Colorado College | 1-3 | 3 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2011 | at Colorado College | 4-6 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2011 | MICHIGAN TECH | 6-5 | 5 | 0 | 1 | 1 | 3 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2011 | MICHIGAN TECH | 3-1 | 6 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 28, 2011 | at Minnesota Duluth | 2-6 | 7 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | at Minnesota Duluth | 0-1 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 02, 2011 | at Lake Superior State | 3-2 | 9 | 1 | 0 | 1 | 1 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nov 05, 2011 | at Lake Superior State | 1-2 | 10 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2011 | NEBRASKA-OMAHA | 3-3 | 11 | 0 | 0 | 0 | 5 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 12, 2011 | NEBRASKA-OMAHA | 1-5 | 12 | 0 | 0 | 0 | 2 | .056 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 19, 2011 | NORTH DAKOTA | 2-5 | 13 | 0 | 1 | 1 | 2 | .050 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2011 | NORTH DAKOTA | 1-0 | 14 | 0 | 0 | 0 | 4 | .042 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2011 | at St. Cloud State | 6-6 | 15 | 0 | 1 | 1 | 2 | .038 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2011 | at St. Cloud State | 3-1 | 16 | 0 | 0 | 0 | 0 | .038 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2011 | DENVER | 2-3 | 17 | 1 | 0 | 1 | 1 | .074 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2011 | DENVER | 2-1 | 18 | 0 | 0 | 0 | 0 | .074 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30, 2011 | BOWLING GREEN | 4-1 | 19 | 0 | 0 | 0 | 1 | .071 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31, 2011 | BOWLING GREEN | 2-1 | 20 | 0 | 1 | 1 | 3 | .065 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13, 2012 | at Denver | 3-6 | 21 | 0 | 0 | 0 | 0 | .065 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2012 | at Denver | 2-3 | 22 | 0 | 0 | 0 | 0 | .065 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2012 | MINNESOTA STATE | 2-1 | 23 | 0 | 0 | 0 | 4 | .057 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 28, 2012 | MINNESOTA STATE | 2-5 | 24 | 0 | 0 | 0 | 5 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03, 2012 | at Nebraska-Omaha | 1-1 | 25 | 0 | 0 | 0 | 1 | .049 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2012 | at Nebraska-Omaha | 6-4 | 26 | 0 | 0 | 0 | 2 | .047 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 10, 2012 | COLORADO COLLEGE | 4-2 | 27 | 0 | 1 | 1 | 2 | .044 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2012 | COLORADO COLLEGE | 4-1 | 28 | 0 | 0 | 0 | 2 | .043 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2012 | at Minnesota | 0-3 | 29 | 0 | 0 | 0 | 1 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2012 | at Minnesota | 1-4 | 30 | 0 | 0 | 0 | 1 | .041 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2012 | WISCONSIN | 2-4 | 31 | 1 | 0 | 1 | 3 | .058 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2012 | WISCONSIN | 2-4 | 32 | 0 | 0 | 0 | 2 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2012 | at Alaska Anchorage | 2-1 | 33 | 0 | 0 | 0 | 3 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03, 2012 | at Alaska Anchorage | 5-4 | 34 | 0 | 0 | 0 | 3 | .050 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09, 2012 | at North Dakota | 1-4 | 35 | 0 | 0 | 0 | 2 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2012 | at North Dakota | 3-4 | 36 | 2 | 0 | 2 | 5 | .075 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 36 | 5 | 6 | 11 | 67 | .075 | +6 | 11/33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Games played: 36 Shots per game: 1.86 Goals per game: 0.14 Assists per game: 0.17 Points per game: 0.31 |