#39 Sundby, Jesse
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 26, 2010 at MINOT............... 0 5 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Sep 11, 2010 AUGIE.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2010 at Southwest Minnesota. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2010 at Minnesota Duluth.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 2, 2010 UPPER IOWA............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2010 at Concordia University 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2010 at MSU Moorhead........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2010 MARY................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2010 NORTHERN STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2010 at St. Cloud State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2010 MINNESOTA, CROOKSTON... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 5 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Games played: 11
Avg per rush: 0.0
All purpose avg/game: 0.5
Total offense avg/gm: 0.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2010 at MINOT............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Sep 11, 2010 AUGIE.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2010 at Southwest Minnesota. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Sep 25, 2010 at Minnesota Duluth.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct. 2, 2010 UPPER IOWA............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 09, 2010 at Concordia University 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 16, 2010 at MSU Moorhead........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 23, 2010 MARY................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Oct 30, 2010 NORTHERN STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
Nov 06, 2010 at St. Cloud State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 13, 2010 MINNESOTA, CROOKSTON... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 32-30 0 0 0 48
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2010 at MINOT............... 3 92 30.7 39 0 0 0 0 0 1-1 23 0 0 0 0.0 0 0
Sep 11, 2010 AUGIE.................. 11 394 35.8 53 0 0 4 1 3 0-0 0 0 0 0 0.0 0 0
Sep 18, 2010 at Southwest Minnesota. 4 124 31.0 37 0 0 2 0 3 1-0 0 0 0 0 0.0 0 0
Sep 25, 2010 at Minnesota Duluth.... 7 221 31.6 39 0 0 3 0 0 0-0 0 0 1 14 14.0 0 0
Oct. 2, 2010 UPPER IOWA............. 1 23 23.0 23 0 0 0 0 0 1-1 24 0 0 0 0.0 0 0
Oct 09, 2010 at Concordia University 5 195 39.0 51 0 1 0 1 1 0-0 0 0 0 0 0.0 0 0
Oct 16, 2010 at MSU Moorhead........ 3 100 33.3 43 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 23, 2010 MARY................... 6 250 41.7 58 0 1 2 1 0 3-3 36 0 0 0 0.0 0 0
Oct 30, 2010 NORTHERN STATE......... 4 180 45.0 53 0 1 1 2 1 0-0 0 0 0 0 0.0 0 0
Nov 06, 2010 at St. Cloud State..... 6 189 31.5 45 0 1 2 0 1 0-0 0 0 0 0 0.0 0 0
Nov 13, 2010 MINNESOTA, CROOKSTON... 3 101 33.7 39 0 0 1 0 2 1-1 22 0 0 0 0.0 0 0
Totals.............................. 53 1869 35.3 58 0 4 15 5 11 7-6 36 0 1 14 14.0 0 0