#17 Jamie MacQueen |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 15, 2010 | NORTH DAKOTA | 2-5 | 1 | 1 | 0 | 1 | 2 | .500 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2010 | NORTH DAKOTA | 2-5 | 2 | 0 | 0 | 0 | 2 | .250 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 29 2010 | MINNESOTA DULUTH | 2-3 | 3 | 0 | 0 | 0 | 2 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 30, 2010 | MINNESOTA DULUTH | 1-1 | 4 | 0 | 0 | 0 | 4 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2010 | at St. Cloud State | 3-6 | 5 | 0 | 0 | 0 | 2 | .083 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2010 | at St. Cloud State | 3-2 | 6 | 0 | 0 | 0 | 3 | .067 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2010 | ALASKA ANCHORAGE | 4-5 | 7 | 0 | 0 | 0 | 4 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 13, 2010 | ALASKA ANCHORAGE | 4-0 | 8 | 1 | 0 | 1 | 1 | .100 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2010 | at Denver | 1-3 | 9 | 0 | 1 | 1 | 2 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2010 | at Denver | 2-4 | 10 | 0 | 0 | 0 | 2 | .083 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2010 | NORTHERN MICHIGAN | 0-4 | 11 | 0 | 0 | 0 | 4 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2010 | NORTHERN MICHIGAN | 3-0 | 12 | 0 | 0 | 0 | 4 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2010 | NEBRASKA OMAHA | 3-0 | 13 | 0 | 1 | 1 | 4 | .056 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2010 | NEBRASKA OMAHA | 3-1 | 14 | 0 | 1 | 1 | 3 | .051 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 10, 2010 | at Wisconsin | 2-3 | 15 | 0 | 0 | 0 | 2 | .049 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11, 2010 | at Wisconsin | 0-2 | 16 | 0 | 0 | 0 | 1 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31, 2010 | vs Ferris State | 3-2 | 17 | 0 | 0 | 0 | 0 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 01, 2011 | vs UNION | 3-1 | 18 | 0 | 0 | 0 | 1 | .047 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2011 | at Alabama-Huntsville | 3-1 | 19 | 0 | 0 | 0 | 2 | .044 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2011 | at Alabama-Huntsville | 3-4 | 20 | 0 | 0 | 0 | 4 | .041 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2011 | at Nebraska Omaha | 2-2 | 21 | 0 | 0 | 0 | 1 | .040 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2011 | at Nebraska Omaha | 3-2 | 22 | 0 | 0 | 0 | 2 | .038 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2011 | ST. CLOUD STATE | 1-2 | 23 | 0 | 0 | 0 | 3 | .036 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2011 | ST. CLOUD STATE | 1-5 | 24 | 1 | 0 | 1 | 1 | .054 | -2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2011 | at Minnesota State | 1-2 | 25 | 0 | 0 | 0 | 1 | .053 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2011 | at Minnesota State | 4-1 | 26 | 0 | 0 | 0 | 0 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2011 | at Michigan Tech | 2-2 | 27 | 0 | 0 | 0 | 5 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2011 | at Michigan Tech | 1-0 | 28 | 0 | 0 | 0 | 5 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2011 | COLORADO COLLEGE | 5-5 | 29 | 1 | 0 | 1 | 2 | .058 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2011 | COLORADO COLLEGE | 2-1 | 30 | 1 | 0 | 1 | 2 | .070 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Feb 26, 2011 | at North Dakota | 2-5 | 31 | 0 | 0 | 0 | 2 | .068 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2011 | at North Dakota | 1-5 | 32 | 0 | 0 | 0 | 0 | .068 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2011 | MINNESOTA | 3-3 | 33 | 0 | 0 | 0 | 6 | .063 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2011 | MINNESOTA | 2-3 | 34 | 0 | 0 | 0 | 4 | .060 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 11, 2011 | at Nebraska Omaha | 4-2 | 35 | 1 | 0 | 1 | 3 | .070 | +1 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mar 12, 2011 | at Nebraska Omaha | 3-2 | 36 | 1 | 1 | 2 | 2 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 17, 2011 | vs Minnesota Duluth | 3-2 | 37 | 0 | 0 | 0 | 2 | .078 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 18, 2011 | vs Denver | 2-6 | 38 | 0 | 0 | 0 | 3 | .075 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 4 | 11 | 93 | .075 | -7 | 12/24 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
Games played: 38 Shots per game: 2.45 Goals per game: 0.18 Assists per game: 0.11 Points per game: 0.29 |