Bemidji State
Cumulative Season Statistics
Overall Team Statistics
Bemidji State
Bemidji State Overall Team Statistics (as of Jan 29, 2010)
All games
Overall: 11-6-2 Conf: 7-5-1 Home: 5-2-1 Away: 6-4-1 Neut: 0-0-0
TEAM STATISTICS BSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 46-264 17-248
Goals scored average... 2.33 0.86
Shot pct............... .174 .069
Shots on goal-Attempts. 159-264 127-248
SOG pct................ .602 .512
Shots/Game............. 13.9 13.1
Assists................ 46 12
CORNER KICKS............. 68 81
PENALTY KICKS............ 0-0 2-2
PENALTIES................
Yellow cards........... 13 7
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2985 1198
Dates/Avg Per Date..... 8/373 11/109
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bemidji State....... 20 25 1 0 0 - 46
Opponents........... 5 10 2 0 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bemidji State....... 121 134 8 1 0 - 264
Opponents........... 102 128 13 5 0 - 248
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bemidji State....... 47 55 4 4 0 - 110
Opponents........... 49 61 2 1 0 - 113
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bemidji State....... 35 33 0 0 0 - 68
Opponents........... 30 47 3 1 0 - 81
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bemidji State....... 82 77 2 1 0 - 162
Opponents........... 62 84 1 1 0 - 148
Overall Individual Statistics
Bemidji State
Bemidji State Overall Individual Statistics (as of Jan 29, 2010)
All games
Overall: 11-6-2 Conf: 7-5-1 Home: 5-2-1 Away: 6-4-1 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
4 Ellefsen, Ashlee 19-19 13 7 33 62 .210 42 .677 5 0-0
9 Duff, Brianna 19-18 7 5 19 31 .226 18 .581 0 0-0
14 Garcia, Yesenia 18-14 3 6 12 33 .091 17 .515 1 0-0
25 Erickson, Kirsten 12-3 3 6 12 19 .158 8 .421 0 0-0
21 Scanlan, Bri 19-15 3 4 10 17 .176 10 .588 1 0-0
20 Skog, Analey 2-0 3 2 8 5 .600 5 1.000 0 0-0
17 VanHaaften, Tiffany 12-8 3 0 6 19 .158 11 .579 2 0-0
19 Gustafson, Rachel 19-3 2 2 6 8 .250 7 .875 0 0-0
16 Pointon, Kelly 19-9 2 2 6 5 .400 4 .800 0 0-0
22 McAllen, Kari 18-1 2 1 5 6 .333 6 1.000 1 0-0
3 Ford, Jamie 2-2 2 1 5 5 .400 4 .800 1 0-0
6 Bjorge, Kathryn 17-17 1 1 3 7 .143 3 .429 0 0-0
27 Sorteberg, Kim 10-10 0 3 3 5 .000 3 .600 0 0-0
8 Pletta, Maddie 19-19 0 3 3 4 .000 2 .500 0 0-0
18 Smyth, Kara 17-13 1 0 2 18 .056 7 .389 0 0-0
10 Fluto, Bethany 16-0 0 1 1 6 .000 4 .667 0 0-0
7 Stromberg, Jenny 8-0 0 1 1 4 .000 3 .750 0 0-0
5 Dalton, Sara 17-0 0 1 1 3 .000 1 .333 0 0-0
23 Olesiak, Linsey 19-18 0 0 0 3 .000 1 .333 0 0-0
12 Domiano, Alysha 19-19 0 0 0 2 .000 1 .500 0 0-0
2 Petes, Alex 3-2 0 0 0 2 .000 1 .500 0 0-0
13 Lowe, Mallory 7-0 0 0 0 0 .000 0 .000 0 0-0
11 Annoni, Kara 5-0 0 0 0 0 .000 0 .000 0 0-0
1 Ross, Samantha 17-15 0 0 0 0 .000 0 .000 0 0-0
0 Kjonaas, Abby 11-4 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 46 46 138 264 .174 159 .602 11 0-0
Opponents........... 19 17 12 46 248 .069 127 .512 6 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
0 Kjonaas, Abby 11-4 558:54 5 0.81 29 .853 4 2 0 1 60
1 Ross, Samantha 17-15 1218:30 12 0.89 80 .870 7 4 2 1 176
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 5 0
Total............... 19 1777:24 17 0.86 110 .866 11 6 2 7 236
Opponents........... 19 1777:24 46 2.33 113 .711 5 11 2 4 262
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bemidji State....... 20 25 1 0 0 - 46
Opponents........... 5 10 2 0 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bemidji State....... 121 134 8 1 0 - 264
Opponents........... 102 128 13 5 0 - 248
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bemidji State....... 47 55 4 4 0 - 110
Opponents........... 49 61 2 1 0 - 113
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bemidji State....... 35 33 0 0 0 - 68
Opponents........... 30 47 3 1 0 - 81
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bemidji State....... 82 77 2 1 0 - 162
Opponents........... 62 84 1 1 0 - 148
ATTENDANCE SUMMARY BSU OPP
---------------------------------------------------
Total.................... 2985 1198
Dates/Avg Per Date....... 8/373 11/109
Neutral Site #/Avg....... 0/0
Category Leaders
Bemidji State
Bemidji State Category Leaders (as of Jan 29, 2010)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
4 Ellefsen, Ashlee 19 13 7 33 62
9 Duff, Brianna 19 7 5 19 31
14 Garcia, Yesenia 18 3 6 12 33
25 Erickson, Kirsten 12 3 6 12 19
21 Scanlan, Bri 19 3 4 10 17
20 Skog, Analey 2 3 2 8 5
17 VanHaaften, Tiffany 12 3 0 6 19
19 Gustafson, Rachel 19 2 2 6 8
16 Pointon, Kelly 19 2 2 6 5
22 McAllen, Kari 18 2 1 5 6
## GOALS GP G A Pts Shots
----------------------------------------------
4 Ellefsen, Ashlee 19 13 7 33 62
9 Duff, Brianna 19 7 5 19 31
25 Erickson, Kirsten 12 3 6 12 19
21 Scanlan, Bri 19 3 4 10 17
17 VanHaaften, Tiffany 12 3 0 6 19
14 Garcia, Yesenia 18 3 6 12 33
20 Skog, Analey 2 3 2 8 5
16 Pointon, Kelly 19 2 2 6 5
3 Ford, Jamie 2 2 1 5 5
22 McAllen, Kari 18 2 1 5 6
## GAME WINNING GOALS GP GWG
--------------------------------
4 Ellefsen, Ashlee 19 5
17 VanHaaften, Tiffany 12 2
22 McAllen, Kari 18 1
3 Ford, Jamie 2 1
21 Scanlan, Bri 19 1
14 Garcia, Yesenia 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
4 Ellefsen, Ashlee 19 13 7 33 62
25 Erickson, Kirsten 12 3 6 12 19
14 Garcia, Yesenia 18 3 6 12 33
9 Duff, Brianna 19 7 5 19 31
21 Scanlan, Bri 19 3 4 10 17
8 Pletta, Maddie 19 0 3 3 4
27 Sorteberg, Kim 10 0 3 3 5
19 Gustafson, Rachel 19 2 2 6 8
16 Pointon, Kelly 19 2 2 6 5
20 Skog, Analey 2 3 2 8 5
## SHOTS GP G A Sh Shot%
----------------------------------------------
4 Ellefsen, Ashlee 19 13 7 62 .210
14 Garcia, Yesenia 18 3 6 33 .091
9 Duff, Brianna 19 7 5 31 .226
17 VanHaaften, Tiffany 12 3 0 19 .158
25 Erickson, Kirsten 12 3 6 19 .158
18 Smyth, Kara 17 1 0 18 .056
21 Scanlan, Bri 19 3 4 17 .176
19 Gustafson, Rachel 19 2 2 8 .250
6 Bjorge, Kathryn 17 1 1 7 .143
22 McAllen, Kari 18 2 1 6 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
20 Skog, Analey 2 3 2 5 .600
3 Ford, Jamie 2 2 1 5 .400
16 Pointon, Kelly 19 2 2 5 .400
22 McAllen, Kari 18 2 1 6 .333
19 Gustafson, Rachel 19 2 2 8 .250
9 Duff, Brianna 19 7 5 31 .226
4 Ellefsen, Ashlee 19 13 7 62 .210
21 Scanlan, Bri 19 3 4 17 .176
17 VanHaaften, Tiffany 12 3 0 19 .158
25 Erickson, Kirsten 12 3 6 19 .158
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 Ellefsen, Ashlee 19 13 7 62 42 .677
9 Duff, Brianna 19 7 5 31 18 .581
14 Garcia, Yesenia 18 3 6 33 17 .515
17 VanHaaften, Tiffany 12 3 0 19 11 .579
21 Scanlan, Bri 19 3 4 17 10 .588
25 Erickson, Kirsten 12 3 6 19 8 .421
18 Smyth, Kara 17 1 0 18 7 .389
19 Gustafson, Rachel 19 2 2 8 7 .875
22 McAllen, Kari 18 2 1 6 6 1.000
20 Skog, Analey 2 3 2 5 5 1.000
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
22 McAllen, Kari 18 2 1 6 6 1.000
20 Skog, Analey 2 3 2 5 5 1.000
19 Gustafson, Rachel 19 2 2 8 7 .875
3 Ford, Jamie 2 2 1 5 4 .800
16 Pointon, Kelly 19 2 2 5 4 .800
7 Stromberg, Jenny 8 0 1 4 3 .750
4 Ellefsen, Ashlee 19 13 7 62 42 .677
10 Fluto, Bethany 16 0 1 6 4 .667
27 Sorteberg, Kim 10 0 3 5 3 .600
21 Scanlan, Bri 19 3 4 17 10 .588
Soccer Statistics
Bemidji State
Bemidji State Soccer Statistics (as of Jan 29, 2010)
All games
Overall: 11-6-2 Conf: 7-5-1 Home: 5-2-1 Away: 6-4-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
4 Ellefsen, Ashlee 19-19 13 7 33 62 .210 42 .677 5 0 13-13 11 2 24 39 .282 26 .667 4 0
9 Duff, Brianna 19-18 7 5 19 31 .226 18 .581 0 0 13-13 1 2 4 15 .067 7 .467 0 0
14 Garcia, Yesenia 18-14 3 6 12 33 .091 17 .515 1 0 13-10 2 3 7 22 .091 10 .455 1 0
25 Erickson, Kirsten 12-3 3 6 12 19 .158 8 .421 0 0 6-2 0 2 2 6 .000 1 .167 0 0
21 Scanlan, Bri 19-15 3 4 10 17 .176 10 .588 1 0 13-11 1 2 4 10 .100 5 .500 0 0
20 Skog, Analey 2-0 3 2 8 5 .600 5 1.000 0 0 -
17 VanHaaften, Tiffany 12-8 3 0 6 19 .158 11 .579 2 0 7-4 3 0 6 11 .273 6 .545 2 0
19 Gustafson, Rachel 19-3 2 2 6 8 .250 7 .875 0 0 13-3 1 1 3 6 .167 5 .833 0 0
16 Pointon, Kelly 19-9 2 2 6 5 .400 4 .800 0 0 13-6 1 1 3 4 .250 3 .750 0 0
22 McAllen, Kari 18-1 2 1 5 6 .333 6 1.000 1 0 12-1 0 0 0 3 .000 3 1.000 0 0
3 Ford, Jamie 2-2 2 1 5 5 .400 4 .800 1 0 -
6 Bjorge, Kathryn 17-17 1 1 3 7 .143 3 .429 0 0 13-13 0 0 0 4 .000 2 .500 0 0
27 Sorteberg, Kim 10-10 0 3 3 5 .000 3 .600 0 0 5-5 0 2 2 4 .000 2 .500 0 0
8 Pletta, Maddie 19-19 0 3 3 4 .000 2 .500 0 0 13-13 0 3 3 2 .000 1 .500 0 0
18 Smyth, Kara 17-13 1 0 2 18 .056 7 .389 0 0 13-10 1 0 2 13 .077 3 .231 0 0
10 Fluto, Bethany 16-0 0 1 1 6 .000 4 .667 0 0 13-0 0 0 0 2 .000 2 1.000 0 0
7 Stromberg, Jenny 8-0 0 1 1 4 .000 3 .750 0 0 7-0 0 1 1 1 .000 1 1.000 0 0
5 Dalton, Sara 17-0 0 1 1 3 .000 1 .333 0 0 11-0 0 0 0 0 .000 0 .000 0 0
23 Olesiak, Linsey 19-18 0 0 0 3 .000 1 .333 0 0 13-12 0 0 0 2 .000 1 .500 0 0
12 Domiano, Alysha 19-19 0 0 0 2 .000 1 .500 0 0 13-13 0 0 0 2 .000 1 .500 0 0
2 Petes, Alex 3-2 0 0 0 2 .000 1 .500 0 0 2-1 0 0 0 1 .000 1 1.000 0 0
13 Lowe, Mallory 7-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
11 Annoni, Kara 5-0 0 0 0 0 .000 0 .000 0 0 -
1 Ross, Samantha 17-15 0 0 0 0 .000 0 .000 0 0 11-11 0 0 0 0 .000 0 .000 0 0
0 Kjonaas, Abby 11-4 0 0 0 0 .000 0 .000 0 0 6-2 0 0 0 0 .000 0 .000 0 0
Total............... 19 46 46 138 264 .174 159 .602 11 0 13 21 19 61 147 .143 80 .544 7 0
Opponents........... 19 17 12 46 248 .069 127 .512 6 2 13 14 11 39 197 .071 101 .513 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Kjonaas, Abby 11-4 558:54 5 0.81 29 .853 4 2 0 1 6-2 333:54 3 0.81 21 .875 2 1 0 1
1 Ross, Samantha 17-15 1218:30 12 0.89 80 .870 7 4 2 1 11-11 873:30 11 1.13 65 .855 5 4 1 1
Total............... 19 1777:24 17 0.86 110 .866 11 6 2 7 13 1207:24 14 1.04 87 .861 7 5 1 4
Opponents........... 19 1777:24 46 2.33 113 .711 5 11 2 4 13 1207:24 21 1.57 59 .738 4 7 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bemidji State....... 121 134 8 1 0 - 264 Bemidji State....... 65 76 6 0 - 147
Opponents........... 102 128 13 5 0 - 248 Opponents........... 85 98 11 3 - 197
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bemidji State....... 20 25 1 0 0 - 46 Bemidji State....... 9 11 1 0 - 21
Opponents........... 5 10 2 0 0 - 17 Opponents........... 5 7 2 0 - 14
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bemidji State....... 47 55 4 4 0 - 110 Bemidji State....... 39 42 3 3 - 87
Opponents........... 49 61 2 1 0 - 113 Opponents........... 25 33 1 0 - 59
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2985 1198 Total.................... 2829 708
Dates/Avg Per Date....... 8/373 11/109 Dates/Avg Per Date....... 7/404 6/118
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Bemidji State
Bemidji State Combined Team Statistics (as of Jan 29, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11- 6- 2) ( 5- 2- 1) ( 6- 4- 1) ( 0- 0- 0)
CONFERENCE.......... ( 7- 5- 1) ( 4- 2- 1) ( 3- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 1- 1) ( 1- 0- 0) ( 3- 1- 1) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 28 at Cardinal Stritch W 7-0 50
Sep 04 at Northwestern College W 7-0 22
Sep 05 at Dordt L 0-1 -
Sep 08 at Minnesota, Crookston W 5-1 55
Sep 11 JAMESTOWN COLLEGE W 5-0 156
*Sep 19 #6 MSU LOT 0-1 326
*Sep 20 SMSU W 4-0 469
*Sep 25 at Minnesota, Crookston W 1-0 113
*Sep 27 at MSU Moorhead W 5-3 97
*Oct 02 at Upper Iowa L 1-2 89
*Oct 04 at Winona State W 2-1 178
*Oct 10 SCSU L 1-2 368
*Oct 11 CU W 2-0 454
*Oct 17 at University of Mary L 0-1 112
*Oct 18 at Northern State LOT 0-1 119
*Oct 23 #25 MINNESOTA DULUTH T O2 1-1 496
*Oct 30 AUGUSTANA W OT 3-2 304
*Nov 01 WAYNE STATE COLLEGE W 1-0 412
Nov 04 at SCSU T O3 1-1 363
TEAM STATISTICS BSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 46-264 17-248
Goals scored average... 2.33 0.86
Shot pct............... .174 .069
Shots on goal-Attempts. 159-264 127-248
SOG pct................ .602 .512
Shots/Game............. 13.9 13.1
Assists................ 46 12
CORNER KICKS............. 68 81
PENALTY KICKS............ 0-0 2-2
PENALTIES................
Yellow cards........... 13 7
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2985 1198
Dates/Avg Per Date..... 8/373 11/109
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
4 Ellefsen, Ashlee 19 13 7 33 62 .210 42 .677 5 0-0
9 Duff, Brianna 19 7 5 19 31 .226 18 .581 0 0-0
14 Garcia, Yesenia 18 3 6 12 33 .091 17 .515 1 0-0
25 Erickson, Kirsten 12 3 6 12 19 .158 8 .421 0 0-0
21 Scanlan, Bri 19 3 4 10 17 .176 10 .588 1 0-0
20 Skog, Analey 2 3 2 8 5 .600 5 1.000 0 0-0
17 VanHaaften, Tiffany 12 3 0 6 19 .158 11 .579 2 0-0
19 Gustafson, Rachel 19 2 2 6 8 .250 7 .875 0 0-0
16 Pointon, Kelly 19 2 2 6 5 .400 4 .800 0 0-0
22 McAllen, Kari 18 2 1 5 6 .333 6 1.000 1 0-0
3 Ford, Jamie 2 2 1 5 5 .400 4 .800 1 0-0
6 Bjorge, Kathryn 17 1 1 3 7 .143 3 .429 0 0-0
27 Sorteberg, Kim 10 0 3 3 5 .000 3 .600 0 0-0
8 Pletta, Maddie 19 0 3 3 4 .000 2 .500 0 0-0
18 Smyth, Kara 17 1 0 2 18 .056 7 .389 0 0-0
10 Fluto, Bethany 16 0 1 1 6 .000 4 .667 0 0-0
7 Stromberg, Jenny 8 0 1 1 4 .000 3 .750 0 0-0
5 Dalton, Sara 17 0 1 1 3 .000 1 .333 0 0-0
23 Olesiak, Linsey 19 0 0 0 3 .000 1 .333 0 0-0
12 Domiano, Alysha 19 0 0 0 2 .000 1 .500 0 0-0
2 Petes, Alex 3 0 0 0 2 .000 1 .500 0 0-0
13 Lowe, Mallory 7 0 0 0 0 .000 0 .000 0 0-0
11 Annoni, Kara 5 0 0 0 0 .000 0 .000 0 0-0
1 Ross, Samantha 17 0 0 0 0 .000 0 .000 0 0-0
0 Kjonaas, Abby 11 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 46 46 138 264 .174 159 .602 11 0-0
Opponents........... 19 17 12 46 248 .069 127 .512 6 2-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 Kjonaas, Abby 11 558:54 5 0.81 29 .853 4 2 0 1
1 Ross, Samantha 17 1218:30 12 0.89 80 .870 7 4 2 1
Total............... 19 1777:24 17 0.86 110 .866 11 6 2 7
Opponents........... 19 1777:24 46 2.33 113 .711 5 11 2 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bemidji State....... 20 25 1 0 0 - 46
Opponents........... 5 10 2 0 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bemidji State....... 121 134 8 1 0 - 264
Opponents........... 102 128 13 5 0 - 248
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bemidji State....... 47 55 4 4 0 - 110
Opponents........... 49 61 2 1 0 - 113
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bemidji State....... 35 33 0 0 0 - 68
Opponents........... 30 47 3 1 0 - 81
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bemidji State....... 82 77 2 1 0 - 162
Opponents........... 62 84 1 1 0 - 148