# 6 Darcy Findlay |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 09, 2009 | AIR FORCE | 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 10, 2009 | AIR FORCE | 7-3 | 2 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2009 | at Northern Michigan | 3-3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2009 | at Northern Michigan | 5-0 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2009 | at Alabama-Huntsville | 2-1 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2009 | at Alabama-Huntsville | 2-1 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 06, 2009 | ROBERT MORRIS | 2-0 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 07, 2009 | ROBERT MORRIS | 6-1 | 8 | 1 | 1 | 2 | 2 | .091 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 14, 2009 | at Minnesota | 1-4 | 9 | 0 | 0 | 0 | 1 | .083 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 15, 2009 | at Minnesota | 6-2 | 10 | 0 | 0 | 0 | 2 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2009 | ALABAMA-HUNTSVILLE | 6-1 | 11 | 0 | 0 | 0 | 0 | .071 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21, 2009 | ALABAMA-HUNTSVILLE | 6-3 | 12 | 0 | 0 | 0 | 0 | .071 | -1 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2009 | vs Miami | 3-2 | 13 | 1 | 0 | 1 | 1 | .133 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2009 | vs Ohio State | 1-2 | 14 | 0 | 1 | 1 | 2 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2009 | NIAGARA | 8-2 | 15 | 1 | 0 | 1 | 2 | .158 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2009 | NIAGARA | 3-2 | 16 | 0 | 0 | 0 | 3 | .136 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11, 2009 | MINNESOTA STATE | 1-5 | 17 | 0 | 0 | 0 | 1 | .130 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2010 | MINNESOTA DULUTH | 4-1 | 18 | 0 | 0 | 0 | 2 | .120 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 23, 2010 | at Minnesota Duluth | 5-4 | 19 | 0 | 0 | 0 | 0 | .120 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2010 | ROBERT MORRIS | 5-1 | 20 | 0 | 0 | 0 | 1 | .115 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 30, 2010 | ROBERT MORRIS | 2-5 | 21 | 0 | 0 | 0 | 2 | .107 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2010 | at Robert Morris | 2-5 | 22 | 0 | 0 | 0 | 0 | .107 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2010 | NIAGARA | 3-2 | 23 | 0 | 0 | 0 | 0 | .107 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2010 | NIAGARA | 6-1 | 24 | 2 | 0 | 2 | 4 | .156 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2010 | at Nebraska-Omaha | 3-1 | 25 | 0 | 0 | 0 | 1 | .152 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2010 | at Nebraska-Omaha | 2-3 | 26 | 0 | 0 | 0 | 0 | .152 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2010 | at Alabama-Huntsville | 3-2 | 27 | 1 | 0 | 1 | 3 | .167 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 06, 2010 | at Alabama-Huntsville | 2-2 | 28 | 0 | 0 | 0 | 0 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2010 | at Niagara | 4-5 | 29 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2010 | vs Robert Morris | 3-3 | 30 | 0 | 0 | 0 | 2 | .158 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27, 2010 | MICHIGAN | 1-5 | 31 | 0 | 0 | 0 | 2 | .150 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 2 | 8 | 40 | .150 | +5 | 11/33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Games played: 31 Shots per game: 1.29 Goals per game: 0.19 Assists per game: 0.06 Points per game: 0.26 |