#22 Ian Lowe |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 09, 2009 | AIR FORCE | 3-1 | 1 | 1 | 0 | 1 | 1 | 1.000 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 10, 2009 | AIR FORCE | 7-3 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2009 | at Northern Michigan | 3-3 | 3 | 0 | 0 | 0 | 2 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2009 | at Northern Michigan | 5-0 | 4 | 1 | 0 | 1 | 2 | .400 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 31, 2009 | at Alabama-Huntsville | 2-1 | 5 | 0 | 0 | 0 | 3 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2009 | at Alabama-Huntsville | 2-1 | 6 | 0 | 0 | 0 | 3 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2009 | ROBERT MORRIS | 2-0 | 7 | 0 | 0 | 0 | 1 | .167 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 07, 2009 | ROBERT MORRIS | 6-1 | 8 | 1 | 0 | 1 | 2 | .214 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2009 | at Minnesota | 1-4 | 9 | 0 | 0 | 0 | 1 | .200 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2009 | at Minnesota | 6-2 | 10 | 0 | 0 | 0 | 0 | .200 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2009 | ALABAMA-HUNTSVILLE | 6-1 | 11 | 1 | 1 | 2 | 4 | .211 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21, 2009 | ALABAMA-HUNTSVILLE | 6-3 | 12 | 0 | 2 | 2 | 0 | .211 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2009 | vs Miami | 3-2 | 13 | 0 | 0 | 0 | 0 | .211 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2009 | vs Ohio State | 1-2 | 14 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2009 | NIAGARA | 8-2 | 15 | 2 | 0 | 2 | 3 | .261 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2009 | NIAGARA | 3-2 | 16 | 0 | 0 | 0 | 1 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11, 2009 | MINNESOTA STATE | 1-5 | 17 | 1 | 0 | 1 | 4 | .250 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 12, 2009 | MINNESOTA STATE | 2-3 | 18 | 0 | 1 | 1 | 3 | .226 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 02, 2010 | at Western Michigan | 0-0 | 19 | 0 | 0 | 0 | 2 | .212 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 03, 2010 | at Western Michigan | 3-0 | 20 | 1 | 0 | 1 | 2 | .229 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 15, 2010 | at Niagara | 4-6 | 21 | 1 | 0 | 1 | 5 | .225 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2010 | at Niagara | 4-3 | 22 | 0 | 0 | 0 | 1 | .220 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2010 | MINNESOTA DULUTH | 4-1 | 23 | 2 | 1 | 3 | 7 | .229 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 23, 2010 | at Minnesota Duluth | 5-4 | 24 | 1 | 1 | 2 | 4 | .231 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2010 | ROBERT MORRIS | 5-1 | 25 | 2 | 2 | 4 | 6 | .241 | +2 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jan 30, 2010 | ROBERT MORRIS | 2-5 | 26 | 0 | 0 | 0 | 3 | .230 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 12, 2010 | at Robert Morris | 2-5 | 27 | 0 | 1 | 1 | 5 | .212 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2010 | at Robert Morris | 5-2 | 28 | 0 | 0 | 0 | 0 | .212 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2010 | NIAGARA | 3-2 | 29 | 1 | 1 | 2 | 3 | .217 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2010 | NIAGARA | 6-1 | 30 | 1 | 0 | 1 | 4 | .219 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 26, 2010 | at Nebraska-Omaha | 3-1 | 31 | 0 | 0 | 0 | 2 | .213 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 27, 2010 | at Nebraska-Omaha | 2-3 | 32 | 1 | 0 | 1 | 3 | .218 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 05, 2010 | at Alabama-Huntsville | 3-2 | 33 | 1 | 0 | 1 | 4 | .220 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 06, 2010 | at Alabama-Huntsville | 2-2 | 34 | 1 | 0 | 1 | 3 | .224 | 0 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mar 12, 2010 | at Niagara | 4-5 | 35 | 0 | 0 | 0 | 5 | .211 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2010 | vs Robert Morris | 3-3 | 36 | 1 | 0 | 1 | 3 | .215 | +1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 27, 2010 | MICHIGAN | 1-5 | 37 | 1 | 0 | 1 | 1 | .223 | -3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 37 | 21 | 10 | 31 | 94 | .223 | +22 | 6/12 | 9 | 0 | 1 | 4 | 2 | 0 | 2 | 7 |
Games played: 37 Shots per game: 2.54 Goals per game: 0.57 Assists per game: 0.27 Points per game: 0.84 |