#19 Matt Read |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 09, 2009 | AIR FORCE | 3-1 | 1 | 0 | 1 | 1 | 5 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 10, 2009 | AIR FORCE | 7-3 | 2 | 2 | 2 | 4 | 4 | .222 | +2 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Oct 23, 2009 | at Northern Michigan | 3-3 | 3 | 0 | 0 | 0 | 2 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 24, 2009 | at Northern Michigan | 5-0 | 4 | 0 | 2 | 2 | 1 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 31, 2009 | at Alabama-Huntsville | 2-1 | 5 | 2 | 0 | 2 | 2 | .286 | +1 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 01, 2009 | at Alabama-Huntsville | 2-1 | 6 | 1 | 0 | 1 | 2 | .312 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nov 06, 2009 | ROBERT MORRIS | 2-0 | 7 | 1 | 1 | 2 | 5 | .286 | +2 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 07, 2009 | ROBERT MORRIS | 6-1 | 8 | 1 | 1 | 2 | 5 | .269 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 14, 2009 | at Minnesota | 1-4 | 9 | 0 | 0 | 0 | 0 | .269 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 15, 2009 | at Minnesota | 6-2 | 10 | 1 | 0 | 1 | 4 | .267 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 20, 2009 | ALABAMA-HUNTSVILLE | 6-1 | 11 | 1 | 1 | 2 | 4 | .265 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21, 2009 | ALABAMA-HUNTSVILLE | 6-3 | 12 | 1 | 2 | 3 | 3 | .270 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 27, 2009 | vs Miami | 3-2 | 13 | 0 | 1 | 1 | 5 | .238 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2009 | vs Ohio State | 1-2 | 14 | 0 | 0 | 0 | 4 | .217 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2009 | NIAGARA | 8-2 | 15 | 1 | 1 | 2 | 6 | .212 | +2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Dec 05, 2009 | NIAGARA | 3-2 | 16 | 0 | 0 | 0 | 3 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 11, 2009 | MINNESOTA STATE | 1-5 | 17 | 0 | 0 | 0 | 1 | .196 | 0 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 12, 2009 | MINNESOTA STATE | 2-3 | 18 | 1 | 0 | 1 | 3 | .203 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan 02, 2010 | at Western Michigan | 0-0 | 19 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2010 | at Western Michigan | 3-0 | 20 | 0 | 3 | 3 | 2 | .194 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 15, 2010 | at Niagara | 4-6 | 21 | 0 | 0 | 0 | 6 | .176 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2010 | at Niagara | 4-3 | 22 | 1 | 1 | 2 | 4 | .181 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2010 | MINNESOTA DULUTH | 4-1 | 23 | 0 | 0 | 0 | 2 | .176 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 23, 2010 | at Minnesota Duluth | 5-4 | 24 | 1 | 1 | 2 | 5 | .177 | +3 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2010 | ROBERT MORRIS | 5-1 | 25 | 0 | 1 | 1 | 4 | .169 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 30, 2010 | ROBERT MORRIS | 2-5 | 26 | 0 | 0 | 0 | 3 | .163 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2010 | at Robert Morris | 2-5 | 27 | 0 | 0 | 0 | 4 | .156 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2010 | at Robert Morris | 5-2 | 28 | 0 | 0 | 0 | 4 | .149 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2010 | NIAGARA | 3-2 | 29 | 1 | 0 | 1 | 4 | .153 | +1 | 1/5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Feb 20, 2010 | NIAGARA | 6-1 | 30 | 1 | 1 | 2 | 4 | .157 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2010 | at Nebraska-Omaha | 3-1 | 31 | 1 | 0 | 1 | 2 | .163 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 27, 2010 | at Nebraska-Omaha | 2-3 | 32 | 1 | 0 | 1 | 2 | .170 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 05, 2010 | at Alabama-Huntsville | 3-2 | 33 | 0 | 1 | 1 | 0 | .170 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 06, 2010 | at Alabama-Huntsville | 2-2 | 34 | 1 | 1 | 2 | 3 | .174 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 12, 2010 | at Niagara | 4-5 | 35 | 0 | 0 | 0 | 6 | .165 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2010 | vs Robert Morris | 3-3 | 36 | 0 | 0 | 0 | 1 | .164 | -1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27, 2010 | MICHIGAN | 1-5 | 37 | 0 | 1 | 1 | 4 | .158 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 37 | 19 | 22 | 41 | 120 | .158 | +27 | 13/32 | 2 | 3 | 0 | 4 | 0 | 0 | 4 | 23 |
Games played: 37 Shots per game: 3.24 Goals per game: 0.51 Assists per game: 0.59 Points per game: 1.11 |