#39 Sundby, Jesse
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 27, 2009 MINOT STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept. 5 2009 at Minnesota State..... 1 -13 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -13
Sep 12, 2009 WINONA STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 MSU MOORHEAD........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 at Northern St. Univ... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2009 ST. CLOUD STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 WAYNE STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 at Minnesota, Crookston 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 MINNESOTA DULUTH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 at University of Mary.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 at Concordia-St. Paul.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -13 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -13
Games played: 11
Avg per rush: -13.0
All purpose avg/game: -1.2
Total offense avg/gm: -1.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 MINOT STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-3 0 0 0 3
Sept. 5 2009 at Minnesota State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Sep 12, 2009 WINONA STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Sep 19, 2009 MSU MOORHEAD........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Sep 26, 2009 at Northern St. Univ... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Oct 03, 2009 ST. CLOUD STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Oct 10, 2009 WAYNE STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 17, 2009 at Minnesota, Crookston 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-3 0 0 0 3
Oct 24, 2009 MINNESOTA DULUTH....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Oct 31, 2009 at University of Mary.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 07, 2009 at Concordia-St. Paul.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-3 0 0 0 3
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 50-40 0 0 0 52
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 MINOT STATE............ 4 134 33.5 48 0 0 0 0 0 0-0 0 0 3 133 44.3 0 0
Sept. 5 2009 at Minnesota State..... 4 140 35.0 46 0 0 1 0 1 3-2 34 0 6 298 49.7 0 0
Sep 12, 2009 WINONA STATE........... 3 110 36.7 39 0 0 0 0 1 1-1 31 0 5 264 52.8 0 0
Sep 19, 2009 MSU MOORHEAD........... 3 150 50.0 61 0 0 0 2 1 1-1 34 0 7 420 60.0 0 0
Sep 26, 2009 at Northern St. Univ... 2 79 39.5 44 0 0 0 0 1 1-0 0 1 7 436 62.3 0 0
Oct 03, 2009 ST. CLOUD STATE........ 5 214 42.8 47 0 0 0 0 1 0-0 0 0 5 239 47.8 0 1
Oct 10, 2009 WAYNE STATE............ 3 107 35.7 45 0 0 0 0 1 0-0 0 0 4 174 43.5 0 0
Oct 17, 2009 at Minnesota, Crookston 1 39 39.0 39 0 0 0 0 0 0-0 0 0 7 364 52.0 0 2
Oct 24, 2009 MINNESOTA DULUTH....... 6 217 36.2 46 0 0 5 0 3 0-0 0 0 2 103 51.5 0 0
Oct 31, 2009 at University of Mary.. 6 192 32.0 48 0 1 0 0 3 0-0 0 0 4 221 55.2 0 0
Nov 07, 2009 at Concordia-St. Paul.. 3 84 28.0 41 1 0 0 0 1 0-0 0 0 7 389 55.6 1 0
Totals.............................. 40 1466 36.7 61 1 1 6 2 13 6-4 34 1 57 3041 53.4 1 3