# 8 Travis Winter
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 at Minnesota State..... 1 1 0 1 2 .500 -2 1/2 1 0 0 0 0 0 0 0
Oct 11, 2008 at Minnesota State..... 2 0 0 0 1 .333 -1 0/0 0 0 0 0 0 0 0 0
Oct 17, 2008 at Air Force Falcons... 3 0 0 0 1 .250 -1 0/0 0 0 0 0 0 0 0 0
Oct 18, 2008 at Air Force Falcons... 4 0 0 0 0 .250 0 0/0 0 0 0 0 0 0 0 0
Oct 24, 2008 ST. CLOUD STATE........ 5 1 0 1 2 .333 +1 0/0 0 0 0 0 0 0 1 0
Oct 25, 2008 ST. CLOUD STATE........ 6 0 1 1 2 .250 0 0/0 0 0 0 0 0 0 0 2
Nov 07, 2008 at Alabama-Huntsville.. 7 0 0 0 0 .250 0 0/0 0 0 0 0 0 0 0 0
Nov 08, 2008 at Alabama-Huntsville.. 8 0 0 0 2 .200 +1 0/0 0 0 0 0 0 0 0 0
Nov 21, 2008 at Niagara............. 9 0 0 0 1 .182 0 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 at Niagara............. 10 0 0 0 0 .182 0 0/0 0 0 0 0 0 0 0 0
Dec 28, 2008 vs UMASS............... 11 1 0 1 3 .214 -2 0/0 1 0 0 1 0 0 0 0
Dec 29, 2008 at Dartmouth College... 12 0 0 0 3 .176 0 0/0 0 0 0 0 0 0 0 0
Jan 02, 2009 NORTH DAKOTA........... 13 0 0 0 2 .158 0 0/0 0 0 0 0 0 0 0 0
Jan 03, 2009 at North Dakota........ 14 0 0 0 2 .143 -1 1/2 0 0 0 0 0 0 0 0
Jan 16, 2009 at Minnesota Duluth.... 15 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0 0
Jan 17, 2009 at Minnesota Duluth.... 16 0 0 0 2 .130 -1 0/0 0 0 0 0 0 0 0 0
Jan 23, 2009 NIAGARA................ 17 0 0 0 2 .120 -1 0/0 0 0 0 0 0 0 0 1
Jan 24, 2009 NIAGARA................ 18 1 0 1 1 .154 +1 0/0 0 0 0 0 0 0 0 0
Jan 30, 2009 at Robert Morris....... 19 0 0 0 2 .143 -1 0/0 0 0 0 0 0 0 0 0
Jan 31, 2009 at Robert Morris....... 20 1 0 1 5 .152 0 2/4 1 0 0 0 0 0 0 0
Feb 06, 2009 ALABAMA-HUNTSVILLE..... 21 0 0 0 1 .147 0 0/0 0 0 0 0 0 0 0 1
Feb 07, 2009 ALABAMA-HUNTSVILLE..... 22 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 0
Feb 14, 2009 at Robert Morris....... 23 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0 0
Feb 15, 2009 at Robert Morris....... 24 1 0 1 1 .167 -2 1/2 1 0 0 0 0 0 0 0
Feb 19, 2009 at Niagara............. 25 0 0 0 3 .154 0 0/0 0 0 0 0 0 0 0 0
Feb 20, 2009 at Niagara............. 26 0 0 0 1 .150 0 0/0 0 0 0 0 0 0 0 0
Mar 06, 2009 ROBERT MORRIS.......... 27 0 0 0 0 .150 -1 0/0 0 0 0 0 0 0 0 0
Mar 07, 2009 ROBERT MORRIS.......... 28 0 0 0 0 .150 0 2/15 0 0 0 0 0 0 0 0
Mar 13, 2009 vs Alabama-Huntsville.. 29 0 0 0 3 .140 0 1/2 0 0 0 0 0 0 0 0
Mar 14, 2009 vs Robert Morris....... 30 0 0 0 2 .133 0 1/2 0 0 0 0 0 0 0 0
Mar 28, 2009 vs Notre Dame.......... 31 0 0 0 0 .133 0 0/0 0 0 0 0 0 0 0 1
Mar 29, 2009 vs Cornell............. 32 0 0 0 1 .130 0 0/0 0 0 0 0 0 0 0 0
Apr 09, 2009 vs Miami RedHawks...... 33 0 0 0 1 .128 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 33 6 1 7 47 .128 -10 9/29 4 0 0 1 0 0 1 5
Games played: 33
Shots per game: 1.4
Goals per game: 0.2
Assists per game: 0.0
Points per game: 0.2