# 7 Cody Bostock
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 at Minnesota State..... 1 0 0 0 1 .000 -4 2/4 0 0 0 0 0 0 0 0
Oct 11, 2008 at Minnesota State..... 2 0 1 1 4 .000 +1 2/4 0 0 0 0 0 0 0 0
Oct 17, 2008 at Air Force Falcons... 3 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0 2
Oct 18, 2008 at Air Force Falcons... 4 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0 1
Oct 24, 2008 ST. CLOUD STATE........ 5 0 0 0 1 .000 +2 2/4 0 0 0 0 0 0 0 5
Oct 25, 2008 ST. CLOUD STATE........ 6 1 0 1 3 .091 -2 0/0 1 0 0 0 0 0 0 2
Nov 07, 2008 at Alabama-Huntsville.. 7 1 0 1 2 .154 -1 1/2 1 0 0 0 0 0 0 0
Nov 08, 2008 at Alabama-Huntsville.. 8 0 0 0 1 .143 0 1/2 0 0 0 0 0 0 0 1
Nov 21, 2008 at Niagara............. 9 0 0 0 3 .118 -1 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 at Niagara............. 10 0 1 1 2 .105 +1 0/0 0 0 0 0 0 0 0 0
Nov 28, 2008 MICHIGAN TECH.......... 11 0 1 1 1 .100 +2 0/0 0 0 0 0 0 0 0 3
Nov 29, 2008 MICHIGAN TECH.......... 12 0 0 0 2 .091 +1 1/2 0 0 0 0 0 0 0 3
Dec 5, 2008 ALABAMA-HUNTSVILLE..... 13 1 0 1 2 .125 0 0/0 1 0 0 0 0 0 0 1
Dec 06, 2008 ALABAMA-HUNTSVILLE..... 14 0 1 1 0 .125 +3 1/2 0 0 0 0 0 0 0 5
Dec 28, 2008 vs UMASS............... 15 0 1 1 1 .120 +1 1/2 0 0 0 0 0 0 0 0
Dec 29, 2008 at Dartmouth College... 16 0 1 1 1 .115 -1 1/2 0 0 0 0 0 0 0 0
Jan 02, 2009 NORTH DAKOTA........... 17 0 0 0 0 .115 0 2/4 0 0 0 0 0 0 0 4
Jan 03, 2009 at North Dakota........ 18 0 1 1 2 .107 +1 0/0 0 0 0 0 0 0 0 0
Jan 16, 2009 at Minnesota Duluth.... 19 0 0 0 0 .107 -1 0/0 0 0 0 0 0 0 0 0
Jan 17, 2009 at Minnesota Duluth.... 20 0 0 0 1 .103 -3 1/2 0 0 0 0 0 0 0 0
Jan 23, 2009 NIAGARA................ 21 0 0 0 3 .094 -1 1/2 0 0 0 0 0 0 0 0
Jan 24, 2009 NIAGARA................ 22 0 1 1 3 .086 +1 0/0 0 0 0 0 0 0 0 4
Jan 30, 2009 at Robert Morris....... 23 0 1 1 2 .081 +1 0/0 0 0 0 0 0 0 0 0
Jan 31, 2009 at Robert Morris....... 24 0 2 2 3 .075 +1 0/0 0 0 0 0 0 0 0 1
Feb 06, 2009 ALABAMA-HUNTSVILLE..... 25 0 0 0 0 .075 +1 1/2 0 0 0 0 0 0 0 1
Feb 07, 2009 ALABAMA-HUNTSVILLE..... 26 0 0 0 1 .073 0 0/0 0 0 0 0 0 0 0 1
Feb 14, 2009 at Robert Morris....... 27 0 0 0 2 .070 -1 0/0 0 0 0 0 0 0 0 0
Feb 15, 2009 at Robert Morris....... 28 0 1 1 1 .068 +1 0/0 0 0 0 0 0 0 0 0
Feb 19, 2009 at Niagara............. 29 0 0 0 2 .065 0 0/0 0 0 0 0 0 0 0 0
Feb 20, 2009 at Niagara............. 30 0 1 1 2 .062 +2 0/0 0 0 0 0 0 0 0 0
Mar 06, 2009 ROBERT MORRIS.......... 31 0 0 0 1 .061 -1 2/4 0 0 0 0 0 0 0 3
Mar 07, 2009 ROBERT MORRIS.......... 32 0 0 0 2 .059 +1 1/2 0 0 0 0 0 0 0 1
Mar 13, 2009 vs Alabama-Huntsville.. 33 0 0 0 2 .057 +1 0/0 0 0 0 0 0 0 0 2
Mar 14, 2009 vs Robert Morris....... 34 0 0 0 1 .056 +1 0/0 0 0 0 0 0 0 0 3
Mar 28, 2009 vs Notre Dame.......... 35 0 0 0 0 .056 +3 1/2 0 0 0 0 0 0 0 4
Mar 29, 2009 vs Cornell............. 36 0 0 0 2 .054 0 0/0 0 0 0 0 0 0 0 3
Apr 09, 2009 vs Miami RedHawks...... 37 0 0 0 2 .052 -2 0/0 0 0 0 0 0 0 0 0
Totals.............................. 37 3 13 16 58 .052 +6 23/46 3 0 0 0 0 0 0 50
Games played: 37
Shots per game: 1.6
Goals per game: 0.1
Assists per game: 0.4
Points per game: 0.4