# 6 Darcy Findlay
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 18, 2008 at Air Force Falcons... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 24, 2008 ST. CLOUD STATE........ 2 0 0 0 2 .000 0 2/4 0 0 0 0 0 0 0 0
Oct 25, 2008 ST. CLOUD STATE........ 3 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 07, 2008 at Alabama-Huntsville.. 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 08, 2008 at Alabama-Huntsville.. 5 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 29, 2008 MICHIGAN TECH.......... 6 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Dec 5, 2008 ALABAMA-HUNTSVILLE..... 7 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Dec 06, 2008 ALABAMA-HUNTSVILLE..... 8 0 1 1 2 .000 +1 0/0 0 0 0 0 0 0 0 0
Jan 02, 2009 NORTH DAKOTA........... 9 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Jan 03, 2009 at North Dakota........ 10 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0 0
Jan 16, 2009 at Minnesota Duluth.... 11 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 0
Feb 06, 2009 ALABAMA-HUNTSVILLE..... 12 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Feb 20, 2009 at Niagara............. 13 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Mar 06, 2009 ROBERT MORRIS.......... 14 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 0
Totals.............................. 14 0 2 2 9 .000 -3 8/16 0 0 0 0 0 0 0 0
Games played: 14
Shots per game: 0.6
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1