# 5 Graham McManamin
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 at Minnesota State..... 1 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0 0
Oct 11, 2008 at Minnesota State..... 2 0 0 0 2 .000 +1 1/2 0 0 0 0 0 0 0 0
Oct 17, 2008 at Air Force Falcons... 3 0 0 0 4 .000 +1 0/0 0 0 0 0 0 0 0 1
Oct 18, 2008 at Air Force Falcons... 4 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 1
Oct 24, 2008 ST. CLOUD STATE........ 5 0 1 1 1 .000 -2 1/2 0 0 0 0 0 0 0 1
Oct 25, 2008 ST. CLOUD STATE........ 6 0 0 0 3 .000 0 1/2 0 0 0 0 0 0 0 4
Nov 07, 2008 at Alabama-Huntsville.. 7 1 0 1 1 .077 +1 2/4 0 0 0 0 0 0 0 1
Nov 08, 2008 at Alabama-Huntsville.. 8 0 0 0 4 .059 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2008 at Niagara............. 9 0 0 0 1 .056 0 1/2 0 0 0 0 0 0 0 0
Nov 22, 2008 at Niagara............. 10 0 1 1 1 .053 +1 1/2 0 0 0 0 0 0 0 0
Nov 28, 2008 MICHIGAN TECH.......... 11 0 0 0 1 .050 +1 0/0 0 0 0 0 0 0 0 2
Nov 29, 2008 MICHIGAN TECH.......... 12 0 0 0 0 .050 0 0/0 0 0 0 0 0 0 0 0
Dec 5, 2008 ALABAMA-HUNTSVILLE..... 13 0 0 0 1 .048 +2 1/2 0 0 0 0 0 0 0 1
Dec 28, 2008 vs UMASS............... 14 0 0 0 0 .048 -1 1/2 0 0 0 0 0 0 0 0
Dec 29, 2008 at Dartmouth College... 15 0 0 0 0 .048 0 0/0 0 0 0 0 0 0 0 0
Jan 02, 2009 NORTH DAKOTA........... 16 0 0 0 0 .048 +2 1/2 0 0 0 0 0 0 0 3
Jan 03, 2009 at North Dakota........ 17 0 0 0 0 .048 0 3/14 0 0 0 0 0 0 0 0
Jan 16, 2009 at Minnesota Duluth.... 18 0 0 0 1 .045 0 0/0 0 0 0 0 0 0 0 0
Jan 30, 2009 at Robert Morris....... 19 1 0 1 2 .083 +2 0/0 0 0 0 0 0 0 0 0
Jan 31, 2009 at Robert Morris....... 20 1 2 3 4 .107 0 0/0 1 0 0 1 0 0 0 0
Feb 06, 2009 ALABAMA-HUNTSVILLE..... 21 0 0 0 1 .103 0 1/2 0 0 0 0 0 0 0 2
Feb 07, 2009 ALABAMA-HUNTSVILLE..... 22 0 0 0 2 .097 0 0/0 0 0 0 0 0 0 0 0
Feb 15, 2009 at Robert Morris....... 23 0 0 0 0 .097 -1 0/0 0 0 0 0 0 0 0 0
Feb 19, 2009 at Niagara............. 24 0 1 1 2 .091 +1 1/2 0 0 0 0 0 0 0 0
Feb 20, 2009 at Niagara............. 25 0 0 0 1 .088 0 1/2 0 0 0 0 0 0 0 0
Mar 06, 2009 ROBERT MORRIS.......... 26 0 0 0 1 .086 -1 1/2 0 0 0 0 0 0 0 1
Mar 07, 2009 ROBERT MORRIS.......... 27 0 0 0 3 .079 -1 1/2 0 0 0 0 0 0 0 1
Mar 28, 2009 vs Notre Dame.......... 28 0 0 0 0 .079 -1 0/0 0 0 0 0 0 0 0 2
Mar 29, 2009 vs Cornell............. 29 0 1 1 0 .079 +1 0/0 0 0 0 0 0 0 0 2
Totals.............................. 29 3 6 9 38 .079 +4 19/46 1 0 0 1 0 0 0 22
Games played: 29
Shots per game: 1.3
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.3