#28 Jamie MacQueen
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 at Minnesota State..... 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 11, 2008 at Minnesota State..... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 17, 2008 at Air Force Falcons... 3 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 0
Oct 18, 2008 at Air Force Falcons... 4 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 24, 2008 ST. CLOUD STATE........ 5 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 07, 2008 at Alabama-Huntsville.. 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 08, 2008 at Alabama-Huntsville.. 7 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0 0
Nov 21, 2008 at Niagara............. 8 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 at Niagara............. 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 28, 2008 MICHIGAN TECH.......... 10 1 0 1 3 .125 +1 2/4 1 0 0 0 0 0 0 0
Nov 29, 2008 MICHIGAN TECH.......... 11 0 0 0 1 .111 0 0/0 0 0 0 0 0 0 0 0
Dec 5, 2008 ALABAMA-HUNTSVILLE..... 12 1 0 1 2 .182 +1 0/0 0 0 0 1 0 0 0 1
Dec 06, 2008 ALABAMA-HUNTSVILLE..... 13 0 0 0 2 .154 -2 0/0 0 0 0 0 0 0 0 1
Dec 28, 2008 vs UMASS............... 14 0 0 0 2 .133 -1 0/0 0 0 0 0 0 0 0 0
Dec 29, 2008 at Dartmouth College... 15 0 0 0 1 .125 -1 0/0 0 0 0 0 0 0 0 0
Jan 02, 2009 NORTH DAKOTA........... 16 0 0 0 2 .111 0 0/0 0 0 0 0 0 0 0 2
Jan 03, 2009 at North Dakota........ 17 0 0 0 0 .111 0 1/2 0 0 0 0 0 0 0 0
Jan 16, 2009 at Minnesota Duluth.... 18 1 0 1 2 .150 0 0/0 0 0 0 0 0 0 0 0
Jan 17, 2009 at Minnesota Duluth.... 19 0 0 0 2 .136 -1 1/2 0 0 0 0 0 0 0 0
Jan 23, 2009 NIAGARA................ 20 0 0 0 4 .115 -1 0/0 0 0 0 0 0 0 0 0
Jan 24, 2009 NIAGARA................ 21 0 1 1 2 .107 +1 0/0 0 0 0 0 0 0 0 0
Jan 30, 2009 at Robert Morris....... 22 0 0 0 4 .094 -1 0/0 0 0 0 0 0 0 0 0
Jan 31, 2009 at Robert Morris....... 23 1 1 2 5 .108 0 0/0 1 0 0 0 0 0 0 0
Feb 06, 2009 ALABAMA-HUNTSVILLE..... 24 0 1 1 4 .098 +1 0/0 0 0 0 0 0 0 0 0
Feb 07, 2009 ALABAMA-HUNTSVILLE..... 25 0 0 0 4 .089 0 0/0 0 0 0 0 0 0 0 1
Feb 14, 2009 at Robert Morris....... 26 0 0 0 4 .082 -1 0/0 0 0 0 0 0 0 0 0
Feb 15, 2009 at Robert Morris....... 27 0 0 0 3 .077 -1 1/2 0 0 0 0 0 0 0 0
Feb 19, 2009 at Niagara............. 28 0 0 0 1 .075 0 0/0 0 0 0 0 0 0 0 0
Feb 20, 2009 at Niagara............. 29 0 0 0 3 .071 0 1/2 0 0 0 0 0 0 0 0
Mar 06, 2009 ROBERT MORRIS.......... 30 0 0 0 4 .067 0 0/0 0 0 0 0 0 0 0 0
Mar 07, 2009 ROBERT MORRIS.......... 31 0 0 0 2 .065 0 0/0 0 0 0 0 0 0 0 0
Mar 13, 2009 vs Alabama-Huntsville.. 32 0 1 1 1 .063 +1 0/0 0 0 0 0 0 0 0 0
Mar 14, 2009 vs Robert Morris....... 33 0 0 0 3 .061 0 0/0 0 0 0 0 0 0 0 0
Mar 28, 2009 vs Notre Dame.......... 34 0 0 0 0 .061 0 0/0 0 0 0 0 0 0 0 0
Mar 29, 2009 vs Cornell............. 35 0 0 0 3 .058 0 0/0 0 0 0 0 0 0 0 0
Apr 09, 2009 vs Miami RedHawks...... 36 0 0 0 0 .058 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 36 4 4 8 69 .058 -7 9/18 2 0 0 1 0 0 0 6
Games played: 36
Shots per game: 1.9
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2