#19 Matt Read
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 at Minnesota State..... 1 0 0 0 0 .000 -2 1/2 0 0 0 0 0 0 0 0
Oct 11, 2008 at Minnesota State..... 2 0 1 1 4 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 17, 2008 at Air Force Falcons... 3 0 1 1 0 .000 -1 1/2 0 0 0 0 0 0 0 1
Oct 18, 2008 at Air Force Falcons... 4 0 0 0 0 .000 -3 0/0 0 0 0 0 0 0 0 0
Oct 24, 2008 ST. CLOUD STATE........ 5 1 1 2 2 .167 0 1/2 1 0 0 0 0 0 0 0
Oct 25, 2008 ST. CLOUD STATE........ 6 0 1 1 2 .125 0 2/4 0 0 0 0 0 0 0 1
Nov 07, 2008 at Alabama-Huntsville.. 7 0 1 1 4 .083 0 0/0 0 0 0 0 0 0 0 1
Nov 08, 2008 at Alabama-Huntsville.. 8 1 0 1 2 .143 +1 2/4 0 0 0 0 0 0 0 0
Nov 21, 2008 at Niagara............. 9 0 1 1 3 .118 0 1/2 0 0 0 0 0 0 0 0
Nov 22, 2008 at Niagara............. 10 0 0 0 1 .111 +1 0/0 0 0 0 0 0 0 0 0
Nov 28, 2008 MICHIGAN TECH.......... 11 1 0 1 2 .150 +2 1/2 0 0 0 0 0 0 1 0
Nov 29, 2008 MICHIGAN TECH.......... 12 0 1 1 1 .143 +1 1/2 0 0 0 0 0 0 0 1
Dec 5, 2008 ALABAMA-HUNTSVILLE..... 13 0 0 0 1 .136 0 0/0 0 0 0 0 0 0 0 1
Dec 06, 2008 ALABAMA-HUNTSVILLE..... 14 1 0 1 4 .154 +1 0/0 0 0 0 0 0 0 1 0
Dec 28, 2008 vs UMASS............... 15 1 1 2 1 .185 +1 0/0 0 0 0 0 0 0 0 0
Dec 29, 2008 at Dartmouth College... 16 0 0 0 3 .167 -1 0/0 0 0 0 0 0 0 0 0
Jan 02, 2009 NORTH DAKOTA........... 17 1 1 2 3 .182 +1 0/0 0 0 0 0 0 0 0 0
Jan 03, 2009 at North Dakota........ 18 0 2 2 4 .162 +1 0/0 0 0 0 0 0 0 0 0
Jan 16, 2009 at Minnesota Duluth.... 19 0 1 1 0 .162 +1 1/2 0 0 0 0 0 0 0 0
Jan 17, 2009 at Minnesota Duluth.... 20 0 1 1 5 .143 -1 0/0 0 0 0 0 0 0 0 0
Jan 23, 2009 NIAGARA................ 21 0 0 0 3 .133 -1 0/0 0 0 0 0 0 0 0 0
Jan 24, 2009 NIAGARA................ 22 1 0 1 3 .146 +1 2/4 0 0 0 0 0 0 0 0
Jan 30, 2009 at Robert Morris....... 23 1 2 3 3 .157 +3 0/0 0 0 0 0 0 0 0 0
Jan 31, 2009 at Robert Morris....... 24 0 0 0 4 .145 +1 1/2 0 0 0 0 0 0 0 0
Feb 06, 2009 ALABAMA-HUNTSVILLE..... 25 0 1 1 1 .143 0 0/0 0 0 0 0 0 0 0 0
Feb 07, 2009 ALABAMA-HUNTSVILLE..... 26 0 1 1 5 .131 -1 1/2 0 0 0 0 0 0 0 0
Feb 14, 2009 at Robert Morris....... 27 0 0 0 2 .127 -1 0/0 0 0 0 0 0 0 0 0
Feb 15, 2009 at Robert Morris....... 28 0 0 0 2 .123 0 0/0 0 0 0 0 0 0 0 0
Feb 19, 2009 at Niagara............. 29 0 1 1 3 .118 +1 0/0 0 0 0 0 0 0 0 0
Feb 20, 2009 at Niagara............. 30 0 0 0 4 .111 -1 0/0 0 0 0 0 0 0 0 0
Mar 06, 2009 ROBERT MORRIS.......... 31 0 1 1 3 .107 +1 1/2 0 0 0 0 0 0 0 1
Mar 07, 2009 ROBERT MORRIS.......... 32 1 2 3 2 .117 +4 3/14 0 1 0 1 0 0 1 2
Mar 13, 2009 vs Alabama-Huntsville.. 33 2 0 2 5 .134 +1 1/2 0 0 1 0 0 0 0 3
Mar 14, 2009 vs Robert Morris....... 34 2 1 3 3 .153 +2 1/2 0 0 0 1 0 0 0 0
Mar 28, 2009 vs Notre Dame.......... 35 1 1 2 2 .161 +2 0/0 0 1 0 0 0 0 0 0
Mar 29, 2009 vs Cornell............. 36 0 2 2 1 .159 +3 0/0 0 0 0 0 0 0 0 1
Apr 09, 2009 vs Miami RedHawks...... 37 1 0 1 5 .161 -2 0/0 1 0 0 0 0 0 0 0
Totals.............................. 37 15 25 40 93 .161 +16 21/50 2 2 1 2 0 0 3 12
Games played: 37
Shots per game: 2.5
Goals per game: 0.4
Assists per game: 0.7
Points per game: 1.1