#17 Matt Francis
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 24, 2008 ST. CLOUD STATE........ 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2008 at Niagara............. 2 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 22, 2008 at Niagara............. 3 1 1 2 4 .250 +2 0/0 0 0 1 0 0 0 1 0
Nov 28, 2008 MICHIGAN TECH.......... 4 1 0 1 4 .250 +1 0/0 0 0 0 1 0 0 0 1
Nov 29, 2008 MICHIGAN TECH.......... 5 0 0 0 1 .222 0 0/0 0 0 0 0 0 0 0 4
Dec 5, 2008 ALABAMA-HUNTSVILLE..... 6 0 0 0 2 .182 0 0/0 0 0 0 0 0 0 0 3
Dec 06, 2008 ALABAMA-HUNTSVILLE..... 7 1 0 1 2 .231 +1 0/0 0 0 1 0 0 0 1 0
Dec 28, 2008 vs UMASS............... 8 0 1 1 0 .231 +1 1/2 0 0 0 0 0 0 0 0
Dec 29, 2008 at Dartmouth College... 9 1 0 1 1 .286 -1 0/0 0 0 0 0 0 0 0 0
Jan 02, 2009 NORTH DAKOTA........... 10 0 1 1 0 .286 +1 0/0 0 0 0 0 0 0 0 0
Jan 03, 2009 at North Dakota........ 11 1 0 1 3 .294 +1 0/0 0 0 0 0 0 0 0 0
Jan 16, 2009 at Minnesota Duluth.... 12 0 0 0 2 .263 0 0/0 0 0 0 0 0 0 0 0
Jan 17, 2009 at Minnesota Duluth.... 13 0 0 0 2 .238 -1 0/0 0 0 0 0 0 0 0 0
Jan 23, 2009 NIAGARA................ 14 1 1 2 2 .261 -1 0/0 1 0 0 0 0 0 0 1
Jan 24, 2009 NIAGARA................ 15 1 0 1 4 .259 +1 0/0 1 0 0 1 0 0 0 0
Jan 30, 2009 at Robert Morris....... 16 1 1 2 3 .267 +3 0/0 0 0 0 0 0 0 0 0
Jan 31, 2009 at Robert Morris....... 17 0 0 0 6 .222 0 0/0 0 0 0 0 0 0 0 0
Feb 06, 2009 ALABAMA-HUNTSVILLE..... 18 0 0 0 3 .205 0 3/6 0 0 0 0 0 0 0 0
Feb 07, 2009 ALABAMA-HUNTSVILLE..... 19 0 2 2 3 .190 -1 1/2 0 0 0 0 0 0 0 0
Feb 14, 2009 at Robert Morris....... 20 0 0 0 4 .174 -1 0/0 0 0 0 0 0 0 0 0
Feb 15, 2009 at Robert Morris....... 21 0 0 0 4 .160 0 0/0 0 0 0 0 0 0 0 0
Feb 19, 2009 at Niagara............. 22 0 0 0 3 .151 0 1/2 0 0 0 0 0 0 0 0
Feb 20, 2009 at Niagara............. 23 0 0 0 4 .140 -1 0/0 0 0 0 0 0 0 0 0
Mar 06, 2009 ROBERT MORRIS.......... 24 2 0 2 4 .164 +1 0/0 1 0 0 0 0 0 0 0
Mar 07, 2009 ROBERT MORRIS.......... 25 1 2 3 5 .167 +1 2/4 1 0 0 0 0 0 0 1
Mar 13, 2009 vs Alabama-Huntsville.. 26 1 2 3 3 .174 +1 0/0 1 0 0 1 0 0 0 1
Mar 14, 2009 vs Robert Morris....... 27 0 1 1 6 .160 +2 0/0 0 0 0 0 0 0 0 0
Mar 28, 2009 vs Notre Dame.......... 28 0 0 0 2 .156 +1 1/2 0 0 0 0 0 0 0 0
Mar 29, 2009 vs Cornell............. 29 1 0 1 3 .162 +3 1/2 0 0 0 0 0 0 0 0
Apr 09, 2009 vs Miami RedHawks...... 30 0 1 1 4 .155 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 30 13 13 26 84 .155 +13 11/22 5 0 2 3 0 0 2 11
Games played: 30
Shots per game: 2.8
Goals per game: 0.4
Assists per game: 0.4
Points per game: 0.9