#15 Ryan Cramer
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 at Minnesota State..... 1 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0 0
Oct 11, 2008 at Minnesota State..... 2 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 17, 2008 at Air Force Falcons... 3 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 18, 2008 at Air Force Falcons... 4 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 24, 2008 ST. CLOUD STATE........ 5 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 25, 2008 ST. CLOUD STATE........ 6 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 07, 2008 at Alabama-Huntsville.. 7 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 08, 2008 at Alabama-Huntsville.. 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2008 at Niagara............. 9 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 at Niagara............. 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 28, 2008 MICHIGAN TECH.......... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Nov 29, 2008 MICHIGAN TECH.......... 12 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0 0
Dec 5, 2008 ALABAMA-HUNTSVILLE..... 13 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Dec 06, 2008 ALABAMA-HUNTSVILLE..... 14 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0 0
Dec 28, 2008 vs UMASS............... 15 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Dec 29, 2008 at Dartmouth College... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 02, 2009 NORTH DAKOTA........... 17 1 0 1 2 .083 0 0/0 0 0 0 0 0 0 0 0
Jan 03, 2009 at North Dakota........ 18 0 0 0 0 .083 0 0/0 0 0 0 0 0 0 0 0
Jan 16, 2009 at Minnesota Duluth.... 19 0 0 0 1 .077 0 0/0 0 0 0 0 0 0 0 0
Jan 17, 2009 at Minnesota Duluth.... 20 0 0 0 1 .071 -1 1/2 0 0 0 0 0 0 0 0
Jan 23, 2009 NIAGARA................ 21 0 0 0 2 .062 0 0/0 0 0 0 0 0 0 0 1
Jan 24, 2009 NIAGARA................ 22 0 0 0 2 .056 0 2/4 0 0 0 0 0 0 0 0
Jan 30, 2009 at Robert Morris....... 23 0 0 0 1 .053 0 0/0 0 0 0 0 0 0 0 0
Jan 31, 2009 at Robert Morris....... 24 0 0 0 0 .053 +1 1/2 0 0 0 0 0 0 0 0
Feb 06, 2009 ALABAMA-HUNTSVILLE..... 25 0 0 0 3 .045 0 0/0 0 0 0 0 0 0 0 0
Feb 07, 2009 ALABAMA-HUNTSVILLE..... 26 0 1 1 3 .040 +1 0/0 0 0 0 0 0 0 0 0
Feb 14, 2009 at Robert Morris....... 27 0 0 0 1 .038 0 0/0 0 0 0 0 0 0 0 0
Feb 15, 2009 at Robert Morris....... 28 1 0 1 2 .071 0 0/0 0 0 0 0 0 0 0 0
Feb 19, 2009 at Niagara............. 29 0 0 0 0 .071 0 0/0 0 0 0 0 0 0 0 0
Mar 28, 2009 vs Notre Dame.......... 30 0 1 1 1 .069 +1 0/0 0 0 0 0 0 0 0 1
Mar 29, 2009 vs Cornell............. 31 0 0 0 0 .069 0 1/2 0 0 0 0 0 0 0 1
Apr 09, 2009 vs Miami RedHawks...... 32 0 0 0 2 .065 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 32 2 2 4 31 .065 0 10/20 0 0 0 0 0 0 0 4
Games played: 32
Shots per game: 1.0
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.1