#39 Sundby, Jesse
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2008 MINNESOTA STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 at Winona State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 at MSU Moorhead........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 NORTHERN STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 MINNESOTA, CROOKSTON... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 at Minnesota Duluth.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 MINNESOTA STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 at Winona State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 20, 2008 at MSU Moorhead........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 27, 2008 NORTHERN STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 MINNESOTA, CROOKSTON... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 25, 2008 at Minnesota Duluth.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 MINNESOTA STATE........ 1 34 34.0 34 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 at Winona State........ 6 195 32.5 41 0 0 0 0 1 0-0 0 0 2 116 58.0 0 0
Sep 20, 2008 at MSU Moorhead........ 9 317 35.2 49 0 1 1 0 1 1-0 0 0 2 109 54.5 0 0
Sep 27, 2008 NORTHERN STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 214 53.5 0 0
Oct 18, 2008 MINNESOTA, CROOKSTON... 2 69 34.5 44 0 0 0 0 0 0-0 0 0 2 107 53.5 0 0
Oct 25, 2008 at Minnesota Duluth.... 5 206 41.2 47 0 0 2 0 3 0-0 0 0 4 199 49.8 0 0
Totals.............................. 23 821 35.7 49 0 1 3 0 5 1-0 0 0 14 745 53.2 0 0