#26 Lehrke, Tyler
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 03, 2006 at Minnesota State..... 1 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 10, 2006 ROBERT MORRIS.......... 2 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Dec 01, 2006 at Wayne State......... 3 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Dec 02, 2006 at Wayne State......... 4 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0
Dec 08, 2006 MINNESOTA-DULUTH....... 5 1 0 1 1 .500 +1 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Minnesota-Duluth.... 6 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Dec 15, 2006 ALA.-HUNTSVILLE........ 7 0 0 0 4 .167 0 0/0 0 0 0 0 0 0 0
Dec 16, 2006 ALA.-HUNTSVILLE........ 8 1 0 1 1 .286 +1 0/0 0 0 0 0 0 0 0
Dec 29, 2006 at Colorado College.... 9 0 0 0 2 .222 0 0/0 0 0 0 0 0 0 0
Dec 30, 2006 at Colorado College.... 10 0 0 0 2 .182 0 0/0 0 0 0 0 0 0 0
Jan 05, 2007 WAYNE STATE............ 11 2 0 2 3 .286 +1 0/0 0 0 0 0 0 0 0
Jan 06, 2007 WAYNE STATE............ 12 0 0 0 2 .250 0 0/0 0 0 0 0 0 0 0
Jan 12, 2007 at Michigan Tech....... 13 0 0 0 1 .235 0 0/0 0 0 0 0 0 0 0
Jan 20, 2007 at North Dakota........ 14 0 0 0 1 .222 0 0/0 0 0 0 0 0 0 0
Feb 02, 2007 at Ala.-Huntsville..... 15 1 0 1 1 .263 +1 0/0 0 0 0 0 0 0 0
Feb 03, 2007 at Ala.-Huntsville..... 16 0 0 0 1 .250 +1 1/2 0 0 0 0 0 0 0
Feb 16, 2007 ALA.-HUNTSVILLE........ 17 0 0 0 1 .238 -1 0/0 0 0 0 0 0 0 0
Feb 17, 2007 ALA.-HUNTSVILLE........ 18 0 0 0 0 .238 -2 0/0 0 0 0 0 0 0 0
Feb 23, 2007 at Wayne State......... 19 0 0 0 2 .217 0 1/2 0 0 0 0 0 0 0
Feb 24, 2007 at Wayne State......... 20 0 0 0 1 .208 0 0/0 0 0 0 0 0 0 0
Totals.............................. 20 5 2 7 24 .208 +3 2/4 0 0 0 0 0 0 0
Games played: 20
Shots per game: 1.2
Goals per game: 0.2
Assists per game: 0.1
Points per game: 0.3