#23 McKelvie, Chris
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 27, 2006 at Niagara............. 1 0 0 0 1 .000 0 2/4 0 0 0 0 0 0 0
Oct 28, 2006 at Niagara............. 2 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0
Nov 04, 2006 at Minnesota St........ 3 1 0 1 1 .333 0 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Minnesota-Duluth.... 4 0 0 0 0 .333 -2 2/4 0 0 0 0 0 0 0
Feb 02, 2007 at Ala.-Huntsville..... 5 0 0 0 2 .200 0 1/2 0 0 0 0 0 0 0
Feb 03, 2007 at Ala.-Huntsville..... 6 0 0 0 0 .200 0 0/0 0 0 0 0 0 0 0
Feb 09, 2007 at Robert Morris....... 7 0 0 0 3 .125 0 0/0 0 0 0 0 0 0 0
Feb 10, 2007 at Robert Morris....... 8 0 0 0 0 .125 +1 0/0 0 0 0 0 0 0 0
Feb 16, 2007 ALA.-HUNTSVILLE........ 9 0 0 0 0 .125 -1 0/0 0 0 0 0 0 0 0
Feb 23, 2007 at Wayne State......... 10 0 0 0 1 .111 0 0/0 0 0 0 0 0 0 0
Feb 24, 2007 at Wayne State......... 11 0 0 0 3 .083 0 0/0 0 0 0 0 0 0 0
Totals.............................. 11 1 0 1 12 .083 -3 6/12 0 0 0 0 0 0 0
Games played: 11
Shots per game: 1.1
Goals per game: 0.1
Assists per game: 0.0
Points per game: 0.1