#18 Bluhm, Jake
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 13, 2006 at Maine............... 1 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Oct 14, 2006 at Maine............... 2 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Nov 03, 2006 at Minnesota State..... 3 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Nov 10, 2006 ROBERT MORRIS.......... 4 0 0 0 4 .000 0 1/2 0 0 0 0 0 0 0
Nov 11, 2006 ROBERT MORRIS.......... 5 0 1 1 1 .000 +1 1/2 0 0 0 0 0 0 0
Nov 17, 2006 NIAGARA................ 6 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Nov 18, 2006 NIAGARA................ 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 01, 2006 at Wayne State......... 8 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Dec 02, 2006 at Wayne State......... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 08, 2006 MINNESOTA-DULUTH....... 10 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Minnesota-Duluth.... 11 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 15, 2006 ALA.-HUNTSVILLE........ 12 1 0 1 1 .077 +1 0/0 0 0 0 0 0 0 0
Dec 16, 2006 ALA.-HUNTSVILLE........ 13 0 0 0 6 .053 0 2/4 0 0 0 0 0 0 0
Dec 29, 2006 at Colorado College.... 14 0 0 0 0 .053 +2 0/0 0 0 0 0 0 0 0
Dec 30, 2006 at Colorado College.... 15 0 0 0 0 .053 0 1/2 0 0 0 0 0 0 0
Jan 05, 2007 WAYNE STATE............ 16 0 0 0 2 .048 0 1/2 0 0 0 0 0 0 0
Jan 06, 2007 WAYNE STATE............ 17 0 0 0 0 .048 +1 0/0 0 0 0 0 0 0 0
Jan 12, 2007 at Michigan Tech....... 18 0 0 0 3 .042 -2 1/2 0 0 0 0 0 0 0
Jan 13, 2007 at Michigan Tech....... 19 0 0 0 0 .042 -2 2/4 0 0 0 0 0 0 0
Jan 19, 2007 NORTH DAKOTA........... 20 0 0 0 0 .042 0 1/2 0 0 0 0 0 0 0
Jan 20, 2007 at North Dakota........ 21 0 0 0 0 .042 0 0/0 0 0 0 0 0 0 0
Feb 02, 2007 at Ala.-Huntsville..... 22 1 0 1 1 .080 +1 0/0 0 0 0 0 1 0 0
Feb 03, 2007 at Ala.-Huntsville..... 23 0 1 1 1 .077 +1 1/2 0 0 0 0 0 0 0
Feb 09, 2007 at Robert Morris....... 24 0 0 0 2 .071 -1 0/0 0 0 0 0 0 0 0
Feb 10, 2007 at Robert Morris....... 25 0 0 0 2 .067 -1 1/2 0 0 0 0 0 0 0
Feb 16, 2007 ALA.-HUNTSVILLE........ 26 0 0 0 2 .062 -1 0/0 0 0 0 0 0 0 0
Feb 17, 2007 ALA.-HUNTSVILLE........ 27 0 0 0 0 .062 0 1/2 0 0 0 0 0 0 0
Feb 23, 2007 at Wayne State......... 28 0 0 0 3 .057 0 1/2 0 0 0 0 0 0 0
Feb 24, 2007 at Wayne State......... 29 0 0 0 2 .054 0 1/2 0 0 0 0 0 0 0
Mar 10, 2007 vs Robert Morris....... 30 0 0 0 1 .053 0 0/0 0 0 0 0 0 0 0
Totals.............................. 30 2 3 5 38 .053 -2 17/34 0 0 0 0 1 0 0
Games played: 30
Shots per game: 1.3
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2