#14 Scofield, Tyler
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 13, 2006 at Maine............... 1 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Oct 14, 2006 at Maine............... 2 0 1 1 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 27, 2006 at Niagara............. 3 0 1 1 3 .000 0 2/4 0 0 0 0 0 0 0
Oct 28, 2006 at Niagara............. 4 0 0 0 3 .000 0 1/2 0 0 0 0 0 0 0
Nov 03, 2006 at Minnesota State..... 5 0 1 1 2 .000 +1 1/2 0 0 0 0 0 0 0
Nov 04, 2006 at Minnesota St........ 6 0 1 1 4 .000 +1 0/0 0 0 0 0 0 0 0
Nov 10, 2006 ROBERT MORRIS.......... 7 0 1 1 0 .000 -1 1/2 0 0 0 0 0 0 0
Nov 11, 2006 ROBERT MORRIS.......... 8 0 1 1 5 .000 +1 1/2 0 0 0 0 0 0 0
Nov 17, 2006 NIAGARA................ 9 0 2 2 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 18, 2006 NIAGARA................ 10 1 1 2 2 .043 +1 0/0 0 1 0 0 0 0 0
Dec 16, 2006 ALA.-HUNTSVILLE........ 11 0 0 0 0 .043 0 0/0 0 0 0 0 0 0 0
Dec 29, 2006 at Colorado College.... 12 0 0 0 1 .042 -1 0/0 0 0 0 0 0 0 0
Dec 30, 2006 at Colorado College.... 13 1 0 1 2 .077 0 0/0 0 0 0 0 0 0 0
Jan 05, 2007 WAYNE STATE............ 14 0 0 0 2 .071 0 0/0 0 0 0 0 0 0 0
Jan 06, 2007 WAYNE STATE............ 15 0 1 1 2 .067 0 2/15 0 0 0 0 0 0 0
Jan 12, 2007 at Michigan Tech....... 16 1 0 1 4 .088 -1 0/0 1 0 0 0 0 0 1
Jan 13, 2007 at Michigan Tech....... 17 0 0 0 2 .083 0 0/0 0 0 0 0 0 0 0
Jan 19, 2007 NORTH DAKOTA........... 18 1 0 1 3 .103 -1 0/0 1 0 0 0 0 0 0
Jan 20, 2007 at North Dakota........ 19 0 1 1 2 .098 +1 0/0 0 0 0 0 0 0 0
Feb 02, 2007 at Ala.-Huntsville..... 20 0 0 0 2 .093 -1 1/2 0 0 0 0 0 0 0
Feb 03, 2007 at Ala.-Huntsville..... 21 2 0 2 6 .122 +3 0/0 0 0 0 1 0 0 0
Feb 09, 2007 at Robert Morris....... 22 0 0 0 0 .122 -1 1/2 0 0 0 0 0 0 0
Feb 10, 2007 at Robert Morris....... 23 0 0 0 3 .115 -2 0/0 0 0 0 0 0 0 0
Feb 16, 2007 ALA.-HUNTSVILLE........ 24 0 3 3 0 .115 +2 0/0 0 0 0 0 0 0 0
Feb 17, 2007 ALA.-HUNTSVILLE........ 25 1 0 1 3 .127 +1 0/0 0 0 0 0 0 0 0
Feb 23, 2007 at Wayne State......... 26 0 0 0 3 .121 -1 0/0 0 0 0 0 0 0 0
Feb 24, 2007 at Wayne State......... 27 0 0 0 3 .115 0 0/0 0 0 0 0 0 0 0
Mar 10, 2007 vs Robert Morris....... 28 0 0 0 1 .113 +1 0/0 0 0 0 0 0 0 0
Totals.............................. 28 7 14 21 62 .113 +3 11/33 2 1 0 1 0 0 1
Games played: 28
Shots per game: 2.2
Goals per game: 0.2
Assists per game: 0.5
Points per game: 0.8