# 8 Winter, Travis
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 13, 2006 at Maine............... 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Oct 14, 2006 at Maine............... 2 0 0 0 3 .000 -1 1/2 0 0 0 0 0 0 0
Oct 27, 2006 at Niagara............. 3 0 1 1 3 .000 0 0/0 0 0 0 0 0 0 0
Oct 28, 2006 at Niagara............. 4 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Nov 03, 2006 at Minnesota State..... 5 1 1 2 1 .100 +2 0/0 0 0 0 0 0 0 0
Nov 04, 2006 at Minnesota St........ 6 1 1 2 3 .154 +2 0/0 0 1 0 0 0 0 0
Nov 10, 2006 ROBERT MORRIS.......... 7 1 0 1 8 .143 -1 0/0 1 0 0 0 0 0 0
Nov 11, 2006 ROBERT MORRIS.......... 8 0 1 1 1 .136 0 1/2 0 0 0 0 0 0 0
Nov 17, 2006 NIAGARA................ 9 0 2 2 1 .130 +1 0/0 0 0 0 0 0 0 0
Nov 18, 2006 NIAGARA................ 10 0 1 1 6 .103 0 0/0 0 0 0 0 0 0 0
Dec 01, 2006 at Wayne State......... 11 0 0 0 2 .097 0 1/2 0 0 0 0 0 0 0
Dec 02, 2006 at Wayne State......... 12 0 1 1 0 .097 0 0/0 0 0 0 0 0 0 0
Dec 08, 2006 MINNESOTA-DULUTH....... 13 1 0 1 4 .114 0 1/2 0 0 0 0 0 0 0
Dec 09, 2006 at Minnesota-Duluth.... 14 1 2 3 5 .125 +2 0/0 1 0 0 0 0 0 0
Dec 15, 2006 ALA.-HUNTSVILLE........ 15 0 0 0 3 .116 0 0/0 0 0 0 0 0 0 0
Dec 16, 2006 ALA.-HUNTSVILLE........ 16 1 0 1 2 .133 +1 1/2 0 0 1 0 0 0 0
Dec 29, 2006 at Colorado College.... 17 0 0 0 0 .133 -1 0/0 0 0 0 0 0 0 0
Dec 30, 2006 at Colorado College.... 18 0 1 1 2 .128 +1 0/0 0 0 0 0 0 0 0
Jan 05, 2007 WAYNE STATE............ 19 0 0 0 2 .122 0 0/0 0 0 0 0 0 0 0
Jan 06, 2007 WAYNE STATE............ 20 2 3 5 3 .154 +2 0/0 2 0 0 0 0 0 0
Jan 12, 2007 at Michigan Tech....... 21 0 0 0 1 .151 0 0/0 0 0 0 0 0 0 0
Jan 13, 2007 at Michigan Tech....... 22 0 0 0 0 .151 0 0/0 0 0 0 0 0 0 0
Jan 19, 2007 NORTH DAKOTA........... 23 0 0 0 0 .151 -1 1/2 0 0 0 0 0 0 0
Jan 20, 2007 at North Dakota........ 24 0 0 0 1 .148 +1 0/0 0 0 0 0 0 0 0
Feb 02, 2007 at Ala.-Huntsville..... 25 1 2 3 3 .158 -1 0/0 1 0 0 0 0 0 0
Feb 03, 2007 at Ala.-Huntsville..... 26 0 1 1 3 .150 +2 0/0 0 0 0 0 0 0 0
Feb 09, 2007 at Robert Morris....... 27 0 0 0 3 .143 0 0/0 0 0 0 0 0 0 0
Feb 10, 2007 at Robert Morris....... 28 0 0 0 3 .136 -1 0/0 0 0 0 0 0 0 0
Feb 16, 2007 ALA.-HUNTSVILLE........ 29 0 0 0 3 .130 0 0/0 0 0 0 0 0 0 0
Feb 17, 2007 ALA.-HUNTSVILLE........ 30 1 0 1 2 .141 +1 0/0 0 1 0 0 0 0 1
Feb 23, 2007 at Wayne State......... 31 0 0 0 2 .137 -1 0/0 0 0 0 0 0 0 0
Feb 24, 2007 at Wayne State......... 32 0 0 0 2 .133 0 0/0 0 0 0 0 0 0 0
Mar 10, 2007 vs Robert Morris....... 33 2 0 2 3 .154 +1 0/0 1 0 0 0 0 0 0
Totals.............................. 33 12 17 29 78 .154 +9 7/14 6 2 1 0 0 0 1
Games played: 33
Shots per game: 2.4
Goals per game: 0.4
Assists per game: 0.5
Points per game: 0.9