# 7 Bostock, Cody
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 13, 2006 at Maine............... 1 0 0 0 2 .000 -1 2/4 0 0 0 0 0 0 0
Oct 14, 2006 at Maine............... 2 0 0 0 0 .000 -1 2/4 0 0 0 0 0 0 0
Oct 27, 2006 at Niagara............. 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 28, 2006 at Niagara............. 4 0 0 0 2 .000 +2 0/0 0 0 0 0 0 0 0
Nov 03, 2006 at Minnesota State..... 5 0 0 0 2 .000 +1 1/2 0 0 0 0 0 0 0
Nov 04, 2006 at Minnesota St........ 6 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Nov 10, 2006 ROBERT MORRIS.......... 7 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0
Nov 11, 2006 ROBERT MORRIS.......... 8 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 17, 2006 NIAGARA................ 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 18, 2006 NIAGARA................ 10 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Dec 01, 2006 at Wayne State......... 11 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Dec 02, 2006 at Wayne State......... 12 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0
Dec 08, 2006 MINNESOTA-DULUTH....... 13 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Minnesota-Duluth.... 14 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 15, 2006 ALA.-HUNTSVILLE........ 15 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 16, 2006 ALA.-HUNTSVILLE........ 16 0 1 1 0 .000 +1 2/4 0 0 0 0 0 0 0
Dec 29, 2006 at Colorado College.... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 30, 2006 at Colorado College.... 18 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0
Jan 05, 2007 WAYNE STATE............ 19 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Jan 06, 2007 WAYNE STATE............ 20 1 0 1 4 .048 +1 1/2 1 0 0 0 0 0 0
Jan 12, 2007 at Michigan Tech....... 21 0 0 0 1 .045 -2 0/0 0 0 0 0 0 0 0
Jan 13, 2007 at Michigan Tech....... 22 0 0 0 1 .043 -2 0/0 0 0 0 0 0 0 0
Jan 19, 2007 NORTH DAKOTA........... 23 0 0 0 0 .043 0 1/2 0 0 0 0 0 0 0
Jan 20, 2007 at North Dakota........ 24 0 0 0 0 .043 -1 0/0 0 0 0 0 0 0 0
Feb 02, 2007 at Ala.-Huntsville..... 25 2 1 3 3 .115 -1 1/2 1 0 0 0 0 0 0
Feb 03, 2007 at Ala.-Huntsville..... 26 0 0 0 0 .115 +1 2/4 0 0 0 0 0 0 0
Feb 09, 2007 at Robert Morris....... 27 0 0 0 3 .103 -2 1/2 0 0 0 0 0 0 0
Feb 10, 2007 at Robert Morris....... 28 0 0 0 2 .097 -2 0/0 0 0 0 0 0 0 0
Feb 16, 2007 ALA.-HUNTSVILLE........ 29 0 1 1 1 .094 0 0/0 0 0 0 0 0 0 0
Feb 17, 2007 ALA.-HUNTSVILLE........ 30 0 0 0 3 .086 -1 1/2 0 0 0 0 0 0 0
Feb 23, 2007 at Wayne State......... 31 0 1 1 1 .083 0 0/0 0 0 0 0 0 0 0
Feb 24, 2007 at Wayne State......... 32 0 0 0 1 .081 0 0/0 0 0 0 0 0 0 0
Mar 10, 2007 vs Robert Morris....... 33 0 1 1 2 .077 +1 0/0 0 0 0 0 0 0 0
Totals.............................. 33 3 8 11 39 .077 -3 18/36 2 0 0 0 0 0 0
Games played: 33
Shots per game: 1.2
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.3