#20 Jarvis, Blaine
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 07, 2005 at Minn. Duluth........ 1 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Minn. Duluth........ 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 14, 2005 MINN. ST.-MANKATO...... 3 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 15, 2005 MINN. ST.-MANKATO...... 4 0 0 0 4 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 28, 2005 at Air Force........... 5 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 29, 2005 at Air Force........... 6 1 0 1 2 .100 +1 1/2 0 0 0 1 0 0 0 0
Nov 11, 2005 at Wayne St. (Mich.)... 7 0 0 0 1 .091 +1 2/15 0 0 0 0 0 0 0 0
Nov 12, 2005 at Wayne St. (Mich.)... 8 0 0 0 0 .091 0 0/0 0 0 0 0 0 0 0 0
Nov 18, 2005 at Ferris State........ 9 0 0 0 2 .077 0 1/2 0 0 0 0 0 0 0 0
Nov 19, 2005 at Ferris State........ 10 0 0 0 3 .062 0 1/2 0 0 0 0 0 0 0 0
Dec 02, 2005 NIAGARA................ 11 0 0 0 2 .056 -1 0/0 0 0 0 0 0 0 0 0
Dec 03, 2005 NIAGARA................ 12 0 0 0 5 .043 -1 0/0 0 0 0 0 0 0 0 0
Dec 09, 2005 LAKE SUPERIOR ST....... 13 0 0 0 1 .042 0 0/0 0 0 0 0 0 0 0 0
Dec 10, 2005 LAKE SUPERIOR ST....... 14 0 0 0 4 .036 0 1/2 0 0 0 0 0 0 0 0
Dec 16, 2005 NORTH DAKOTA........... 15 0 1 1 3 .032 0 1/2 0 0 0 0 0 0 0 0
Dec 17, 2005 at North Dakota........ 16 1 0 1 5 .056 +1 0/0 0 0 0 0 0 0 0 0
Dec 30, 2005 vs Clarkson............ 17 0 0 0 1 .054 0 0/0 0 0 0 0 0 0 0 0
Dec 31, 2005 vs Dartmouth........... 18 0 0 0 4 .049 0 0/0 0 0 0 0 0 0 0 0
Jan 06, 2006 at Robert Morris....... 19 0 1 1 2 .047 +1 0/0 0 0 0 0 0 0 0 0
Jan 07, 2006 at Robert Morris....... 20 0 0 0 4 .043 +1 0/0 0 0 0 0 0 0 0 0
Jan 13, 2006 WAYNE ST. (MICH.)...... 21 0 0 0 2 .041 0 0/0 0 0 0 0 0 0 0 0
Jan 14, 2006 WAYNE ST. (MICH.)...... 22 0 0 0 0 .041 -1 0/0 0 0 0 0 0 0 0 1
Jan 20, 2006 AIR FORCE.............. 23 2 0 2 5 .074 +2 0/0 0 1 1 1 0 0 1 0
Jan 21, 2006 AIR FORCE.............. 24 0 1 1 0 .074 +1 0/0 0 0 0 0 0 0 0 0
Feb 03, 2006 at Ala.-Huntsville..... 25 0 0 0 1 .073 -1 0/0 0 0 0 0 0 0 0 1
Feb 04, 2006 at Ala.-Huntsville..... 26 1 0 1 2 .088 +1 0/0 0 0 0 0 0 0 1 0
Feb 10, 2006 at Western Michigan.... 27 1 0 1 1 .103 +1 0/0 0 0 0 1 0 0 0 0
Feb 11, 2006 at Western Michigan.... 28 0 0 0 1 .102 0 1/2 0 0 0 0 0 0 0 0
Feb 17, 2006 ROBERT MORRIS.......... 29 0 0 0 2 .098 -1 2/4 0 0 0 0 0 0 0 0
Feb 18, 2006 ROBERT MORRIS.......... 30 0 1 1 4 .092 +1 0/0 0 0 0 0 0 0 0 0
Feb 24, 2006 at Niagara............. 31 0 0 0 4 .087 -2 0/0 0 0 0 0 0 0 0 1
Feb 25, 2006 at Niagara............. 32 0 1 1 3 .083 -1 0/0 0 0 0 0 0 0 0 1
Mar 03, 2006 ALA.-HUNTSVILLE........ 33 0 0 0 2 .081 0 0/0 0 0 0 0 0 0 0 0
Mar 04, 2006 ALA.-HUNTSVILLE........ 34 0 0 0 1 .080 0 0/0 0 0 0 0 0 0 0 0
Mar 11, 2006 vs Ala.-Huntsville..... 35 1 0 1 3 .090 0 0/0 0 0 0 0 0 0 0 0
Mar 12, 2006 vs Niagara............. 36 0 0 0 2 .087 0 0/0 0 0 0 0 0 0 0 0
Mar 25, 2006 vs Wisconsin........... 37 0 0 0 2 .085 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 37 7 5 12 82 .085 +1 10/31 0 1 1 3 0 0 2 4
Games played: 37
Shots per game: 2.2
Goals per game: 0.2
Assists per game: 0.1
Points per game: 0.3