#10 Pope, Matt
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 07, 2005 at Minn. Duluth........ 1 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Minn. Duluth........ 2 0 2 2 2 .000 +2 1/2 0 0 0 0 0 0 0 0
Oct 14, 2005 MINN. ST.-MANKATO...... 3 0 0 0 1 .000 0 2/4 0 0 0 0 0 0 0 1
Oct 15, 2005 MINN. ST.-MANKATO...... 4 0 1 1 1 .000 +2 0/0 0 0 0 0 0 0 0 0
Oct 28, 2005 at Air Force........... 5 1 0 1 3 .143 0 0/0 1 0 0 0 0 0 0 1
Oct 29, 2005 at Air Force........... 6 0 0 0 1 .125 0 1/2 0 0 0 0 0 0 0 0
Nov 11, 2005 at Wayne St. (Mich.)... 7 0 1 1 1 .111 0 0/0 0 0 0 0 0 0 0 0
Nov 12, 2005 at Wayne St. (Mich.)... 8 1 0 1 3 .167 -1 0/0 1 0 0 1 0 0 0 0
Nov 18, 2005 at Ferris State........ 9 0 0 0 0 .167 -2 0/0 0 0 0 0 0 0 0 0
Nov 19, 2005 at Ferris State........ 10 0 0 0 1 .154 +1 0/0 0 0 0 0 0 0 0 0
Dec 02, 2005 NIAGARA................ 11 0 0 0 5 .111 0 1/2 0 0 0 0 0 0 0 0
Dec 03, 2005 NIAGARA................ 12 1 0 1 3 .143 +1 0/0 0 0 0 1 0 0 0 0
Dec 09, 2005 LAKE SUPERIOR ST....... 13 0 0 0 2 .130 0 0/0 0 0 0 0 0 0 0 0
Dec 10, 2005 LAKE SUPERIOR ST....... 14 0 0 0 5 .107 -2 0/0 0 0 0 0 0 0 0 1
Dec 16, 2005 NORTH DAKOTA........... 15 0 0 0 3 .097 -1 0/0 0 0 0 0 0 0 0 2
Dec 17, 2005 at North Dakota........ 16 0 0 0 1 .094 0 0/0 0 0 0 0 0 0 0 0
Dec 30, 2005 vs Clarkson............ 17 0 0 0 0 .094 -1 0/0 0 0 0 0 0 0 0 0
Dec 31, 2005 vs Dartmouth........... 18 0 1 1 2 .088 0 1/2 0 0 0 0 0 0 0 0
Jan 06, 2006 at Robert Morris....... 19 0 0 0 1 .086 0 0/0 0 0 0 0 0 0 0 0
Jan 07, 2006 at Robert Morris....... 20 0 0 0 3 .079 0 1/2 0 0 0 0 0 0 0 0
Jan 13, 2006 WAYNE ST. (MICH.)...... 21 0 1 1 7 .067 +1 0/0 0 0 0 0 0 0 0 1
Jan 14, 2006 WAYNE ST. (MICH.)...... 22 1 1 2 5 .080 0 1/2 1 0 0 0 0 0 0 0
Jan 20, 2006 AIR FORCE.............. 23 1 0 1 2 .096 0 1/2 1 0 0 0 0 0 0 2
Jan 21, 2006 AIR FORCE.............. 24 1 0 1 4 .107 0 0/0 1 0 0 0 0 0 0 2
Feb 03, 2006 at Ala.-Huntsville..... 25 0 1 1 3 .102 0 1/2 0 0 0 0 0 0 0 0
Feb 04, 2006 at Ala.-Huntsville..... 26 0 0 0 3 .097 +1 1/2 0 0 0 0 0 0 0 1
Feb 10, 2006 at Western Michigan.... 27 0 0 0 1 .095 +1 0/0 0 0 0 0 0 0 0 2
Feb 11, 2006 at Western Michigan.... 28 1 1 2 1 .109 +2 2/4 0 0 0 0 0 0 0 0
Feb 17, 2006 ROBERT MORRIS.......... 29 0 1 1 2 .106 +1 2/4 0 0 0 0 0 0 0 0
Feb 18, 2006 ROBERT MORRIS.......... 30 0 2 2 6 .097 0 0/0 0 0 0 0 0 0 0 0
Feb 24, 2006 at Niagara............. 31 0 0 0 2 .095 -1 2/4 0 0 0 0 0 0 0 2
Feb 25, 2006 at Niagara............. 32 0 0 0 2 .092 -1 1/2 0 0 0 0 0 0 0 1
Mar 03, 2006 ALA.-HUNTSVILLE........ 33 0 0 0 1 .091 0 1/2 0 0 0 0 0 0 0 1
Mar 04, 2006 ALA.-HUNTSVILLE........ 34 0 1 1 1 .090 0 1/2 0 0 0 0 0 0 0 0
Mar 11, 2006 vs Ala.-Huntsville..... 35 0 1 1 3 .086 +2 0/0 0 0 0 0 0 0 0 0
Mar 12, 2006 vs Niagara............. 36 0 0 0 2 .084 +2 2/4 0 0 0 0 0 0 0 0
Mar 25, 2006 vs Wisconsin........... 37 0 0 0 1 .083 -2 0/0 0 0 0 0 0 0 0 0
Totals.............................. 37 7 14 21 84 .083 +4 22/44 5 0 0 2 0 0 0 17
Games played: 37
Shots per game: 2.3
Goals per game: 0.2
Assists per game: 0.4
Points per game: 0.6