# 8 Winter, Travis
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 08, 2005 at Minn. Duluth........ 1 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 15, 2005 MINN. ST.-MANKATO...... 2 1 0 1 1 .500 +1 1/2 0 0 0 0 0 0 0 0
Oct 29, 2005 at Air Force........... 3 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0 0
Nov 12, 2005 at Wayne St. (Mich.)... 4 0 0 0 1 .333 0 0/0 0 0 0 0 0 0 0 0
Nov 19, 2005 at Ferris State........ 5 0 0 0 2 .200 0 1/2 0 0 0 0 0 0 0 0
Dec 03, 2005 NIAGARA................ 6 0 0 0 3 .125 -1 0/0 0 0 0 0 0 0 0 1
Dec 09, 2005 LAKE SUPERIOR ST....... 7 0 0 0 2 .100 0 1/2 0 0 0 0 0 0 0 1
Dec 10, 2005 LAKE SUPERIOR ST....... 8 0 0 0 1 .091 0 1/2 0 0 0 0 0 0 0 0
Dec 16, 2005 NORTH DAKOTA........... 9 0 1 1 1 .083 0 0/0 0 0 0 0 0 0 0 0
Dec 17, 2005 at North Dakota........ 10 0 1 1 4 .062 -2 0/0 0 0 0 0 0 0 0 0
Dec 30, 2005 vs Clarkson............ 11 0 2 2 1 .059 +2 0/0 0 0 0 0 0 0 0 0
Dec 31, 2005 vs Dartmouth........... 12 0 0 0 2 .053 0 0/0 0 0 0 0 0 0 0 0
Jan 13, 2006 WAYNE ST. (MICH.)...... 13 0 0 0 0 .053 -2 0/0 0 0 0 0 0 0 0 1
Feb 25, 2006 at Niagara............. 14 0 0 0 4 .043 -1 0/0 0 0 0 0 0 0 0 1
Mar 03, 2006 ALA.-HUNTSVILLE........ 15 0 0 0 0 .043 0 0/0 0 0 0 0 0 0 0 3
Mar 04, 2006 ALA.-HUNTSVILLE........ 16 0 0 0 2 .040 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 16 1 4 5 25 .040 -2 4/8 0 0 0 0 0 0 0 7
Games played: 16
Shots per game: 1.6
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.3