# 6 Weselowski, Riley
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 07, 2005 at Minn. Duluth........ 1 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Minn. Duluth........ 2 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 14, 2005 MINN. ST.-MANKATO...... 3 0 1 1 2 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 15, 2005 MINN. ST.-MANKATO...... 4 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0 1
Oct 28, 2005 at Air Force........... 5 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 29, 2005 at Air Force........... 6 0 0 0 4 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2005 at Wayne St. (Mich.)... 7 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 12, 2005 at Wayne St. (Mich.)... 8 0 0 0 2 .000 0 2/4 0 0 0 0 0 0 0 0
Nov 18, 2005 at Ferris State........ 9 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 19, 2005 at Ferris State........ 10 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 02, 2005 NIAGARA................ 11 0 1 1 5 .000 +1 0/0 0 0 0 0 0 0 0 0
Dec 03, 2005 NIAGARA................ 12 0 2 2 5 .000 +2 1/2 0 0 0 0 0 0 0 1
Dec 09, 2005 LAKE SUPERIOR ST....... 13 0 1 1 0 .000 -1 0/0 0 0 0 0 0 0 0 1
Dec 10, 2005 LAKE SUPERIOR ST....... 14 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0 3
Dec 16, 2005 NORTH DAKOTA........... 15 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Dec 17, 2005 at North Dakota........ 16 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0 0
Dec 30, 2005 vs Clarkson............ 17 0 0 0 3 .000 -1 2/4 0 0 0 0 0 0 0 0
Dec 31, 2005 vs Dartmouth........... 18 0 1 1 0 .000 -1 1/2 0 0 0 0 0 0 0 0
Jan 06, 2006 at Robert Morris....... 19 0 0 0 2 .000 +1 1/2 0 0 0 0 0 0 0 0
Jan 07, 2006 at Robert Morris....... 20 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Jan 13, 2006 WAYNE ST. (MICH.)...... 21 1 0 1 3 .029 +1 1/2 0 1 0 0 0 0 0 0
Jan 14, 2006 WAYNE ST. (MICH.)...... 22 0 0 0 1 .029 -1 0/0 0 0 0 0 0 0 0 2
Jan 20, 2006 AIR FORCE.............. 23 0 3 3 3 .026 +1 1/2 0 0 0 0 0 0 0 2
Jan 21, 2006 AIR FORCE.............. 24 0 1 1 1 .026 0 1/2 0 0 0 0 0 0 0 1
Feb 03, 2006 at Ala.-Huntsville..... 25 0 1 1 5 .023 -1 1/2 0 0 0 0 0 0 0 0
Feb 04, 2006 at Ala.-Huntsville..... 26 1 0 1 8 .038 +1 0/0 0 0 0 0 0 0 0 1
Feb 10, 2006 at Western Michigan.... 27 0 2 2 0 .038 +3 2/4 0 0 0 0 0 0 0 0
Feb 11, 2006 at Western Michigan.... 28 0 0 0 3 .036 0 0/0 0 0 0 0 0 0 0 1
Feb 17, 2006 ROBERT MORRIS.......... 29 0 0 0 4 .034 +3 1/2 0 0 0 0 0 0 0 1
Feb 18, 2006 ROBERT MORRIS.......... 30 0 0 0 0 .034 0 0/0 0 0 0 0 0 0 0 1
Feb 24, 2006 at Niagara............. 31 0 0 0 0 .034 -2 0/0 0 0 0 0 0 0 0 3
Feb 25, 2006 at Niagara............. 32 0 0 0 3 .032 -1 1/2 0 0 0 0 0 0 0 2
Mar 03, 2006 ALA.-HUNTSVILLE........ 33 0 0 0 0 .032 +1 2/4 0 0 0 0 0 0 0 3
Mar 04, 2006 ALA.-HUNTSVILLE........ 34 0 2 2 4 .030 0 1/2 0 0 0 0 0 0 0 1
Mar 11, 2006 vs Ala.-Huntsville..... 35 0 0 0 1 .030 -1 2/4 0 0 0 0 0 0 0 0
Mar 12, 2006 vs Niagara............. 36 0 0 0 2 .029 0 1/2 0 0 0 0 0 0 0 0
Mar 25, 2006 vs Wisconsin........... 37 0 0 0 0 .029 -2 0/0 0 0 0 0 0 0 0 1
Totals.............................. 37 2 18 20 69 .029 +6 25/50 0 1 0 0 0 0 0 25
Games played: 37
Shots per game: 1.9
Goals per game: 0.1
Assists per game: 0.5
Points per game: 0.5