Bemidji State
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM For Basketball
Bemidji State Season Schedule/Results & Leaders (as of Mar 15, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (10-1) (9-6) (1-3)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (6-8) (2-1) (3-4) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/03 7:30 p.m. NORTH DAKOTA W 87-85 751 (14)Pointer, Kenneth (7)Major, Amir
(14)Hanks, Charles
11/21/03 6 p.m. ^ vs Missouri Southern W 97-80 555 (25)Clements, Jamal (8)Major, Amir
11/22/03 8 p.m. ^ at Pittsburg State WOT 103-100 977 (20)Hanks, Charles (14)Johnson, Sherwin
11/25/03 7:30 p.m. JAMESTOWN 89-104 L 365 (21)Hanks, Charles (5)Roberson, James
(5)Johnson, Sherwin
11/28/03 8 p.m. & at South Dakota State 85-96 L 2351 (17)Hanks, Charles (7)Hanks, Charles
(7)Atkins, Ian
(7)Pointer, Kenneth
11/29/03 6 p.m. & vs South Dakota 79-88 L 1213 (16)Hanks, Charles (10)Major, Amir
12-01-03 7:00 PM at UW-Superior WOT 80-77 278 (22)Roberson, James (10)Hanks, Charles
12/5/03 7 p.m. at North Dakota State 68-81 L 1492 (16)Hanks, Charles (7)Hanks, Charles
12/7/03 6:00 pm at St. Cloud State 60-69 L 1635 (21)Hanks, Charles (8)Johnson, Sherwin
12/09/03 7:30pm at St. Scholastica W 99-82 212 (37)Hanks, Charles (11)Hanks, Charles
12/14/03 3 p.m. at North Dakota 64-73 L (13)Hanks, Charles (8)Hanks, Charles
01/02/04 8:20 pm * at Concordia-St. Paul W 87-83 402 (28)Daley, Adam (7)Major, Amir
1/3/04 8:00 p.m. * at Winona State W 92-73 373 (26)Hanks, Charles (7)Johnson, Sherwin
1/6/04 8:00 p.m. * NORTHERN STATE W 94-83 478 (17)Roberson, James (5)Johnson, Sherwin
01/10/04 8:00 pm * MINNESOTA CROOKSTON W 81-61 707 (27)Hanks, Charles (6)Atkins, Ian
(6)Pointer, Kenneth
1/13/04 8:00 p.m. * MINNESOTA STATE, MOORHEAD W 74-62 665 (22)Johnson, Sherwin (12)Hanks, Charles
01/16/04 8:00 PM * WAYNE STATE (NEB.) W 84-66 732 (31)Hanks, Charles (8)Hanks, Charles
(8)Pointer, Kenneth
01/17/04 8:00 PM * SW MINNESOTA STATE W 69-59 709 (30)Hanks, Charles (9)Hanks, Charles
1/24/04 3:00 p.m. * at Minnesota Duluth 83-87 L 916 (18)Hanks, Charles (11)Hanks, Charles
1/31/04 8:00pm * at Minnesota, Crookston W 85-53 243 (20)Hanks, Charles (16)Hanks, Charles
02-06-04 8:00 PM * WINONA STATE W 96-85 628 (31)Hanks, Charles (8)Hanks, Charles
2/7/04 8:00 p.m. * CONCORDIA-ST. PAUL W 96-71 719 (28)Daley, Adam (8)Hanks, Charles
2-13-04 8:00 * at MSU Moorhead W 77-57 781 (24)Hanks, Charles (10)Hanks, Charles
02/14/04 8:00 pm * at Northern State University 93-97 L 4878 (26)Hanks, Charles (6)Hanks, Charles
(26)Roberson, James
2-20-04 8:00 p.m. * at Southwest Minnesota State W 107-82 1546 (23)Hanks, Charles (5)Roberson, James
2/21/04 8:00pm * at Wayne State College W 81-70 (21)Daley, Adam (7)Walker, Marlon
2/26/04 8:00 p.m. * MINNESOTA DULUTH W 86-76 1231 (24)Hanks, Charles (12)Hanks, Charles
3/3/04 8:00 p.m. ! MSU MOORHEAD W 75-62 1537 (26)Hanks, Charles (7)Hanks, Charles
03/06/04 2:00 pm ! vs Minnesota-Duluth 75-81 L 2734 (18)Pointer, Kenneth (6)Pointer, Kenneth
(6)Hanks, Charles
03-13-04 2:30 p.m. # vs Neb.-Kearney 90-104 L 602 (34)Hanks, Charles (17)Hanks, Charles
^ Pepsi-Edge3D Classic, hosted by Pittsburg State (KS)
& Jackrabbit (South Dakota State) Thanksgiving Classic
! NSIC Tournament
# NCAA Regionals, hosted by Metro State (CO)
* Northern Sun Intercollegiate Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 8522 775
AWAY.................... 15 16084 1072
NEUTRAL................. 4 5104 1276
TOTAL................... 30 29710 990
Season Box Score
THE STAT CREW SYSTEM For Basketball
Bemidji State Season Box Score (as of Mar 15, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (10-1) (9-6) (1-3)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (6-8) (2-1) (3-4) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Hanks, Charles..... 30-29 906 30.2 246-416 .591 21-48 .438 103-157 .656 78 152 230 7.7 83 2 64 58 39 24 616 20.5
05 Johnson, Sherwin... 30-28 768 25.6 115-247 .466 47-118 .398 61-84 .726 48 85 133 4.4 63 1 45 40 8 23 338 11.3
10 Daley, Adam........ 30-24 775 25.8 116-241 .481 79-165 .479 27-33 .818 22 73 95 3.2 61 3 59 34 2 17 338 11.3
01 Roberson, James.... 29-27 791 27.3 111-248 .448 54-137 .394 47-55 .855 17 60 77 2.7 65 1 167 77 1 34 323 11.1
12 Pointer, Kenneth... 30-20 589 19.6 95-207 .459 32-85 .376 26-37 .703 25 64 89 3.0 65 3 54 57 13 37 248 8.3
33 Young, Martez...... 30-0 509 17.0 73-157 .465 39-90 .433 18-29 .621 17 41 58 1.9 45 1 26 32 3 14 203 6.8
32 Clements, Jamal.... 30-4 549 18.3 57-142 .401 42-102 .412 36-44 .818 8 55 63 2.1 52 2 63 35 3 13 192 6.4
04 Major, Amir........ 28-4 352 12.6 38-82 .463 5-13 .385 15-20 .750 23 68 91 3.3 42 0 17 26 5 6 96 3.4
44 Walker, Marlon..... 30-12 374 12.5 39-80 .488 2-7 .286 21-35 .600 29 44 73 2.4 44 1 25 29 3 12 101 3.4
00 Bellmon, Shaw...... 9-1 93 10.3 9-20 .450 1-3 .333 3-6 .500 4 14 18 2.0 16 0 13 15 3 2 22 2.4
24 Atkins, Ian........ 24-1 276 11.5 20-49 .408 0-0 .000 3-10 .300 28 53 81 3.4 55 3 17 22 37 11 43 1.8
14 MacLeod, Travis.... 12-0 45 3.8 4-14 .286 2-11 .182 2-2 1.000 2 2 4 0.3 6 0 1 0 0 2 12 1.0
34 Hill, Kevin........ 12-0 43 3.6 2-2 1.000 0-0 .000 0-0 .000 0 6 6 0.5 5 0 0 2 2 1 4 0.3
03 Bethea, Clarence... 5-0 30 6.0 0-8 .000 0-4 .000 0-0 .000 2 3 5 1.0 7 0 2 4 0 2 0 0.0
Team............... 43 44 87 2.9 2 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6100 925-1913 .484 324-783 .414 362-512 .707 346 764 1110 37.0 611 17 553 436 119 198 2536 84.5
Opponents.......... 30 6101 814-1802 .452 200-574 .348 519-752 .690 334 710 1044 34.8 515 - 410 429 73 240 2347 78.2
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Bemidji State................. 1199 1297 22 7 11 - 2536
Opponents..................... 1091 1222 19 7 8 - 2347
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bemidji State................. 76 3 79
Opponents..................... 122 5 127
Combined Team Statistics
THE STAT CREW SYSTEM For Basketball
Bemidji State Combined Team Statistics (as of Mar 15, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (10-1) (9-6) (1-3)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (6-8) (2-1) (3-4) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/03 NORTH DAKOTA W 87-85 751
^11/21/03 vs Missouri Southern W 97-80 555
^11/22/03 at Pittsburg State W O3 103-100 977
11/25/03 JAMESTOWN L 89-104 365
&11/28/03 at South Dakota State L 85-96 2351
&11/29/03 vs South Dakota L 79-88 1213
12-01-03 at UW-Superior W OT 80-77 278
12/5/03 at North Dakota State L 68-81 1492
12/7/03 at St. Cloud State L 60-69 1635
12/09/03 at St. Scholastica W 99-82 212
12/14/03 at North Dakota L 64-73 -
*01/02/04 at Concordia-St. Paul W 87-83 402
*1/3/04 at Winona State W 92-73 373
*1/6/04 NORTHERN STATE W 94-83 478
*01/10/04 MINNESOTA CROOKSTON W 81-61 707
*1/13/04 MINNESOTA STATE, MOORHEAD W 74-62 665
*01/16/04 WAYNE STATE (NEB.) W 84-66 732
*01/17/04 SW MINNESOTA STATE W 69-59 709
*1/24/04 at Minnesota Duluth L 83-87 916
*1/31/04 at Minnesota, Crookston W 85-53 243
*02-06-04 WINONA STATE W 96-85 628
*2/7/04 CONCORDIA-ST. PAUL W 96-71 719
*2-13-04 at MSU Moorhead W 77-57 781
*02/14/04 at Northern State University L 93-97 4878
*2-20-04 at Southwest Minnesota State W 107-82 1546
*2/21/04 at Wayne State College W 81-70 -
*2/26/04 MINNESOTA DULUTH W 86-76 1231
!3/3/04 MSU MOORHEAD W 75-62 1537
!03/06/04 vs Minnesota-Duluth L 75-81 2734
#03-13-04 vs Neb.-Kearney L 90-104 602
^ Pepsi-Edge3D Classic, hosted by Pittsburg State (KS)
& Jackrabbit (South Dakota State) Thanksgiving Classic
! NSIC Tournament
# NCAA Regionals, hosted by Metro State (CO)
* Northern Sun Intercollegiate Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Hanks, Charles...... 30-29 30.2 .591 .438 .656 7.7 2.1 24 39 20.5
05 Johnson, Sherwin.... 30-28 25.6 .466 .398 .726 4.4 1.5 23 8 11.3
10 Daley, Adam......... 30-24 25.8 .481 .479 .818 3.2 2.0 17 2 11.3
01 Roberson, James..... 29-27 27.3 .448 .394 .855 2.7 5.8 34 1 11.1
12 Pointer, Kenneth.... 30-20 19.6 .459 .376 .703 3.0 1.8 37 13 8.3
33 Young, Martez....... 30-0 17.0 .465 .433 .621 1.9 0.9 14 3 6.8
32 Clements, Jamal..... 30-4 18.3 .401 .412 .818 2.1 2.1 13 3 6.4
04 Major, Amir......... 28-4 12.6 .463 .385 .750 3.3 0.6 6 5 3.4
44 Walker, Marlon...... 30-12 12.5 .488 .286 .600 2.4 0.8 12 3 3.4
00 Bellmon, Shaw....... 9-1 10.3 .450 .333 .500 2.0 1.4 2 3 2.4
24 Atkins, Ian......... 24-1 11.5 .408 .000 .300 3.4 0.7 11 37 1.8
14 MacLeod, Travis..... 12-0 3.8 .286 .182 1.000 0.3 0.1 2 0 1.0
34 Hill, Kevin......... 12-0 3.6 1.000 .000 .000 0.5 0.0 1 2 0.3
03 Bethea, Clarence.... 5-0 6.0 .000 .000 .000 1.0 0.4 2 0 0.0
Total............... 30 .484 .414 .707 37.0 18.4 198 119 84.5
Opponents........... 30 .452 .348 .690 34.8 13.7 240 73 78.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hanks, Charles...... 30 246-416 .591 21-48 .438 103-157 .656 616 20.5
Johnson, Sherwin.... 30 115-247 .466 47-118 .398 61-84 .726 338 11.3
Daley, Adam......... 30 116-241 .481 79-165 .479 27-33 .818 338 11.3
Roberson, James..... 29 111-248 .448 54-137 .394 47-55 .855 323 11.1
Pointer, Kenneth.... 30 95-207 .459 32-85 .376 26-37 .703 248 8.3
Young, Martez....... 30 73-157 .465 39-90 .433 18-29 .621 203 6.8
Clements, Jamal..... 30 57-142 .401 42-102 .412 36-44 .818 192 6.4
Major, Amir......... 28 38-82 .463 5-13 .385 15-20 .750 96 3.4
Walker, Marlon...... 30 39-80 .488 2-7 .286 21-35 .600 101 3.4
Bellmon, Shaw....... 9 9-20 .450 1-3 .333 3-6 .500 22 2.4
Atkins, Ian......... 24 20-49 .408 0-0 .000 3-10 .300 43 1.8
MacLeod, Travis..... 12 4-14 .286 2-11 .182 2-2 1.000 12 1.0
Hill, Kevin......... 12 2-2 1.000 0-0 .000 0-0 .000 4 0.3
Bethea, Clarence.... 5 0-8 .000 0-4 .000 0-0 .000 0 0.0
Total............... 30 925-1913 .484 324-783 .414 362-512 .707 2536 84.5
Opponents........... 30 814-1802 .452 200-574 .348 519-752 .690 2347 78.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hanks, Charles...... 30 906 78 152 230 83 2 64 58 1.1 37
Johnson, Sherwin.... 30 768 48 85 133 63 1 45 40 1.1 23
Daley, Adam......... 30 775 22 73 95 61 3 59 34 1.7 28
Roberson, James..... 29 791 17 60 77 65 1 167 77 2.2 26
Pointer, Kenneth.... 30 589 25 64 89 65 3 54 57 0.9 18
Young, Martez....... 30 509 17 41 58 45 1 26 32 0.8 15
Clements, Jamal..... 30 549 8 55 63 52 2 63 35 1.8 25
Major, Amir......... 28 352 23 68 91 42 0 17 26 0.7 13
Walker, Marlon...... 30 374 29 44 73 44 1 25 29 0.9 13
Bellmon, Shaw....... 9 93 4 14 18 16 0 13 15 0.9 12
Atkins, Ian......... 24 276 28 53 81 55 3 17 22 0.8 4
MacLeod, Travis..... 12 45 2 2 4 6 0 1 0 99.0 3
Hill, Kevin......... 12 43 0 6 6 5 0 0 2 0.0 2
Bethea, Clarence.... 5 30 2 3 5 7 0 2 4 0.5 0
Total............... 30 6100 346 764 1110 611 17 553 436 1.3 107
Opponents........... 30 6101 334 710 1044 515 - 410 429 1.0 104
TEAM STATISTICS BSU OPP
---------------------------------------------------
SCORING.................. 2536 2347
Points per game........ 84.5 78.2
Scoring margin......... +6.3 -
FIELD GOALS-ATT.......... 925-1913 814-1802
Field goal pct......... .484 .452
3 POINT FG-ATT........... 324-783 200-574
3-point FG pct......... .414 .348
3-pt FG made per game.. 10.8 6.7
FREE THROWS-ATT.......... 362-512 519-752
Free throw pct......... .707 .690
REBOUNDS................. 1110 1044
Rebounds per game...... 37.0 34.8
Rebounding margin...... +2.2 -
ASSISTS.................. 553 410
Assists per game....... 18.4 13.7
TURNOVERS................ 436 429
Turnovers per game..... 14.5 14.3
Turnover margin........ -0.2 -
Assist/turnover ratio.. 1.3 1.0
STEALS................... 198 240
Steals per game........ 6.6 8.0
BLOCKS................... 119 73
Blocks per game........ 4.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 8522 21188
Home games-Avg/Game.... 11-775 15-1072
Neutral site-Avg/Game.. - 4-1276
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Bemidji State................. 1199 1297 22 7 11 - 2536
Opponents..................... 1091 1222 19 7 8 - 2347
Overall Team Statistics
THE STAT CREW SYSTEM For Basketball
Bemidji State Overall Team Statistics (as of Mar 15, 2004)
All games
TEAM STATISTICS BSU OPP
---------------------------------------------------
SCORING.................. 2536 2347
Points per game........ 84.5 78.2
Scoring margin......... +6.3 -
FIELD GOALS-ATT.......... 925-1913 814-1802
Field goal pct......... .484 .452
3 POINT FG-ATT........... 324-783 200-574
3-point FG pct......... .414 .348
3-pt FG made per game.. 10.8 6.7
FREE THROWS-ATT.......... 362-512 519-752
Free throw pct......... .707 .690
REBOUNDS................. 1110 1044
Rebounds per game...... 37.0 34.8
Rebounding margin...... +2.2 -
ASSISTS.................. 553 410
Assists per game....... 18.4 13.7
TURNOVERS................ 436 429
Turnovers per game..... 14.5 14.3
Turnover margin........ -0.2 -
Assist/turnover ratio.. 1.3 1.0
STEALS................... 198 240
Steals per game........ 6.6 8.0
BLOCKS................... 119 73
Blocks per game........ 4.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 8522 21188
Home games-Avg/Game.... 11-775 15-1072
Neutral site-Avg/Game.. - 4-1276
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Bemidji State................. 1199 1297 22 7 11 - 2536
Opponents..................... 1091 1222 19 7 8 - 2347
Category Leaders
THE STAT CREW SYSTEM For Basketball
Bemidji State Category Leaders (as of Mar 15, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hill, Kevin......... 2 2 1.000 Hanks, Charles...... 30 416 13.9
Hanks, Charles...... 246 416 .591 Roberson, James..... 29 248 8.6
Walker, Marlon...... 39 80 .488 Johnson, Sherwin.... 30 247 8.2
Daley, Adam......... 116 241 .481 Daley, Adam......... 30 241 8.0
Johnson, Sherwin.... 115 247 .466 Pointer, Kenneth.... 30 207 6.9
Young, Martez....... 73 157 .465
Major, Amir......... 38 82 .463 FIELD GOALS MADE G Made Made/G
Pointer, Kenneth.... 95 207 .459 -----------------------------------
Bellmon, Shaw....... 9 20 .450 Hanks, Charles...... 30 246 8.2
Roberson, James..... 111 248 .448 Daley, Adam......... 30 116 3.9
Atkins, Ian......... 20 49 .408 Johnson, Sherwin.... 30 115 3.8
Clements, Jamal..... 57 142 .401 Roberson, James..... 29 111 3.8
Pointer, Kenneth.... 30 95 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Daley, Adam......... 79 165 .479 Daley, Adam......... 30 165 5.5
Hanks, Charles...... 21 48 .438 Roberson, James..... 29 137 4.7
Young, Martez....... 39 90 .433 Johnson, Sherwin.... 30 118 3.9
Clements, Jamal..... 42 102 .412 Clements, Jamal..... 30 102 3.4
Johnson, Sherwin.... 47 118 .398 Young, Martez....... 30 90 3.0
Roberson, James..... 54 137 .394
Major, Amir......... 5 13 .385 3-POINT FGS MADE G Made Made/G
Pointer, Kenneth.... 32 85 .376 -----------------------------------
Bellmon, Shaw....... 1 3 .333 Daley, Adam......... 30 79 2.6
Walker, Marlon...... 2 7 .286 Roberson, James..... 29 54 1.9
MacLeod, Travis..... 2 11 .182 Johnson, Sherwin.... 30 47 1.6
Bethea, Clarence.... 0 4 .000 Clements, Jamal..... 30 42 1.4
Young, Martez....... 30 39 1.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MacLeod, Travis..... 2 2 1.000 Hanks, Charles...... 30 157 5.2
Roberson, James..... 47 55 .855 Johnson, Sherwin.... 30 84 2.8
Clements, Jamal..... 36 44 .818 Roberson, James..... 29 55 1.9
Daley, Adam......... 27 33 .818 Clements, Jamal..... 30 44 1.5
Major, Amir......... 15 20 .750 Pointer, Kenneth.... 30 37 1.2
Johnson, Sherwin.... 61 84 .726
Pointer, Kenneth.... 26 37 .703 FREE THROWS MADE G Made Made/G
Hanks, Charles...... 103 157 .656 -----------------------------------
Young, Martez....... 18 29 .621 Hanks, Charles...... 30 103 3.4
Walker, Marlon...... 21 35 .600 Johnson, Sherwin.... 30 61 2.0
Bellmon, Shaw....... 3 6 .500 Roberson, James..... 29 47 1.6
Atkins, Ian......... 3 10 .300 Clements, Jamal..... 30 36 1.2
Daley, Adam......... 30 27 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hanks, Charles...... 30 616 20.5 Hanks, Charles...... 30 616 20.5
Daley, Adam......... 30 338 11.3 Daley, Adam......... 30 338 11.3
Johnson, Sherwin.... 30 338 11.3 Johnson, Sherwin.... 30 338 11.3
Roberson, James..... 29 323 11.1 Roberson, James..... 29 323 11.1
Pointer, Kenneth.... 30 248 8.3 Pointer, Kenneth.... 30 248 8.3
Young, Martez....... 30 203 6.8 Young, Martez....... 30 203 6.8
Clements, Jamal..... 30 192 6.4 Clements, Jamal..... 30 192 6.4
Walker, Marlon...... 30 101 3.4 Major, Amir......... 28 96 3.4
Major, Amir......... 28 96 3.4 Walker, Marlon...... 30 101 3.4
Atkins, Ian......... 24 43 1.8 Bellmon, Shaw....... 9 22 2.4
Bellmon, Shaw....... 9 22 2.4 Atkins, Ian......... 24 43 1.8
MacLeod, Travis..... 12 12 1.0 MacLeod, Travis..... 12 12 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hanks, Charles...... 30 230 7.7 Roberson, James..... 29 167 5.8
Johnson, Sherwin.... 30 133 4.4 Hanks, Charles...... 30 64 2.1
Daley, Adam......... 30 95 3.2 Clements, Jamal..... 30 63 2.1
Major, Amir......... 28 91 3.3 Daley, Adam......... 30 59 2.0
Pointer, Kenneth.... 30 89 3.0 Pointer, Kenneth.... 30 54 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hanks, Charles...... 30 230 7.7 Pointer, Kenneth.... 30 37 1.2
Johnson, Sherwin.... 30 133 4.4 Roberson, James..... 29 34 1.2
Atkins, Ian......... 24 81 3.4 Hanks, Charles...... 30 24 0.8
Major, Amir......... 28 91 3.3 Johnson, Sherwin.... 30 23 0.8
Daley, Adam......... 30 95 3.2 Daley, Adam......... 30 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hanks, Charles...... 30 78 2.6 Hanks, Charles...... 30 39 1.3
Johnson, Sherwin.... 30 48 1.6 Atkins, Ian......... 24 37 1.5
Walker, Marlon...... 30 29 1.0 Pointer, Kenneth.... 30 13 0.4
Atkins, Ian......... 24 28 1.2 Johnson, Sherwin.... 30 8 0.3
Pointer, Kenneth.... 30 25 0.8 Major, Amir......... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hanks, Charles...... 30 152 5.1 Hanks, Charles...... 30 906 30.2
Johnson, Sherwin.... 30 85 2.8 Roberson, James..... 29 791 27.3
Daley, Adam......... 30 73 2.4 Daley, Adam......... 30 775 25.8
Major, Amir......... 28 68 2.4 Johnson, Sherwin.... 30 768 25.6
Pointer, Kenneth.... 30 64 2.1 Pointer, Kenneth.... 30 589 19.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hanks, Charles...... 30 83 2.8 Roberson, James..... 29 77 2.7
Roberson, James..... 29 65 2.2 Hanks, Charles...... 30 58 1.9
Pointer, Kenneth.... 30 65 2.2 Pointer, Kenneth.... 30 57 1.9
Johnson, Sherwin.... 30 63 2.1 Johnson, Sherwin.... 30 40 1.3
Daley, Adam......... 30 61 2.0 Clements, Jamal..... 30 35 1.2
FOULOUTS G No.
----------------------------
Pointer, Kenneth.... 30 3
Atkins, Ian......... 24 3
Daley, Adam......... 30 3
Hanks, Charles...... 30 2
Clements, Jamal..... 30 2
Overall/Conference Statistics
THE STAT CREW SYSTEM For Basketball
Bemidji State Overall/Conference Statistics (as of Mar 15, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hanks, Charles...... 30-29 30.2 .591 .438 .656 7.7 2.1 24 39 20.5 16-16 30.1 .636 .600 .681 7.8 1.8 13 20 21.5
Johnson, Sherwin.... 30-28 25.6 .466 .398 .726 4.4 1.5 23 8 11.3 16-16 26.4 .489 .433 .795 4.0 1.6 17 4 12.3
Daley, Adam......... 30-24 25.8 .481 .479 .818 3.2 2.0 17 2 11.3 16-16 28.8 .500 .510 .846 3.4 2.3 13 0 13.4
Roberson, James..... 29-27 27.3 .448 .394 .855 2.7 5.8 34 1 11.1 15-15 29.5 .496 .443 .786 2.9 7.0 16 0 11.1
Pointer, Kenneth.... 30-20 19.6 .459 .376 .703 3.0 1.8 37 13 8.3 16-15 20.3 .515 .432 .813 2.9 2.1 23 5 8.2
Young, Martez....... 30-0 17.0 .465 .433 .621 1.9 0.9 14 3 6.8 16-0 16.5 .438 .455 .733 2.1 0.6 8 3 7.1
Clements, Jamal..... 30-4 18.3 .401 .412 .818 2.1 2.1 13 3 6.4 16-1 17.1 .403 .388 .800 2.0 2.7 7 1 6.1
Major, Amir......... 28-4 12.6 .463 .385 .750 3.3 0.6 6 5 3.4 14-0 10.4 .515 .000 .818 2.3 0.5 4 3 3.1
Walker, Marlon...... 30-12 12.5 .488 .286 .600 2.4 0.8 12 3 3.4 16-1 11.5 .548 .500 .750 2.4 0.8 4 0 2.9
Bellmon, Shaw....... 9-1 10.3 .450 .333 .500 2.0 1.4 2 3 2.4
Atkins, Ian......... 24-1 11.5 .408 .000 .300 3.4 0.7 11 37 1.8 10-0 14.0 .563 .000 .250 4.2 1.2 4 25 1.9
MacLeod, Travis..... 12-0 3.8 .286 .182 1.000 0.3 0.1 2 0 1.0 9-0 2.8 .300 .250 1.000 0.3 0.1 2 0 1.1
Hill, Kevin......... 12-0 3.6 1.000 .000 .000 0.5 0.0 1 2 0.3 9-0 4.1 1.000 .000 .000 0.6 0.0 0 2 0.2
Bethea, Clarence.... 5-0 6.0 .000 .000 .000 1.0 0.4 2 0 0.0
Total............... 30 .484 .414 .707 37.0 18.4 198 119 84.5 16 .520 .453 .758 35.3 19.6 111 63 86.6
Opponents........... 30 .452 .348 .690 34.8 13.7 240 73 78.2 16 .448 .352 .704 30.9 13.8 120 38 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hanks, Charles...... 246-416 .591 21-48 .438 103-157 .656 616 20.5 143-225 .636 9-15 .600 49-72 .681 344 21.5
Johnson, Sherwin.... 115-247 .466 47-118 .398 61-84 .726 338 11.3 66-135 .489 29-67 .433 35-44 .795 196 12.3
Daley, Adam......... 116-241 .481 79-165 .479 27-33 .818 338 11.3 72-144 .500 49-96 .510 22-26 .846 215 13.4
Roberson, James..... 111-248 .448 54-137 .394 47-55 .855 323 11.1 57-115 .496 31-70 .443 22-28 .786 167 11.1
Pointer, Kenneth.... 95-207 .459 32-85 .376 26-37 .703 248 8.3 51-99 .515 16-37 .432 13-16 .813 131 8.2
Young, Martez....... 73-157 .465 39-90 .433 18-29 .621 203 6.8 39-89 .438 25-55 .455 11-15 .733 114 7.1
Clements, Jamal..... 57-142 .401 42-102 .412 36-44 .818 192 6.4 27-67 .403 19-49 .388 24-30 .800 97 6.1
Major, Amir......... 38-82 .463 5-13 .385 15-20 .750 96 3.4 17-33 .515 0-1 .000 9-11 .818 43 3.1
Walker, Marlon...... 39-80 .488 2-7 .286 21-35 .600 101 3.4 17-31 .548 1-2 .500 12-16 .750 47 2.9
Bellmon, Shaw....... 9-20 .450 1-3 .333 3-6 .500 22 2.4
Atkins, Ian......... 20-49 .408 0-0 .000 3-10 .300 43 1.8 9-16 .563 0-0 .000 1-4 .250 19 1.9
MacLeod, Travis..... 4-14 .286 2-11 .182 2-2 1.000 12 1.0 3-10 .300 2-8 .250 2-2 1.000 10 1.1
Hill, Kevin......... 2-2 1.000 0-0 .000 0-0 .000 4 0.3 1-1 1.000 0-0 .000 0-0 .000 2 0.2
