Bemidji State University
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Bemidji State University Season Schedule/Results & Leaders (as of Mar 20, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (9-5) (8-5) (0-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (4-6) (2-3) (2-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-01 8:00pm at Mayville State University W 89-80 100 (20)Curtis, DeShawn (11)Hanks, Charles
11/20/01 7:30pm at St. Cloud State University 57-85 L (17)Watkins, Terrence (8)Hanks, Charles
11-23-01 7:00pm UNIV. OF NORTH DAKOTA 78-89 L 200 (23)Hanks, Charles (5)Szwaja, John
(5)Watkins, Terrence
11-27-01 7:00pm BETHEL COLLEGE 87-94 LOT (19)Watkins, Terrence (9)Hanks, Charles
11-29-01 7:00pm at Finlandia University W 89-83 35 (20)Watkins, Terrence (6)Curtis, DeShawn
12-1-01 3:00 p.m. at Michigan Tech 76-90 L 100 (21)Hanks, Charles (5)Allen, Terrance
12-7-01 7:30pm * WAYNE STATE COLLEGE WOT 77-75 755 (25)Hanks, Charles (10)Hanks, Charles
12-8-01 7:30pm * SOUTHWEST STATE W 66-63 800 (18)Watkins, Terrence (8)Hanks, Charles
12-15-01 7:00pm NORTHERN MICHIGAN 66-72 L 750 (26)Hanks, Charles (5)Hanks, Charles
12-21-01 7:00pm VALLEY CITY STATE W 71-69 350 (22)Watkins, Terrence (6)Watkins, Terrence
12-29-01 7:30 PM * at Minnesota, Crookston WOT 94-92 (26)Watkins, Terrence (7)Curtis, DeShawn
12/30/01 7:30 PM * at MSU Moorhead 66-76 L 381 (17)Hanks, Charles (9)Hanks, Charles
01-05-02 7:30pm * UNIVERSITY MINNESOTA-DULUTH W 82-80 750 (15)Szwaja, John (8)Richards, Larry
01-11-02 7:30pm * UNIVERSITY MINNESOTA-MORRIS W 84-54 569 (22)Hanks, Charles (7)Hanks, Charles
1-12-02 7:30 pm * NORTHERN STATE UNIVERSITY 69-93 L 793 (20)Watkins, Terrence (5)Hanks, Charles
(5)Bryan, Royce
(5)Watkins, Terrence
1-19-02 7:30 pm * at Winona State 47-60 L 448 (12)Hanks, Charles (8)Hanks, Charles
01/19/02 7:30 p.m. * at Concordia-St. Paul W 80-77 550 (29)Hanks, Charles (7)Hanks, Charles
Jan. 25 7:30 p.m. * at Southwest State 81-84 L 2132 (31)Watkins, Terrence (9)Hanks, Charles
1-26-02 7:30 p.m. * at Wayne State College W 77-68 814 (18)Watkins, Terrence (7)Hanks, Charles
02-01-02 7:30pm * MSU MOORHEAD W 71-59 (20)Bryan, Royce (12)Hanks, Charles
02-02-02 7:30 pm * MINNESOTA, CROOKSTON W 71-62 842 (24)Hanks, Charles (8)Hanks, Charles
2/9/02 3:30 pm * at Minnesota-Duluth W 61-57 904 (26)Hanks, Charles (9)Watkins, Terrence
2/15/02 7:30 PM * at Northern State University W 79-76 4012 (18)Szwaja, John (9)Hanks, Charles
2/16/02 7:30 pm * at Minnesota-Morris W 78-60 270 (24)Hanks, Charles (12)Szwaja, John
02-22-02 7:30pm * CONCORDIA-ST. PAUL W 91-76 1056 (20)Hanks, Charles (7)Richards, Larry
2-23-02 7:30pm * WINONA STATE 65-85 L 1239 (17)Hanks, Charles (11)Szwaja, John
02-27-02 7:00 p.m. WINONA STATE W 70-69 809 (18)Hanks, Charles (8)Hanks, Charles
03/02/02 2:00 p.m. vs Minnesota-Duluth 58-69 L (14)Hanks, Charles (6)Hanks, Charles
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 8913 637
AWAY.................... 13 9746 750
NEUTRAL................. 1 0 0
TOTAL................... 28 18659 666
Season Box Score
The Automated ScoreBook
Bemidji State University Season Box Score (as of Mar 20, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (9-5) (8-5) (0-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (4-6) (2-3) (2-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Lorenson, Jeff..... 27-12 383 14.2 35-98 .357 23-72 .319 10-19 .526 6 21 27 1.0 47 0 37 16 3 10 103 3.8
01 Bonde, Jason....... 6-0 30 5.0 3-8 .375 0-4 .000 1-2 .500 1 1 2 0.3 7 0 1 6 0 0 7 1.2
01 Robinson, Al....... 1-0 2 2.0 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 2 2.0
03 Kallhoff, Aaron.... 28-3 273 9.8 21-58 .362 6-29 .207 19-26 .731 12 30 42 1.5 26 0 17 13 1 12 67 2.4
04 Curtis, DeShawn.... 26-1 449 17.3 49-112 .438 16-48 .333 20-25 .800 11 57 68 2.6 52 1 35 29 7 14 134 5.2
05 Watkins, Terrence.. 28-27 792 28.3 156-323 .483 39-98 .398 84-118 .712 31 74 105 3.8 60 0 55 79 5 30 435 15.5
10 Nelson, Travis..... 17-2 121 7.1 10-34 .294 7-27 .259 2-2 1.000 4 9 13 0.8 9 0 9 8 2 3 29 1.7
11 Bryan, Royce....... 28-28 843 30.1 61-154 .396 34-90 .378 80-93 .860 22 54 76 2.7 84 3 145 83 4 60 236 8.4
12 O'Hare, Sean....... 28-7 539 19.3 65-154 .422 54-129 .419 8-11 .727 7 30 37 1.3 41 0 53 30 0 19 192 6.9
21 Hanks, Charles..... 28-28 838 29.9 213-414 .514 33-97 .340 40-68 .588 63 111 174 6.2 86 4 34 62 22 36 499 17.8
24 Richards, Larry.... 28-5 366 13.1 41-96 .427 5-24 .208 20-42 .476 30 39 69 2.5 47 1 22 33 2 13 107 3.8
33 Rasmus, Luke....... 16-0 87 5.4 6-15 .400 4-11 .364 2-5 .400 0 7 7 0.4 5 0 5 5 0 1 18 1.1
34 Frank, Jake........ 3-0 5 1.7 1-2 .500 0-0 .000 0-2 .000 1 3 4 1.3 2 0 0 0 0 0 2 0.7
35 Szwaja, John....... 28-23 607 21.7 77-173 .445 24-63 .381 29-38 .763 32 77 109 3.9 64 2 22 31 5 8 207 7.4
44 Allen, Terrance.... 24-4 140 5.8 19-35 .543 0-1 .000 4-8 .500 18 26 44 1.8 27 0 6 10 10 5 42 1.8
Team............... 49 65 114 4.1 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5475 758-1678 .452 245-694 .353 319-459 .695 287 605 892 31.9 557 11 441 417 61 211 2080 74.3
Opponents.......... 28 5681 714-1552 .460 187-486 .385 482-668 .722 312 703 1015 36.2 476 - 348 478 50 142 2097 74.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bemidji State University...... 965 1088 27 - 2080
Opponents..................... 1024 1043 30 - 2097
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bemidji State University...... 60 16 76
Opponents..................... 91 10 101
Combined Team Statistics
The Automated ScoreBook
Bemidji State University Combined Team Statistics (as of Mar 20, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (9-5) (8-5) (0-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (4-6) (2-3) (2-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-01 at Mayville State University W 89-80 100
11/20/01 at St. Cloud State University L 57-85 -
11-23-01 UNIV. OF NORTH DAKOTA L 78-89 200
11-27-01 BETHEL COLLEGE LOT 87-94 -
11-29-01 at Finlandia University W 89-83 35
12-1-01 at Michigan Tech L 76-90 100
*12-7-01 WAYNE STATE COLLEGE W OT 77-75 755
*12-8-01 SOUTHWEST STATE W 66-63 800
12-15-01 NORTHERN MICHIGAN L 66-72 750
12-21-01 VALLEY CITY STATE W 71-69 350
*12-29-01 at Minnesota, Crookston W OT 94-92 -
*12/30/01 at MSU Moorhead L 66-76 381
*01-05-02 UNIVERSITY MINNESOTA-DULUTH W 82-80 750
*01-11-02 UNIVERSITY MINNESOTA-MORRIS W 84-54 569
*1-12-02 NORTHERN STATE UNIVERSITY L 69-93 793
*1-19-02 at Winona State L 47-60 448
*01/19/02 at Concordia-St. Paul W 80-77 550
*Jan. 25 at Southwest State L 81-84 2132
*1-26-02 at Wayne State College W 77-68 814
*02-01-02 MSU MOORHEAD W 71-59 -
*02-02-02 MINNESOTA, CROOKSTON W 71-62 842
*2/9/02 at Minnesota-Duluth W 61-57 904
*2/15/02 at Northern State University W 79-76 4012
*2/16/02 at Minnesota-Morris W 78-60 270
*02-22-02 CONCORDIA-ST. PAUL W 91-76 1056
*2-23-02 WINONA STATE L 65-85 1239
02-27-02 WINONA STATE W 70-69 809
03/02/02 vs Minnesota-Duluth L 58-69 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Lorenson, Jeff...... 27-12 14.2 .357 .319 .526 1.0 1.4 10 3 3.8
01 Bonde, Jason........ 6-0 5.0 .375 .000 .500 0.3 0.2 0 0 1.2
01 Robinson, Al........ 1-0 2.0 .500 .000 .000 1.0 0.0 0 0 2.0
03 Kallhoff, Aaron..... 28-3 9.8 .362 .207 .731 1.5 0.6 12 1 2.4
04 Curtis, DeShawn..... 26-1 17.3 .438 .333 .800 2.6 1.3 14 7 5.2
05 Watkins, Terrence... 28-27 28.3 .483 .398 .712 3.8 2.0 30 5 15.5
10 Nelson, Travis...... 17-2 7.1 .294 .259 1.000 0.8 0.5 3 2 1.7
11 Bryan, Royce........ 28-28 30.1 .396 .378 .860 2.7 5.2 60 4 8.4
12 O'Hare, Sean........ 28-7 19.3 .422 .419 .727 1.3 1.9 19 0 6.9
21 Hanks, Charles...... 28-28 29.9 .514 .340 .588 6.2 1.2 36 22 17.8
24 Richards, Larry..... 28-5 13.1 .427 .208 .476 2.5 0.8 13 2 3.8
33 Rasmus, Luke........ 16-0 5.4 .400 .364 .400 0.4 0.3 1 0 1.1
34 Frank, Jake......... 3-0 1.7 .500 .000 .000 1.3 0.0 0 0 0.7
35 Szwaja, John........ 28-23 21.7 .445 .381 .763 3.9 0.8 8 5 7.4
44 Allen, Terrance..... 24-4 5.8 .543 .000 .500 1.8 0.3 5 10 1.8
Total............... 28 .452 .353 .695 31.9 15.8 211 61 74.3
Opponents........... 28 .460 .385 .722 36.2 12.4 142 50 74.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lorenson, Jeff...... 27 35-98 .357 23-72 .319 10-19 .526 103 3.8
Bonde, Jason........ 6 3-8 .375 0-4 .000 1-2 .500 7 1.2
Robinson, Al........ 1 1-2 .500 0-1 .000 0-0 .000 2 2.0
Kallhoff, Aaron..... 28 21-58 .362 6-29 .207 19-26 .731 67 2.4
Curtis, DeShawn..... 26 49-112 .438 16-48 .333 20-25 .800 134 5.2
Watkins, Terrence... 28 156-323 .483 39-98 .398 84-118 .712 435 15.5
Nelson, Travis...... 17 10-34 .294 7-27 .259 2-2 1.000 29 1.7
Bryan, Royce........ 28 61-154 .396 34-90 .378 80-93 .860 236 8.4
O'Hare, Sean........ 28 65-154 .422 54-129 .419 8-11 .727 192 6.9
Hanks, Charles...... 28 213-414 .514 33-97 .340 40-68 .588 499 17.8
Richards, Larry..... 28 41-96 .427 5-24 .208 20-42 .476 107 3.8
Rasmus, Luke........ 16 6-15 .400 4-11 .364 2-5 .400 18 1.1
Frank, Jake......... 3 1-2 .500 0-0 .000 0-2 .000 2 0.7
Szwaja, John........ 28 77-173 .445 24-63 .381 29-38 .763 207 7.4
Allen, Terrance..... 24 19-35 .543 0-1 .000 4-8 .500 42 1.8
Total............... 28 758-1678 .452 245-694 .353 319-459 .695 2080 74.3
Opponents........... 28 714-1552 .460 187-486 .385 482-668 .722 2097 74.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lorenson, Jeff...... 27 383 6 21 27 47 0 37 16 2.3 14
Bonde, Jason........ 6 30 1 1 2 7 0 1 6 0.2 4
Robinson, Al........ 1 2 0 1 1 0 0 0 1 0.0 2
Kallhoff, Aaron..... 28 273 12 30 42 26 0 17 13 1.3 10
Curtis, DeShawn..... 26 449 11 57 68 52 1 35 29 1.2 20
Watkins, Terrence... 28 792 31 74 105 60 0 55 79 0.7 31
Nelson, Travis...... 17 121 4 9 13 9 0 9 8 1.1 9
Bryan, Royce........ 28 843 22 54 76 84 3 145 83 1.7 20
O'Hare, Sean........ 28 539 7 30 37 41 0 53 30 1.8 18
Hanks, Charles...... 28 838 63 111 174 86 4 34 62 0.5 29
Richards, Larry..... 28 366 30 39 69 47 1 22 33 0.7 10
Rasmus, Luke........ 16 87 0 7 7 5 0 5 5 1.0 7
Frank, Jake......... 3 5 1 3 4 2 0 0 0 0.0 2
Szwaja, John........ 28 607 32 77 109 64 2 22 31 0.7 24
Allen, Terrance..... 24 140 18 26 44 27 0 6 10 0.6 8
Total............... 28 5475 287 605 892 557 11 441 417 1.1 94
Opponents........... 28 5681 312 703 1015 476 - 348 478 0.7 94
TEAM STATISTICS BSU OPP
---------------------------------------------------
SCORING.................. 2080 2097
Points per game........ 74.3 74.9
Scoring margin......... -0.6 -
FIELD GOALS-ATT.......... 758-1678 714-1552
Field goal pct......... .452 .460
3 POINT FG-ATT........... 245-694 187-486
3-point FG pct......... .353 .385
3-pt FG made per game.. 8.8 6.7
FREE THROWS-ATT.......... 319-459 482-668
Free throw pct......... .695 .722
REBOUNDS................. 892 1015
Rebounds per game...... 31.9 36.2
Rebounding margin...... -4.4 -
ASSISTS.................. 441 348
Assists per game....... 15.8 12.4
TURNOVERS................ 417 478
Turnovers per game..... 14.9 17.1
Turnover margin........ +2.2 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 211 142
Steals per game........ 7.5 5.1
BLOCKS................... 61 50
Blocks per game........ 2.2 1.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 8913 9746
Home games-Avg/Game.... 14-637 13-750
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bemidji State University...... 965 1088 27 - 2080
Opponents..................... 1024 1043 30 - 2097
Overall Team Statistics
The Automated ScoreBook
Bemidji State University Overall Team Statistics (as of Mar 20, 2002)
All games
TEAM STATISTICS BSU OPP
---------------------------------------------------
SCORING.................. 2080 2097
Points per game........ 74.3 74.9
Scoring margin......... -0.6 -
FIELD GOALS-ATT.......... 758-1678 714-1552
Field goal pct......... .452 .460
3 POINT FG-ATT........... 245-694 187-486
3-point FG pct......... .353 .385
3-pt FG made per game.. 8.8 6.7
FREE THROWS-ATT.......... 319-459 482-668
Free throw pct......... .695 .722
REBOUNDS................. 892 1015
Rebounds per game...... 31.9 36.2
Rebounding margin...... -4.4 -
ASSISTS.................. 441 348
Assists per game....... 15.8 12.4
TURNOVERS................ 417 478
Turnovers per game..... 14.9 17.1
Turnover margin........ +2.2 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 211 142
Steals per game........ 7.5 5.1
BLOCKS................... 61 50
Blocks per game........ 2.2 1.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 8913 9746
Home games-Avg/Game.... 14-637 13-750
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bemidji State University...... 965 1088 27 - 2080
Opponents..................... 1024 1043 30 - 2097
Category Leaders
The Automated ScoreBook
Bemidji State University Category Leaders (as of Mar 20, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Allen, Terrance..... 19 35 .543 Hanks, Charles...... 28 414 14.8
Hanks, Charles...... 213 414 .514 Watkins, Terrence... 28 323 11.5
Robinson, Al........ 1 2 .500 Szwaja, John........ 28 173 6.2
Frank, Jake......... 1 2 .500 O'Hare, Sean........ 28 154 5.5
Watkins, Terrence... 156 323 .483 Bryan, Royce........ 28 154 5.5
Szwaja, John........ 77 173 .445
Curtis, DeShawn..... 49 112 .438 FIELD GOALS MADE G Made Made/G
Richards, Larry..... 41 96 .427 -----------------------------------
O'Hare, Sean........ 65 154 .422 Hanks, Charles...... 28 213 7.6
Rasmus, Luke........ 6 15 .400 Watkins, Terrence... 28 156 5.6
Bryan, Royce........ 61 154 .396 Szwaja, John........ 28 77 2.8
Bonde, Jason........ 3 8 .375 O'Hare, Sean........ 28 65 2.3
Bryan, Royce........ 28 61 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
O'Hare, Sean........ 54 129 .419 O'Hare, Sean........ 28 129 4.6
Watkins, Terrence... 39 98 .398 Watkins, Terrence... 28 98 3.5
Szwaja, John........ 24 63 .381 Hanks, Charles...... 28 97 3.5
Bryan, Royce........ 34 90 .378 Bryan, Royce........ 28 90 3.2
Rasmus, Luke........ 4 11 .364 Lorenson, Jeff...... 27 72 2.7
Hanks, Charles...... 33 97 .340
Curtis, DeShawn..... 16 48 .333 3-POINT FGS MADE G Made Made/G
Lorenson, Jeff...... 23 72 .319 -----------------------------------
Nelson, Travis...... 7 27 .259 O'Hare, Sean........ 28 54 1.9
Richards, Larry..... 5 24 .208 Watkins, Terrence... 28 39 1.4
Kallhoff, Aaron..... 6 29 .207 Bryan, Royce........ 28 34 1.2
Allen, Terrance..... 0 1 .000 Hanks, Charles...... 28 33 1.2
Bonde, Jason........ 0 4 .000 Szwaja, John........ 28 24 0.9
Robinson, Al........ 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nelson, Travis...... 2 2 1.000 Watkins, Terrence... 28 118 4.2
Bryan, Royce........ 80 93 .860 Bryan, Royce........ 28 93 3.3
Curtis, DeShawn..... 20 25 .800 Hanks, Charles...... 28 68 2.4
Szwaja, John........ 29 38 .763 Richards, Larry..... 28 42 1.5
Kallhoff, Aaron..... 19 26 .731 Szwaja, John........ 28 38 1.4
O'Hare, Sean........ 8 11 .727
Watkins, Terrence... 84 118 .712 FREE THROWS MADE G Made Made/G
Hanks, Charles...... 40 68 .588 -----------------------------------
Lorenson, Jeff...... 10 19 .526 Hanks, Charles...... 28 40 1.4
Bonde, Jason........ 1 2 .500 Watkins, Terrence... 28 84 3.0
Allen, Terrance..... 4 8 .500 Szwaja, John........ 28 29 1.0
Richards, Larry..... 20 42 .476 O'Hare, Sean........ 28 8 0.3
Bryan, Royce........ 28 80 2.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hanks, Charles...... 28 499 17.8 Hanks, Charles...... 28 499 17.8
Watkins, Terrence... 28 435 15.5 Watkins, Terrence... 28 435 15.5
Bryan, Royce........ 28 236 8.4 Bryan, Royce........ 28 236 8.4
Szwaja, John........ 28 207 7.4 Szwaja, John........ 28 207 7.4
O'Hare, Sean........ 28 192 6.9 O'Hare, Sean........ 28 192 6.9
Curtis, DeShawn..... 26 134 5.2 Curtis, DeShawn..... 26 134 5.2
Richards, Larry..... 28 107 3.8 Richards, Larry..... 28 107 3.8
Lorenson, Jeff...... 27 103 3.8 Lorenson, Jeff...... 27 103 3.8
Kallhoff, Aaron..... 28 67 2.4 Kallhoff, Aaron..... 28 67 2.4
Allen, Terrance..... 24 42 1.8 Robinson, Al........ 1 2 2.0
Nelson, Travis...... 17 29 1.7 Allen, Terrance..... 24 42 1.8
Rasmus, Luke........ 16 18 1.1 Nelson, Travis...... 17 29 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hanks, Charles...... 28 174 6.2 Bryan, Royce........ 28 145 5.2
Szwaja, John........ 28 109 3.9 Watkins, Terrence... 28 55 2.0
Watkins, Terrence... 28 105 3.8 O'Hare, Sean........ 28 53 1.9
Bryan, Royce........ 28 76 2.7 Lorenson, Jeff...... 27 37 1.4
Richards, Larry..... 28 69 2.5 Curtis, DeShawn..... 26 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hanks, Charles...... 28 174 6.2 Bryan, Royce........ 28 60 2.1
Szwaja, John........ 28 109 3.9 Hanks, Charles...... 28 36 1.3
Watkins, Terrence... 28 105 3.8 Watkins, Terrence... 28 30 1.1
Bryan, Royce........ 28 76 2.7 O'Hare, Sean........ 28 19 0.7
Curtis, DeShawn..... 26 68 2.6 Curtis, DeShawn..... 26 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hanks, Charles...... 28 63 2.3 Hanks, Charles...... 28 22 0.8
Szwaja, John........ 28 32 1.1 Allen, Terrance..... 24 10 0.4
Watkins, Terrence... 28 31 1.1 Curtis, DeShawn..... 26 7 0.3
Richards, Larry..... 28 30 1.1 Szwaja, John........ 28 5 0.2
Bryan, Royce........ 28 22 0.8 Watkins, Terrence... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hanks, Charles...... 28 111 4.0 Bryan, Royce........ 28 843 30.1
Szwaja, John........ 28 77 2.8 Hanks, Charles...... 28 838 29.9
Watkins, Terrence... 28 74 2.6 Watkins, Terrence... 28 792 28.3
Curtis, DeShawn..... 26 57 2.2 Szwaja, John........ 28 607 21.7
Bryan, Royce........ 28 54 1.9 O'Hare, Sean........ 28 539 19.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hanks, Charles...... 28 86 3.1 Bryan, Royce........ 28 83 3.0
Bryan, Royce........ 28 84 3.0 Watkins, Terrence... 28 79 2.8
Szwaja, John........ 28 64 2.3 Hanks, Charles...... 28 62 2.2
Watkins, Terrence... 28 60 2.1 Richards, Larry..... 28 33 1.2
Curtis, DeShawn..... 26 52 2.0 Szwaja, John........ 28 31 1.1
FOULOUTS G No.
----------------------------
Hanks, Charles...... 28 4
Bryan, Royce........ 28 3
Szwaja, John........ 28 2
Curtis, DeShawn..... 26 1
Richards, Larry..... 28 1
Overall/Conference Statistics
The Automated ScoreBook
Bemidji State University Overall/Conference Statistics (as of Mar 20, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lorenson, Jeff...... 27-12 14.2 .357 .319 .526 1.0 1.4 10 3 3.8 17-10 15.1 .385 .327 .333 1.1 1.5 8 2 4.0
Bonde, Jason........ 6-0 5.0 .375 .000 .500 0.3 0.2 0 0 1.2 5-0 5.0 .375 .000 .500 0.4 0.2 0 0 1.4
Robinson, Al........ 1-0 2.0 .500 .000 .000 1.0 0.0 0 0 2.0
Kallhoff, Aaron..... 28-3 9.8 .362 .207 .731 1.5 0.6 12 1 2.4 18-1 10.3 .310 .154 .722 1.2 0.8 6 0 1.8
Curtis, DeShawn..... 26-1 17.3 .438 .333 .800 2.6 1.3 14 7 5.2 16-0 16.3 .414 .150 .750 2.6 1.3 8 5 3.8
Watkins, Terrence... 28-27 28.3 .483 .398 .712 3.8 2.0 30 5 15.5 18-17 28.8 .462 .364 .714 3.6 1.6 19 2 15.3
Nelson, Travis...... 17-2 7.1 .294 .259 1.000 0.8 0.5 3 2 1.7 13-2 8.8 .313 .269 1.000 0.8 0.7 3 1 2.2
Bryan, Royce........ 28-28 30.1 .396 .378 .860 2.7 5.2 60 4 8.4 18-18 31.6 .406 .453 .893 2.9 5.4 40 3 9.6
O'Hare, Sean........ 28-7 19.3 .422 .419 .727 1.3 1.9 19 0 6.9 18-4 20.0 .419 .414 .667 1.4 1.7 15 0 7.2
Hanks, Charles...... 28-28 29.9 .514 .340 .588 6.2 1.2 36 22 17.8 18-18 30.6 .529 .291 .658 6.4 1.2 17 15 17.5
Richards, Larry..... 28-5 13.1 .427 .208 .476 2.5 0.8 13 2 3.8 18-2 13.6 .490 .100 .500 2.6 0.7 9 1 3.7
Rasmus, Luke........ 16-0 5.4 .400 .364 .400 0.4 0.3 1 0 1.1 11-0 4.5 .500 .333 .400 0.5 0.4 1 0 1.1
Frank, Jake......... 3-0 1.7 .500 .000 .000 1.3 0.0 0 0 0.7 3-0 1.7 .500 .000 .000 1.3 0.0 0 0 0.7
Szwaja, John........ 28-23 21.7 .445 .381 .763 3.9 0.8 8 5 7.4 18-16 24.1 .448 .386 .769 4.3 0.7 6 4 8.3
Allen, Terrance..... 24-4 5.8 .543 .000 .500 1.8 0.3 5 10 1.8 15-2 4.9 .450 .000 .250 1.5 0.1 2 4 1.3
Total............... 28 .452 .353 .695 31.9 15.8 211 61 74.3 18 .452 .342 .712 32.5 15.5 134 37 74.4
Opponents........... 28 .460 .385 .722 36.2 12.4 142 50 74.9 18 .446 .349 .704 36.1 11.6 80 29 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lorenson, Jeff...... 35-98 .357 23-72 .319 10-19 .526 103 3.8 25-65 .385 16-49 .327 2-6 .333 68 4.0
Bonde, Jason........ 3-8 .375 0-4 .000 1-2 .500 7 1.2 3-8 .375 0-4 .000 1-2 .500 7 1.4
Robinson, Al........ 1-2 .500 0-1 .000 0-0 .000 2 2.0
Kallhoff, Aaron..... 21-58 .362 6-29 .207 19-26 .731 67 2.4 9-29 .310 2-13 .154 13-18 .722 33 1.8
Curtis, DeShawn..... 49-112 .438 16-48 .333 20-25 .800 134 5.2 24-58 .414 3-20 .150 9-12 .750 60 3.8
Watkins, Terrence... 156-323 .483 39-98 .398 84-118 .712 435 15.5 96-208 .462 24-66 .364 60-84 .714 276 15.3
Nelson, Travis...... 10-34 .294 7-27 .259 2-2 1.000 29 1.7 10-32 .313 7-26 .269 2-2 1.000 29 2.2
Bryan, Royce........ 61-154 .396 34-90 .378 80-93 .860 236 8.4 41-101 .406 24-53 .453 67-75 .893 173 9.6
O'Hare, Sean........ 65-154 .422 54-129 .419 8-11 .727 192 6.9 44-105 .419 36-87 .414 6-9 .667 130 7.2
Hanks, Charles...... 213-414 .514 33-97 .340 40-68 .588 499 17.8 137-259 .529 16-55 .291 25-38 .658 315 17.5
Richards, Larry..... 41-96 .427 5-24 .208 20-42 .476 107 3.8 25-51 .490 1-10 .100 15-30 .500 66 3.7
Rasmus, Luke........ 6-15 .400 4-11 .364 2-5 .400 18 1.1 4-8 .500 2-6 .333 2-5 .400 12 1.1
Frank, Jake......... 1-2 .500 0-0 .000 0-2 .000 2 0.7 1-2 .500 0-0 .000 0-2 .000 2 0.7
Szwaja, John........ 77-173 .445 24-63 .381 29-38 .763 207 7.4 56-125 .448 17-44 .386 20-26 .769 149 8.3
Allen, Terrance..... 19-35 .543 0-1 .000 4-8 .500 42 1.8 9-20 .450 0-0 .000 1-4 .250 19 1.3
