# 7 Norton, Rachael |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 30, 2018 | vs Oklahoma Baptist | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 80 |
Sep 05, 2018 | MINNESOTA CROOKSTON | 3-0 | * | * | 1 | 0 | 2 | 9 | .083 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 59 |
Sep 07, 2018 | MICHIGAN TECH | 3-1 | * | * | 0 | 0 | 0 | 7 | .053 | 5 | .579 | 0-0 | 0 | 0-0 | 0 | 66 |
Sep 09, 2018 | at North Dakota | 1-0 | * | * | 1 | 0 | 2 | 2 | .095 | 1 | .571 | 0-0 | 1 | 0-0 | 0 | 69 |
Sep 14, 2018 | ST. CLOUD STATE | 3-2 | * | * | 2 | 0 | 4 | 5 | .154 | 3 | .577 | 0-0 | 0 | 0-0 | 0 | 49 |
Sep 16, 2018 | MINNESOTA DULUTH | 2-1 | * | * | 1 | 0 | 2 | 2 | .179 | 2 | .607 | 0-0 | 0 | 0-0 | 0 | 63 |
Sep 21, 2018 | at Upper Iowa | 5-1 | * | * | 2 | 1 | 5 | 2 | .233 | 2 | .633 | 0-0 | 0 | 1-1 | 0 | 47 |
Sep 23, 2018 | at Winona State | 2-0 | * | * | 1 | 0 | 2 | 7 | .216 | 3 | .595 | 0-0 | 0 | 0-0 | 0 | 72 |
Sep 28, 2018 | SIOUX FALLS | 1-0 | * | * | 1 | 0 | 2 | 8 | .200 | 3 | .556 | 0-0 | 1 | 0-0 | 0 | 80 |
Sep 30, 2018 | SW MINNESOTA STATE | 4-0 | * | * | 2 | 2 | 6 | 6 | .216 | 3 | .549 | 0-0 | 0 | 0-0 | 0 | 80 |
Oct 05, 2018 | at Minot State | 3-0 | * | * | 1 | 2 | 4 | 7 | .207 | 4 | .552 | 0-0 | 0 | 0-0 | 0 | 85 |
Oct 07, 2018 | at University of Mary | 3-1 | * | * | 1 | 0 | 2 | 4 | .210 | 4 | .581 | 0-0 | 0 | 0-0 | 0 | 82 |
Oct 12, 2018 | CONCORDIA-ST. PAUL | 3-0 | * | * | 0 | 1 | 1 | 1 | .206 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 79 |
Oct 14, 2018 | MINNESOTA STATE | 3-2 | * | * | 1 | 0 | 2 | 5 | .206 | 3 | .574 | 0-0 | 0 | 0-0 | 0 | 104 |
Oct 19, 2018 | at Wayne State (Neb.) | 3-0 | * | * | 2 | 1 | 5 | 5 | .219 | 4 | .589 | 0-0 | 1 | 0-0 | 0 | 48 |
Oct 26, 2018 | MSU MOORHEAD | 4-0 | * | * | 2 | 1 | 5 | 3 | .237 | 3 | .605 | 0-0 | 1 | 0-0 | 0 | 66 |
Oct 28, 2018 | at Northern State | 1-0 | * | * | 1 | 0 | 2 | 7 | .229 | 5 | .614 | 1-0 | 1 | 0-0 | 0 | 82 |
Oct 21, 2018 | at Augustana (SD) | 0-0 | * | * | 0 | 0 | 0 | 10 | .204 | 3 | .581 | 0-0 | 0 | 0-0 | 0 | 110 |
Oct 31, 2018 | UNIVERSITY OF MARY | 0-0 | * | * | 0 | 0 | 0 | 7 | .190 | 3 | .570 | 0-0 | 0 | 0-0 | 0 | 107 |
Nov 09, 2018 | MINOT STATE | 3-1 | * | * | 1 | 1 | 3 | 4 | .192 | 4 | .587 | 0-0 | 1 | 0-0 | 0 | 82 |
Nov 10, 2018 | CENTRAL MISSOURI | 0-2 | * | * | 0 | 0 | 0 | 8 | .179 | 3 | .571 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 48-11 | 21 | 21 | 20 | 9 | 49 | 112 | .179 | 64 | .571 | 1-0 | 6 | 1-1 | 0 | 1600 |
Games played: 21 Shots per game: 5.33 Goals per game: 0.95 Assists per game: 0.43 Points per game: 2.33 |