#24 Thibodeau, Summer |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 30, 2016 | at Syracuse | 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 01, 2016 | at Syracuse | 3-0 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 07, 2016 | MINNESOTA | 1-3 | 3 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 08, 2016 | MINNESOTA | 2-0 | 4 | 1 | 0 | 1 | 2 | .111 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Oct 14, 2016 | OHIO STATE | 1-3 | 5 | 0 | 0 | 0 | 3 | .083 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2016 | OHIO STATE | 4-1 | 6 | 0 | 0 | 0 | 2 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 21, 2016 | at Minnesota Duluth | 1-2 | 7 | 0 | 0 | 0 | 1 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 22, 2016 | at Minnesota Duluth | 3-3 | 8 | 0 | 0 | 0 | 3 | .056 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2016 | at North Dakota | 2-5 | 9 | 0 | 0 | 0 | 0 | .056 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 29, 2016 | NORTH DAKOTA | 0-2 | 10 | 0 | 0 | 0 | 1 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 05, 2016 | at Wisconsin | 0-5 | 11 | 0 | 0 | 0 | 0 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2016 | at Wisconsin | 0-6 | 12 | 0 | 0 | 0 | 0 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2016 | ST. CLOUD STATE | 6-2 | 13 | 1 | 1 | 2 | 2 | .095 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 19, 2016 | ST. CLOUD STATE | 0-3 | 14 | 0 | 0 | 0 | 4 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 26, 2016 | at Minnesota | 0-4 | 15 | 0 | 0 | 0 | 0 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 27, 2016 | at Minnesota | 1-4 | 16 | 0 | 0 | 0 | 2 | .074 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 02, 2016 | at Minnesota State | 2-0 | 17 | 0 | 0 | 0 | 3 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13, 2017 | at Ohio State | 1-2 | 18 | 0 | 0 | 0 | 2 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 14, 2017 | at Ohio State | 3-1 | 19 | 0 | 0 | 0 | 1 | .061 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 20, 2017 | MINNESOTA DULUTH | 1-5 | 20 | 0 | 1 | 1 | 0 | .061 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 21, 2017 | MINNESOTA DULUTH | 2-2 | 21 | 0 | 0 | 0 | 2 | .057 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 27, 2017 | NORTH DAKOTA | 1-3 | 22 | 0 | 0 | 0 | 3 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 29, 2017 | at North Dakota | 1-1 | 23 | 0 | 0 | 0 | 2 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 03, 2017 | WISCONSIN | 1-6 | 24 | 0 | 1 | 1 | 3 | .047 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 04, 2017 | WISCONSIN | 2-4 | 25 | 1 | 1 | 2 | 1 | .068 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Feb 10, 2017 | at St. Cloud State | 2-5 | 26 | 0 | 0 | 0 | 3 | .064 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2017 | at St. Cloud State | 3-1 | 27 | 0 | 0 | 0 | 2 | .061 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2017 | MINNESOTA STATE | 6-1 | 28 | 0 | 0 | 0 | 3 | .058 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18, 2017 | MINNESOTA STATE | 1-3 | 29 | 0 | 0 | 0 | 2 | .056 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2017 | at Minnesota | 1-3 | 30 | 0 | 0 | 0 | 0 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 25, 2017 | at Minnesota | 2-1 | 31 | 1 | 0 | 1 | 1 | .073 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 26, 2017 | at Minnesota | 2-3 | 32 | 0 | 0 | 0 | 1 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 9 | 56 | .071 | -1 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 31 |
Games played: 32 Shots per game: 1.75 Goals per game: 0.12 Assists per game: 0.16 Points per game: 0.28 |