#22 Joyce, Alexis |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 30, 2016 | at Syracuse | 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 01, 2016 | at Syracuse | 3-0 | 2 | 1 | 1 | 2 | 6 | .111 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 07, 2016 | MINNESOTA | 1-3 | 3 | 0 | 0 | 0 | 2 | .091 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 08, 2016 | MINNESOTA | 2-0 | 4 | 0 | 0 | 0 | 0 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 14, 2016 | OHIO STATE | 1-3 | 5 | 0 | 0 | 0 | 2 | .077 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2016 | OHIO STATE | 4-1 | 6 | 0 | 2 | 2 | 4 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 21, 2016 | at Minnesota Duluth | 1-2 | 7 | 0 | 0 | 0 | 2 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 22, 2016 | at Minnesota Duluth | 3-3 | 8 | 1 | 1 | 2 | 3 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 28, 2016 | at North Dakota | 2-5 | 9 | 0 | 0 | 0 | 3 | .080 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 29, 2016 | NORTH DAKOTA | 0-2 | 10 | 0 | 0 | 0 | 1 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2016 | at Wisconsin | 0-5 | 11 | 0 | 0 | 0 | 2 | .071 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 06, 2016 | at Wisconsin | 0-6 | 12 | 0 | 0 | 0 | 2 | .067 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2016 | ST. CLOUD STATE | 6-2 | 13 | 0 | 0 | 0 | 4 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2016 | ST. CLOUD STATE | 0-3 | 14 | 0 | 0 | 0 | 4 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 26, 2016 | at Minnesota | 0-4 | 15 | 0 | 0 | 0 | 2 | .050 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 27, 2016 | at Minnesota | 1-4 | 16 | 0 | 0 | 0 | 1 | .049 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 02, 2016 | at Minnesota State | 2-0 | 17 | 0 | 1 | 1 | 1 | .048 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 03, 2016 | at Minnesota State | 2-3 | 18 | 0 | 1 | 1 | 3 | .044 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 09, 2016 | at RIT | 3-1 | 19 | 0 | 0 | 0 | 4 | .041 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 10, 2016 | at RIT | 5-1 | 20 | 0 | 1 | 1 | 2 | .039 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13, 2017 | at Ohio State | 1-2 | 21 | 0 | 0 | 0 | 3 | .037 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 14, 2017 | at Ohio State | 3-1 | 22 | 0 | 1 | 1 | 4 | .034 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 20, 2017 | MINNESOTA DULUTH | 1-5 | 23 | 0 | 1 | 1 | 0 | .034 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 21, 2017 | MINNESOTA DULUTH | 2-2 | 24 | 0 | 2 | 2 | 3 | .033 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jan 27, 2017 | NORTH DAKOTA | 1-3 | 25 | 0 | 1 | 1 | 2 | .032 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 29, 2017 | at North Dakota | 1-1 | 26 | 0 | 0 | 0 | 1 | .031 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 03, 2017 | WISCONSIN | 1-6 | 27 | 0 | 0 | 0 | 4 | .029 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 04, 2017 | WISCONSIN | 2-4 | 28 | 1 | 0 | 1 | 1 | .043 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 10, 2017 | at St. Cloud State | 2-5 | 29 | 0 | 1 | 1 | 6 | .040 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2017 | at St. Cloud State | 3-1 | 30 | 1 | 1 | 2 | 5 | .050 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 17, 2017 | MINNESOTA STATE | 6-1 | 31 | 0 | 1 | 1 | 3 | .048 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 18, 2017 | MINNESOTA STATE | 1-3 | 32 | 0 | 1 | 1 | 5 | .045 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 24, 2017 | at Minnesota | 1-3 | 33 | 0 | 0 | 0 | 1 | .045 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 25, 2017 | at Minnesota | 2-1 | 34 | 0 | 0 | 0 | 2 | .044 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Feb 26, 2017 | at Minnesota | 2-3 | 35 | 0 | 0 | 0 | 1 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 35 | 4 | 16 | 20 | 92 | .043 | -13 | 13/26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 86 |
Games played: 35 Shots per game: 2.63 Goals per game: 0.11 Assists per game: 0.46 Points per game: 0.57 |