#21 Harris, Brendan |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 11, 2019 | ST.CLOUD STATE | 4-4 | 1 | 0 | 2 | 2 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2019 | ST.CLOUD STATE | 2-2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2020 | at Northern Mich. | 5-0 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 15, 2020 | at Northern Mich. | 5-1 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 21, 2020 | at Alaska Anchorage | 4-1 | 5 | 0 | 0 | 0 | 0 | .000 | +1 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2020 | at Alaska Anchorage | 2-2 | 6 | 0 | 1 | 1 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2020 | MINNESOTA STATE | 3-1 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 29, 2020 | MINNESOTA STATE | 1-4 | 8 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 06, 2020 | LAKE SUPERIOR STATE | 2-0 | 9 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 07, 2020 | LAKE SUPERIOR STATE | 3-5 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 08, 2020 | LAKE SUPERIOR STATE | 3-1 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 0 | 4 | 4 | 9 | .000 | +1 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Games played: 11 Shots per game: 0.82 Goals per game: 0.00 Assists per game: 0.36 Points per game: 0.36 |