# 8 Kussow, Annika |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 05, 2017 | at Minnesota Crookston | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 |
9/8/2017 | at Michigan Tech | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 55 |
Sep 10, 2017 | at Northern Michigan | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 51 |
Sep 16, 2017 | UPPER IOWA | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 55 |
Sep 17, 2017 | WINONA STATE | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 54 |
Sep 22, 2017 | at University of Mary | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 71 |
Sep 24, 2017 | MINOT STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 55 |
Sep 29, 2017 | at Concordia-St. Paul | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 53 |
Oct 01, 2017 | at Minnesota State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 59 |
Oct 06, 2017 | at Northern State | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 51 |
Oct 08, 2017 | MSU MOORHEAD | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 64 |
Oct 14, 2017 | WAYNE STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 51 |
Oct 15, 2017 | AUGUSTANA | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 93 |
Oct 21, 2017 | at Sioux Falls | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 61 |
Oct 22, 2017 | at Southwest Minnesota | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 61 |
Nov 03, 2017 | vs Augustana | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 89 |
Nov 10, 2017 | vs Augustana | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 89 |
Totals | 36-5 | 17 | 17 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 1057 |
Games played: 17 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |