# 0 Arneson, Catherine |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 03, 2016 | MINNESOTA CROOKSTON | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 11, 2016 | MICHIGAN TECH | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 18, 2016 | at Upper Iowa | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 22, 2016 | U-MARY | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct. 1, 2016 | MINNESOTA STATE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 07, 2016 | NORTHERN STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Oct 16, 2016 | at Wayne State (Neb.) | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 22, 2016 | SW MINNESOTA STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 28, 2016 | at St. Cloud State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 30, 2016 | MINNESOTA DULUTH | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Nov 02, 2016 | ST. CLOUD STATE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 04, 2016 | vs Minnesota State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 26-11 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1055 |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 Arneson, Catherine |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 03, 2016 | MINNESOTA CROOKSTON | 5-1 | * | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | |
Sep 11, 2016 | MICHIGAN TECH | 1-2 | * | * | 90:00 | 2 | 1.50 | 7 | .750 | 1 | 1 | 0 | - |
Sep 18, 2016 | at Upper Iowa | 1-0 | * | * | 90:00 | 0 | 1.00 | 5 | .824 | 2 | 1 | 0 | 1 |
Sep 22, 2016 | U-MARY | 4-1 | * | * | 90:00 | 1 | 1.00 | 7 | .840 | 3 | 1 | 0 | - |
Oct. 1, 2016 | MINNESOTA STATE | 3-1 | * | * | 90:00 | 1 | 1.00 | 9 | .857 | 4 | 1 | 0 | - |
Oct 07, 2016 | NORTHERN STATE | 2-0 | * | * | 45:00 | 0 | 0.91 | 0 | .857 | 4 | 1 | 0 | 0/1 |
Oct 16, 2016 | at Wayne State (Neb.) | 3-0 | * | * | 90:00 | 0 | 0.77 | 7 | .881 | 5 | 1 | 0 | 1/1 |
Oct 22, 2016 | SW MINNESOTA STATE | 2-1 | * | * | 90:00 | 1 | 0.80 | 8 | .882 | 6 | 1 | 0 | 0/1 |
Oct 28, 2016 | at St. Cloud State | 1-0 | * | * | 90:00 | 0 | 0.71 | 3 | .889 | 7 | 1 | 0 | 1/1 |
Oct 30, 2016 | MINNESOTA DULUTH | 1-1 | * | * | 110:00 | 1 | 0.72 | 7 | .887 | 7 | 1 | 1 | 0/1 |
Nov 02, 2016 | ST. CLOUD STATE | 3-1 | * | * | 90:00 | 1 | 0.75 | 9 | .889 | 8 | 1 | 1 | 0/1 |
Nov 04, 2016 | vs Minnesota State | 0-3 | * | * | 90:00 | 3 | 0.94 | 5 | .863 | 8 | 2 | 1 | 0/1 |
Totals | 12 | 11 | 1055:00 | 11 | 0.94 | 69 | .863 | 8 | 2 | 1 | 3/1 |