Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MAYVILLE STATE | 29-Arrington, Sy | 6-Senske, Sierr | 6-Pelzer, Aimee | 2-Cordes, Allis | 1-Zerr, Haley |
11/12/16 | Arrington, Sy | Adamich, Sam | Sheley, Tatum | ||
W 81-55 | Arrington, Sy | ||||
Senske, Sierr | |||||
Adamich, Sam | |||||
vs Northland College | 15-Sheley, Tatum | 11-Senske, Sierr | 6-Zerr, Hanna | 4-Zerr, Hanna | 1-Marx, Shaice |
11/18/16 | Gartner, Eric | ||||
W 72-56 | Zerr, Hanna | ||||
vs Fort Hays State | 12-Rappe, Emma | 7-Arrington, Sy | 5-Gartner, Eric | 1-Sheley, Tatum | 2-Arrington, Sy |
11/19/16 | Gartner, Eric | Arrington, Sy | |||
L 58-91 | Zerr, Hanna | ||||
CROWN COLLEGE | 22-Senske, Sierr | 9-Senske, Sierr | 5-Pelzer, Aimee | 3-Sheley, Tatum | 1-Gartner, Eric |
11/26/16 | Gartner, Eric | Sheley, Tatum | |||
W 85-31 | Pelzer, Aimee | Senske, Sierr | |||
Arrington, Sy | |||||
at Minn. Duluth | 19-Pelzer, Aimee | 7-Senske, Sierr | 5-Pelzer, Aimee | 2-Senske, Sierr | 1-Senske, Sierr |
12/2/16 | Pelzer, Aimee | ||||
L 73-82 | |||||
at St. Cloud State University | 26-Sheley, Tatum | 11-Pelzer, Aimee | 8-Pelzer, Aimee | 3-Cordes, Allis | 2-Pelzer, Aimee |
12/3/16 | |||||
OL 107-111 | |||||
NORTHERN STATE | 30-Sheley, Tatum | 5-Gartner, Eric | 4-Pelzer, Aimee | 1-Pelzer, Aimee | 3-Senske, Sierr |
12/09/16 | Sheley, Tatum | Cordes, Allis | |||
L 72-81 | Rappe, Emma | ||||
Zerr, Hanna | |||||
Sheley, Tatum | |||||
MSU MOORHEAD | 17-Sheley, Tatum | 5-Adamich, Sam | 3-Cordes, Allis | 1-Arrington, Sy | 2-Sheley, Tatum |
12/10/16 | Senske, Sierr | Senske, Sierr | |||
L 50-102 | |||||
at Minnesota Crookston | 24-Pelzer, Aimee | 13-Senske, Sierr | 5-Pelzer, Aimee | 2-Gartner, Eric | 1-Senske, Sierr |
12/15/16 | Zerr, Hanna | Sheley, Tatum | |||
L 68-80 | Adamich, Sam | ||||
at Upper Iowa | 23-Pelzer, Aimee | 7-Senske, Sierr | 2-Cordes, Allis | 3-Pelzer, Aimee | 1-Senske, Sierr |
12/30/16 | Pelzer, Aimee | Adamich, Sam | |||
L 60-65 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Winona State | 25-Pelzer, Aimee | 9-Senske, Sierr | 5-Pelzer, Aimee | 4-Pelzer, Aimee | None |
12/31/16 | |||||
L 66-76 | |||||
ST. CLOUD STATE UNIVERSITY | 15-Pelzer, Aimee | 9-Senske, Sierr | 7-Pelzer, Aimee | 2-Pelzer, Aimee | 1-Senske, Sierr |
01/06/17 | |||||
L 59-65 | |||||
MINN. DULUTH | 16-Pelzer, Aimee | 10-Senske, Sierr | 7-Pelzer, Aimee | None | 1-Senske, Sierr |
01/07/17 | Sheley, Tatum | ||||
W 60-57 | |||||
MINNESOTA CROOKSTON | 21-Pelzer, Aimee | 5-Larson, Mikay | 8-Pelzer, Aimee | 2-Arrington, Sy | 1-Zerr, Hanna |
01/10/17 | Gartner, Eric | Senske, Sierr | |||
L 75-83 | Larson, Mikay | ||||
SIOUX FALLS | 13-Senske, Sierr | 6-Adamich, Sam | 4-Sheley, Tatum | 3-Pelzer, Aimee | 2-Pelzer, Aimee |
01/13/17 | Arrington, Sy | ||||
L 47-55 | |||||
SOUTHWEST MINNESOTA | 19-Senske, Sierr | 7-Pelzer, Aimee | 9-Pelzer, Aimee | 1-Gartner, Eric | 1-Pelzer, Aimee |
01/14/17 | Zerr, Hanna | Larson, Mikay | Arrington, Sy | ||
W 82-66 | Zerr, Hanna | ||||
at Minot State | 25-Pelzer, Aimee | 9-Adamich, Sam | 6-Pelzer, Aimee | 2-Pelzer, Aimee | 2-Adamich, Sam |
1/20/17 | |||||
W 83-57 | |||||
at University of Mary | 25-Sheley, Tatum | 5-Larson, Mikay | 6-Pelzer, Aimee | 2-Larson, Mikay | None |
1/21/17 | Sheley, Tatum | ||||
L 66-76 | |||||
CONCORDIA-ST. PAUL | 25-Pelzer, Aimee | 7-Senske, Sierr | 4-Cordes, Allis | 2-Pelzer, Aimee | 1-Larson, Mikay |
01/27/17 | |||||
L 60-68 | |||||
MINNESOTA STATE | 23-Pelzer, Aimee | 10-Zerr, Hanna | 8-Pelzer, Aimee | 2-Pelzer, Aimee | 1-Senske, Sierr |
01/28/17 | Pelzer, Aimee | ||||
L 64-75 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Wayne State (Neb.) | 20-Sheley, Tatum | 10-Sheley, Tatum | 5-Pelzer, Aimee | 3-Sheley, Tatum | 1-Adamich, Sam |
2/3/17 | Zerr, Hanna | ||||
L 65-70 | Senske, Sierr | ||||
at Augustana (SD) | 12-Senske, Sierr | 6-Senske, Sierr | 5-Pelzer, Aimee | 2-Pelzer, Aimee | 1-Pelzer, Aimee |
02/04/17 | Sheley, Tatum | Senske, Sierr | |||
L 61-86 | |||||
at MSU Moorhead | 20-Senske, Sierr | 5-Pelzer, Aimee | 3-Sheley, Tatum | 1-Pelzer, Aimee | 2-Pelzer, Aimee |
2/10/17 | Sheley, Tatum | Arrington, Sy | |||
L 56-88 | Senske, Sierr | ||||
at Northern State | 14-Senske, Sierr | 6-Adamich, Sam | 4-Pelzer, Aimee | 2-Pelzer, Aimee | 1-Pelzer, Aimee |
2/11/17 | Adamich, Sam | ||||
L 55-76 | Arrington, Sy | ||||
UNIVERSITY OF MARY | 16-Senske, Sierr | 7-Senske, Sierr | 4-Cordes, Allis | 2-Adamich, Sam | 2-Senske, Sierr |
02/17/17 | Zerr, Hanna | ||||
L 52-64 | Pelzer, Aimee | ||||
MINOT STATE | 24-Pelzer, Aimee | 7-Arrington, Sy | 4-Pelzer, Aimee | 2-Senske, Sierr | 2-Senske, Sierr |
02/18/17 | Sheley, Tatum | Pelzer, Aimee | |||
W 90-84 | |||||
at Wayne State (Neb.) | 14-Senske, Sierr | 7-Senske, Sierr | 6-Pelzer, Aimee | 5-Pelzer, Aimee | 1-Adamich, Sam |
2/22/17 | Pelzer, Aimee | ||||
L 61-85 | |||||
Team High/Low Analysis |
POINTS | 107 | at St. Cloud State University (12/3/16) | |
90 | MINOT STATE (02/18/17) | ||
85 | CROWN COLLEGE (11/26/16) | ||
83 | at Minot State (1/20/17) | ||
82 | SOUTHWEST MINNESOTA (01/14/17) | ||
FIELD GOALS MADE | 35 | at St. Cloud State University (12/3/16) | |
34 | CROWN COLLEGE (11/26/16) | ||
FIELD GOAL ATTEMPTS | 89 | at St. Cloud State University (12/3/16) | |
70 | vs Northland College (11/18/16) | ||
FIELD GOAL PERCENTAGE | .569 | 33-58 | at Minot State (1/20/17) |
.515 | 34-66 | CROWN COLLEGE (11/26/16) | |
3 PT FIELD GOALS MADE | 12 | NORTHERN STATE (12/09/16) | |
12 | at St. Cloud State University (12/3/16) | ||
3 PT FG ATTEMPTS | 37 | at St. Cloud State University (12/3/16) | |
32 | MSU MOORHEAD (12/10/16) | ||
3 PT FG PERCENTAGE | .529 | 9-17 | at Minot State (1/20/17) |
.500 | 11-22 | at Winona State (12/31/16) | |
FREE THROWS MADE | 27 | MINOT STATE (02/18/17) | |
25 | at St. Cloud State University (12/3/16) | ||
FREE THROW ATTEMPTS | 35 | at St. Cloud State University (12/3/16) | |
27 | MINOT STATE (02/18/17) | ||
FREE THROW PERCENTAGE | 1.000 | 27-27 | MINOT STATE (02/18/17) |
1.000 | 8-8 | MSU MOORHEAD (12/10/16) | |
REBOUNDS | 59 | at St. Cloud State University (12/3/16) | |
45 | CROWN COLLEGE (11/26/16) | ||
ASSISTS | 25 | SOUTHWEST MINNESOTA (01/14/17) | |
21 | MINNESOTA CROOKSTON (01/10/17) | ||
21 | MAYVILLE STATE (11/12/16) | ||
STEALS | 16 | CROWN COLLEGE (11/26/16) | |
13 | vs Northland College (11/18/16) | ||
BLOCKED SHOTS | 5 | at MSU Moorhead (2/10/17) | |
5 | at Minot State (1/20/17) | ||
5 | SIOUX FALLS (01/13/17) | ||
5 | MAYVILLE STATE (11/12/16) | ||
TURNOVERS | 21 | SIOUX FALLS (01/13/17) | |
20 | MINN. DULUTH (01/07/17) | ||
FOULS | 26 | at Wayne State (Neb.) (2/22/17) | |
23 | MINNESOTA STATE (01/28/17) | ||
23 | at Minnesota Crookston (12/15/16) | ||
23 | MSU MOORHEAD (12/10/16) | ||
23 | NORTHERN STATE (12/09/16) | ||
23 | at St. Cloud State University (12/3/16) | ||
23 | at Minn. Duluth (12/2/16) |
POINTS | 111 | at St. Cloud State University (12/3/16) | |
102 | MSU MOORHEAD (12/10/16) | ||
91 | vs Fort Hays State (11/19/16) | ||
88 | at MSU Moorhead (2/10/17) | ||
86 | at Augustana (SD) (02/04/17) | ||
FIELD GOALS MADE | 40 | at St. Cloud State University (12/3/16) | |
35 | MSU MOORHEAD (12/10/16) | ||
FIELD GOAL ATTEMPTS | 82 | at St. Cloud State University (12/3/16) | |
72 | vs Fort Hays State (11/19/16) | ||
FIELD GOAL PERCENTAGE | .545 | 30-55 | at Wayne State (Neb.) (2/22/17) |
.538 | 35-65 | MSU MOORHEAD (12/10/16) | |
3 PT FIELD GOALS MADE | 13 | at Augustana (SD) (02/04/17) | |
12 | MSU MOORHEAD (12/10/16) | ||
3 PT FG ATTEMPTS | 32 | at Augustana (SD) (02/04/17) | |
28 | at St. Cloud State University (12/3/16) | ||
3 PT FG PERCENTAGE | .600 | 12-20 | MSU MOORHEAD (12/10/16) |
.500 | 6-12 | MINOT STATE (02/18/17) | |
FREE THROWS MADE | 25 | at Minnesota Crookston (12/15/16) | |
24 | at Wayne State (Neb.) (2/3/17) | ||
FREE THROW ATTEMPTS | 33 | at Wayne State (Neb.) (2/3/17) | |
31 | at Minnesota Crookston (12/15/16) | ||
FREE THROW PERCENTAGE | 1.000 | 7-7 | at Augustana (SD) (02/04/17) |
.905 | 19-21 | at MSU Moorhead (2/10/17) | |
REBOUNDS | 49 | vs Northland College (11/18/16) | |
47 | MSU MOORHEAD (12/10/16) | ||
ASSISTS | 29 | at Augustana (SD) (02/04/17) | |
20 | at Wayne State (Neb.) (2/22/17) | ||
20 | at St. Cloud State University (12/3/16) | ||
STEALS | 12 | MINN. DULUTH (01/07/17) | |
11 | at University of Mary (1/21/17) | ||
11 | ST. CLOUD STATE UNIVERSITY (01/06/17) | ||
BLOCKED SHOTS | 13 | at Northern State (2/11/17) | |
8 | at Wayne State (Neb.) (2/22/17) | ||
TURNOVERS | 29 | CROWN COLLEGE (11/26/16) | |
18 | vs Northland College (11/18/16) | ||
18 | MAYVILLE STATE (11/12/16) | ||
FOULS | 21 | ST. CLOUD STATE UNIVERSITY (01/06/17) | |
21 | at St. Cloud State University (12/3/16) |
POINTS | 47 | SIOUX FALLS (01/13/17) | |
50 | MSU MOORHEAD (12/10/16) | ||
52 | UNIVERSITY OF MARY (02/17/17) | ||
55 | at Northern State (2/11/17) | ||
56 | at MSU Moorhead (2/10/17) | ||
FIELD GOALS MADE | 18 | MSU MOORHEAD (12/10/16) | |
18 | SIOUX FALLS (01/13/17) | ||
18 | UNIVERSITY OF MARY (02/17/17) | ||
FIELD GOAL ATTEMPTS | 44 | MINN. DULUTH (01/07/17) | |
48 | SIOUX FALLS (01/13/17) | ||
FIELD GOAL PERCENTAGE | .269 | 18-67 | MSU MOORHEAD (12/10/16) |
.328 | 20-61 | at Upper Iowa (12/30/16) | |
3 PT FIELD GOALS MADE | 3 | at MSU Moorhead (2/10/17) | |
4 | ST. CLOUD STATE UNIVERSITY (01/06/17) | ||
4 | SIOUX FALLS (01/13/17) | ||
3 PT FG ATTEMPTS | 16 | at MSU Moorhead (2/10/17) | |
16 | at Northern State (2/11/17) | ||
3 PT FG PERCENTAGE | .188 | 3-16 | at MSU Moorhead (2/10/17) |
.188 | 6-32 | MSU MOORHEAD (12/10/16) | |
FREE THROWS MADE | 3 | at Winona State (12/31/16) | |
5 | at Wayne State (Neb.) (2/3/17) | ||
FREE THROW ATTEMPTS | 6 | at Winona State (12/31/16) | |
8 | MSU MOORHEAD (12/10/16) | ||
8 | at Wayne State (Neb.) (2/3/17) | ||
FREE THROW PERCENTAGE | .500 | 3-6 | at Winona State (12/31/16) |
.500 | 8-16 | at Minot State (1/20/17) | |
REBOUNDS | 24 | MINNESOTA CROOKSTON (01/10/17) | |
25 | at MSU Moorhead (2/10/17) | ||
ASSISTS | 6 | at Upper Iowa (12/30/16) | |
9 | vs Fort Hays State (11/19/16) | ||
9 | at Minnesota Crookston (12/15/16) | ||
9 | at MSU Moorhead (2/10/17) | ||
STEALS | 0 | MINN. DULUTH (01/07/17) | |
2 | MSU MOORHEAD (12/10/16) | ||
2 | at MSU Moorhead (2/10/17) | ||
BLOCKED SHOTS | 0 | at Winona State (12/31/16) | |
0 | at University of Mary (1/21/17) | ||
TURNOVERS | 7 | at Minot State (1/20/17) | |
8 | at Winona State (12/31/16) | ||
FOULS | 9 | MINN. DULUTH (01/07/17) | |
12 | at Augustana (SD) (02/04/17) |
POINTS | 31 | CROWN COLLEGE (11/26/16) | |
55 | MAYVILLE STATE (11/12/16) | ||
55 | SIOUX FALLS (01/13/17) | ||
56 | vs Northland College (11/18/16) | ||
57 | MINN. DULUTH (01/07/17) | ||
57 | at Minot State (1/20/17) | ||
FIELD GOALS MADE | 10 | CROWN COLLEGE (11/26/16) | |
17 | MAYVILLE STATE (11/12/16) | ||
FIELD GOAL ATTEMPTS | 43 | CROWN COLLEGE (11/26/16) | |
50 | at Wayne State (Neb.) (2/3/17) | ||
50 | UNIVERSITY OF MARY (02/17/17) | ||
FIELD GOAL PERCENTAGE | .233 | 10-43 | CROWN COLLEGE (11/26/16) |
.317 | 19-60 | at Minot State (1/20/17) | |
3 PT FIELD GOALS MADE | 2 | MAYVILLE STATE (11/12/16) | |
2 | CROWN COLLEGE (11/26/16) | ||
2 | at Upper Iowa (12/30/16) | ||
3 PT FG ATTEMPTS | 12 | CROWN COLLEGE (11/26/16) | |
12 | NORTHERN STATE (12/09/16) | ||
12 | MINOT STATE (02/18/17) | ||
3 PT FG PERCENTAGE | .105 | 2-19 | MAYVILLE STATE (11/12/16) |
.105 | 2-19 | at Upper Iowa (12/30/16) | |
FREE THROWS MADE | 6 | MINN. DULUTH (01/07/17) | |
7 | at Augustana (SD) (02/04/17) | ||
FREE THROW ATTEMPTS | 7 | at Augustana (SD) (02/04/17) | |
9 | MINN. DULUTH (01/07/17) | ||
FREE THROW PERCENTAGE | .563 | 9-16 | CROWN COLLEGE (11/26/16) |
.625 | 15-24 | MINNESOTA STATE (01/28/17) | |
REBOUNDS | 24 | MINN. DULUTH (01/07/17) | |
25 | CROWN COLLEGE (11/26/16) | ||
ASSISTS | 5 | CROWN COLLEGE (11/26/16) | |
6 | at Minot State (1/20/17) | ||
STEALS | 2 | at Minot State (1/20/17) | |
3 | MINNESOTA CROOKSTON (01/10/17) | ||
3 | UNIVERSITY OF MARY (02/17/17) | ||
BLOCKED SHOTS | 0 | CROWN COLLEGE (11/26/16) | |
0 | ST. CLOUD STATE UNIVERSITY (01/06/17) | ||
TURNOVERS | 2 | MINN. DULUTH (01/07/17) | |
6 | at Winona State (12/31/16) | ||
FOULS | 10 | at Winona State (12/31/16) | |
10 | MINN. DULUTH (01/07/17) |
Player High/Low Analysis |
Points....................... | 30 | Sheley, Tatum vs Northern State (12/09/16) | |
29 | Arrington, Sydney vs Mayville State (11/12/16) | ||
26 | Sheley, Tatum at St. Cloud State University (12/3/16) | ||
25 | Pelzer, Aimee vs Concordia-St. Paul (01/27/17) | ||
25 | Sheley, Tatum at University of Mary (1/21/17) | ||
25 | Pelzer, Aimee at Minot State (1/20/17) | ||
25 | Pelzer, Aimee at Winona State (12/31/16) | ||
Field Goals Made............. | 13 | Arrington, Sydney vs Mayville State (11/12/16) | |
10 | Pelzer, Aimee at Minot State (1/20/17) | ||
10 | Pelzer, Aimee at Winona State (12/31/16) | ||
10 | Senske, Sierra vs Crown College (11/26/16) | ||
Field Goal Att............... | 24 | Sheley, Tatum at St. Cloud State University (12/3/16) | |
21 | Pelzer, Aimee at Upper Iowa (12/30/16) | ||
FG Pct (min 5 made).......... | .833 | 10-12 | Senske, Sierra vs Crown College (11/26/16) |
.769 | 10-13 | Pelzer, Aimee at Winona State (12/31/16) | |
3-Point FG Made.............. | 6 | Pelzer, Aimee vs Concordia-St. Paul (01/27/17) | |
5 | Pelzer, Aimee at University of Mary (1/21/17) | ||
5 | Pelzer, Aimee vs Minnesota Crookston (01/10/17) | ||
5 | Pelzer, Aimee at Winona State (12/31/16) | ||
5 | Gartner, Erica vs Northland College (11/18/16) | ||
3-Point FG Att............... | 13 | Sheley, Tatum at St. Cloud State University (12/3/16) | |
11 | Pelzer, Aimee vs Minnesota State (01/28/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Adamich, Sam vs Northern State (12/09/16) |
.833 | 5-6 | Pelzer, Aimee at Winona State (12/31/16) | |
Free Throws Made............. | 14 | Senske, Sierra vs Minot State (02/18/17) | |
8 | Pelzer, Aimee vs St. Cloud State University (01/06/17) | ||
8 | Sheley, Tatum vs Northern State (12/09/16) | ||
8 | Zerr, Hanna at Minn. Duluth (12/2/16) | ||
Free Throw Att............... | 14 | Senske, Sierra vs Minot State (02/18/17) | |
10 | Pelzer, Aimee vs St. Cloud State University (01/06/17) | ||
10 | Sheley, Tatum vs Northern State (12/09/16) | ||
FT Pct (min 3 made).......... | 1.000 | 14-14 | Senske, Sierra vs Minot State (02/18/17) |
1.000 | 8-8 | Zerr, Hanna at Minn. Duluth (12/2/16) | |
1.000 | 6-6 | Sheley, Tatum vs Minot State (02/18/17) | |
1.000 | 6-6 | Senske, Sierra at MSU Moorhead (2/10/17) | |
1.000 | 6-6 | Senske, Sierra at Augustana (SD) (02/04/17) | |
1.000 | 6-6 | Sheley, Tatum at St. Cloud State University (12/3/16) | |
1.000 | 5-5 | Rappe, Emma vs Southwest Minnesota (01/14/17) | |
1.000 | 5-5 | Cordes, Allison at St. Cloud State University (12/3/16) | |
1.000 | 4-4 | Larson, Mikayla at Wayne State (Neb.) (2/22/17) | |
1.000 | 4-4 | Pelzer, Aimee vs Minot State (02/18/17) | |
1.000 | 4-4 | Zerr, Hanna vs Sioux Falls (01/13/17) | |
1.000 | 4-4 | Arrington, Sydney vs Minn. Duluth (01/07/17) | |
1.000 | 4-4 | Senske, Sierra at Upper Iowa (12/30/16) | |
1.000 | 4-4 | Pelzer, Aimee at St. Cloud State University (12/3/16) | |
1.000 | 4-4 | Cordes, Allison vs Mayville State (11/12/16) | |
1.000 | 3-3 | Cordes, Allison at Upper Iowa (12/30/16) | |
1.000 | 3-3 | Cordes, Allison at Minn. Duluth (12/2/16) | |
Rebounds..................... | 13 | Senske, Sierra at Minnesota Crookston (12/15/16) | |
11 | Pelzer, Aimee at St. Cloud State University (12/3/16) | ||
11 | Senske, Sierra vs Northland College (11/18/16) | ||
Assists...................... | 9 | Pelzer, Aimee vs Southwest Minnesota (01/14/17) | |
8 | Pelzer, Aimee vs Minnesota State (01/28/17) | ||
8 | Sheley, Tatum vs Southwest Minnesota (01/14/17) | ||
8 | Pelzer, Aimee vs Minnesota Crookston (01/10/17) | ||
8 | Pelzer, Aimee at St. Cloud State University (12/3/16) | ||
Steals....................... | 5 | Pelzer, Aimee at Wayne State (Neb.) (2/22/17) | |
4 | Pelzer, Aimee at Winona State (12/31/16) | ||
4 | Zerr, Hanna vs Northland College (11/18/16) | ||
Blocked Shots................ | 3 | Senske, Sierra vs Northern State (12/09/16) | |
2 | Senske, Sierra vs Minot State (02/18/17) | ||
2 | Senske, Sierra vs University of Mary (02/17/17) | ||
2 | Pelzer, Aimee at MSU Moorhead (2/10/17) | ||
2 | Adamich, Sam at Minot State (1/20/17) | ||
2 | Pelzer, Aimee vs Sioux Falls (01/13/17) | ||
2 | Sheley, Tatum vs MSU Moorhead (12/10/16) | ||
2 | Pelzer, Aimee at St. Cloud State University (12/3/16) | ||
2 | Arrington, Sydney vs Fort Hays State (11/19/16) | ||
Turnovers.................... | 7 | Pelzer, Aimee vs Sioux Falls (01/13/17) | |
7 | Senske, Sierra vs Minn. Duluth (01/07/17) | ||
Fouls........................ | 5 | Senske, Sierra vs Minot State (02/18/17) | |
5 | Sheley, Tatum vs Minnesota State (01/28/17) | ||
5 | Rappe, Emma vs Southwest Minnesota (01/14/17) | ||
5 | Cordes, Allison at St. Cloud State University (12/3/16) | ||
5 | Rappe, Emma vs Northland College (11/18/16) | ||
Minutes...................... | 46 | Sheley, Tatum at St. Cloud State University (12/3/16) | |
44 | Pelzer, Aimee at St. Cloud State University (12/3/16) | ||
39 | Pelzer, Aimee vs Southwest Minnesota (01/14/17) | ||
39 | Pelzer, Aimee vs Minnesota Crookston (01/10/17) | ||
38 | Pelzer, Aimee vs University of Mary (02/17/17) | ||
38 | Pelzer, Aimee vs Minnesota State (01/28/17) |
Points....................... | 42 | MacDonald, Betsy at St. Cloud State University (12/3/16) | |
31 | Jones, Mishayla vs Concordia-St. Paul (01/27/17) | ||
28 | Sannes, Drew vs MSU Moorhead (12/10/16) | ||
28 | Nooker, Chelsea at St. Cloud State University (12/3/16) | ||
27 | Ristau, Miranda vs Northern State (12/09/16) | ||
Field Goals Made............. | 15 | MacDonald, Betsy at St. Cloud State University (12/3/16) | |
13 | Ristau, Miranda vs Northern State (12/09/16) | ||
Field Goal Att............... | 29 | MacDonald, Betsy at St. Cloud State University (12/3/16) | |
24 | Jones, Mishayla vs Concordia-St. Paul (01/27/17) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Peterson,Paige at Augustana (SD) (02/04/17) |
.833 | 5-6 | Hintz, Megan vs MSU Moorhead (12/10/16) | |
.833 | 5-6 | Heim,Carly vs Fort Hays State (11/19/16) | |
3-Point FG Made.............. | 5 | Thorson, Cassidy vs MSU Moorhead (12/10/16) | |
4 | Prosser,Lynsey at Augustana (SD) (02/04/17) | ||
4 | Kozlowski,Sammy vs Minn. Duluth (01/07/17) | ||
4 | Jenny Tuttle at Winona State (12/31/16) | ||
4 | Sannes, Drew vs MSU Moorhead (12/10/16) | ||
4 | Buckley,Josie at Minn. Duluth (12/2/16) | ||
3-Point FG Att............... | 10 | MacDonald, Betsy at St. Cloud State University (12/3/16) | |
9 | MacDonald, Betsy vs St. Cloud State University (01/06/17) | ||
9 | HUBER, Nicole vs Northland College (11/18/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Buckley,Josie at Minn. Duluth (12/2/16) |
1.000 | 2-2 | Schulte, Maggie at Wayne State (Neb.) (2/22/17) | |
1.000 | 2-2 | Rotunda, Lauren vs University of Mary (02/17/17) | |
1.000 | 2-2 | Clements, Kari at Minot State (1/20/17) | |
1.000 | 2-2 | Heim,Carly vs Fort Hays State (11/19/16) | |
Free Throws Made............. | 12 | Ballinger, Paige at Wayne State (Neb.) (2/3/17) | |
11 | Volkert, Jacky at MSU Moorhead (2/10/17) | ||
Free Throw Att............... | 19 | Ballinger, Paige at Wayne State (Neb.) (2/3/17) | |
12 | Volkert, Jacky at MSU Moorhead (2/10/17) | ||
12 | MacDonald, Betsy at St. Cloud State University (12/3/16) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Rodning, Caleigh vs Southwest Minnesota (01/14/17) |
1.000 | 7-7 | Klostermann, Blair at Upper Iowa (12/30/16) | |
1.000 | 7-7 | Hughes, Alison at Minnesota Crookston (12/15/16) | |
1.000 | 6-6 | Martensen, Anna at Wayne State (Neb.) (2/3/17) | |
1.000 | 6-6 | Delzotto, Sammie vs Minnesota State (01/28/17) | |
1.000 | 6-6 | Askvig, Cassie at University of Mary (1/21/17) | |
1.000 | 6-6 | Eurich, Kori at Minot State (1/20/17) | |
1.000 | 6-6 | Kozlowski,Sammy at Minn. Duluth (12/2/16) | |
1.000 | 6-6 | MEADOWS, Ashton vs Northland College (11/18/16) | |
1.000 | 5-5 | Jones, Mishayla vs Concordia-St. Paul (01/27/17) | |
1.000 | 5-5 | Blascziek, Claire vs Mayville State (11/12/16) | |
1.000 | 4-4 | Payne, Mariah vs Minot State (02/18/17) | |
1.000 | 4-4 | Flakus, Brynn at Northern State (2/11/17) | |
1.000 | 4-4 | Hart, Jessica at MSU Moorhead (2/10/17) | |
1.000 | 4-4 | Schulte, Maggie at Wayne State (Neb.) (2/3/17) | |
1.000 | 4-4 | Christianson, Amanda vs St. Cloud State University (01/06/17) | |
1.000 | 4-4 | Rosenstiel, Ashley at Upper Iowa (12/30/16) | |
1.000 | 4-4 | Sannes, Drew vs MSU Moorhead (12/10/16) | |
1.000 | 4-4 | Crosswait, Bethany vs Northern State (12/09/16) | |
1.000 | 3-3 | Schulte, Maggie at Wayne State (Neb.) (2/22/17) | |
1.000 | 3-3 | Denton, Diondra vs Minot State (02/18/17) | |
1.000 | 3-3 | Clements, Kari vs Minot State (02/18/17) | |
1.000 | 3-3 | Wald, Madison vs Minot State (02/18/17) | |
1.000 | 3-3 | Sannes, Drew at MSU Moorhead (2/10/17) | |
1.000 | 3-3 | Swenson, Grace vs MSU Moorhead (12/10/16) | |
1.000 | 3-3 | Conrad, Jill vs Northern State (12/09/16) | |
1.000 | 3-3 | Legette,Tatyana vs Fort Hays State (11/19/16) | |
Rebounds..................... | 15 | Holicky, Taylor vs Southwest Minnesota (01/14/17) | |
14 | TODY, Briana vs Northland College (11/18/16) | ||
Assists...................... | 8 | Volkert, Jacky at MSU Moorhead (2/10/17) | |
7 | O'Farrell,Logan at Augustana (SD) (02/04/17) | ||
Steals....................... | 4 | Zezza, Kitri at Minnesota Crookston (12/15/16) | |
3 | Ballinger, Paige at Wayne State (Neb.) (2/22/17) | ||
3 | Martensen, Anna at Wayne State (Neb.) (2/22/17) | ||
3 | Denton, Diondra vs Minot State (02/18/17) | ||
3 | Rome,Sydney at Augustana (SD) (02/04/17) | ||
3 | Martensen, Anna at Wayne State (Neb.) (2/3/17) | ||
3 | Rotunda, Lauren at University of Mary (1/21/17) | ||
3 | Holicky, Taylor vs Southwest Minnesota (01/14/17) | ||
3 | Johnsen, Alyson vs Sioux Falls (01/13/17) | ||
3 | MacDonald, Betsy vs St. Cloud State University (01/06/17) | ||
3 | Klostermann, Blair at Upper Iowa (12/30/16) | ||
3 | Rosenstiel, Ashley at Upper Iowa (12/30/16) | ||
3 | Volkert, Jacky vs MSU Moorhead (12/10/16) | ||
3 | Christianson, Amanda at St. Cloud State University (12/3/16) | ||
3 | Torgerson, Naomi vs Mayville State (11/12/16) | ||
3 | Hale, Cyan vs Mayville State (11/12/16) | ||
Blocked Shots................ | 10 | Ristau, Miranda at Northern State (2/11/17) | |
6 | Ballinger, Paige at Wayne State (Neb.) (2/22/17) | ||
Turnovers.................... | 6 | Roberts, Damonyka vs Crown College (11/26/16) | |
5 | Kusler, Brianna at Northern State (2/11/17) | ||
