#29 Baudry, Justin |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 07, 2016 | BOWLING GREEN | 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 08, 2016 | BOWLING GREEN | 4-1 | 2 | 0 | 0 | 0 | 6 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 14, 2016 | at Northern Michigan | 2-0 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 15, 2016 | at Northern Michigan | 2-0 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 21, 2016 | at North Dakota | 2-3 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 22, 2016 | at North Dakota | 4-5 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2016 | ALASKA ANCHORAGE | 2-1 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2016 | ALASKA ANCHORAGE | 4-0 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2016 | at Alaska Fairbanks | 6-2 | 9 | 0 | 0 | 0 | 0 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2016 | at Alaska Fairbanks | 3-1 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 11, 2016 | at Minnesota State | 1-1 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2016 | at Minnesota State | 2-1 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2016 | NORTHERN MICHIGAN | 2-1 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2016 | NORTHERN MICHIGAN | 5-2 | 14 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 25, 2016 | PRINCETON | 1-4 | 15 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 26, 2016 | PRINCETON | 1-3 | 16 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2016 | at Michigan Tech | 3-1 | 17 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 03, 2016 | at Michigan Tech | 1-2 | 18 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 09, 2016 | LAKE SUPERIOR STATE | 1-1 | 19 | 0 | 1 | 1 | 4 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 10, 2016 | LAKE SUPERIOR STATE | 3-2 | 20 | 0 | 0 | 0 | 2 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 16, 2016 | at Minnesota Duluth | 1-1 | 21 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 17, 2016 | MINNESOTA DULUTH | 1-2 | 22 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 30, 2016 | at Alaska Anchorage | 1-4 | 23 | 0 | 0 | 0 | 1 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31, 2016 | at Alaska Anchorage | 1-0 | 24 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 05, 2017 | at Bowling Green | 2-1 | 25 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 06, 2017 | at Bowling Green | 2-4 | 26 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 20, 2017 | FERRIS STATE | 2-5 | 27 | 0 | 0 | 0 | 4 | .000 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2017 | FERRIS STATE | 5-1 | 28 | 1 | 1 | 2 | 4 | .023 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 27, 2017 | vs St. Cloud State | 1-2 | 29 | 0 | 0 | 0 | 0 | .023 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 28, 2017 | vs Minnesota | 0-4 | 30 | 0 | 0 | 0 | 3 | .021 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 03, 2017 | MICHIGAN TECH | 4-2 | 31 | 0 | 0 | 0 | 2 | .020 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2017 | MICHIGAN TECH | 3-0 | 32 | 1 | 2 | 3 | 1 | .040 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 10, 2017 | at Alabama-Huntsville | 3-2 | 33 | 0 | 0 | 0 | 0 | .040 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2017 | at Alabama-Huntsville | 2-5 | 34 | 0 | 1 | 1 | 1 | .039 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 24, 2017 | MINNESOTA STATE | 2-1 | 35 | 0 | 0 | 0 | 2 | .038 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 25, 2017 | MINNESOTA STATE | 1-2 | 36 | 0 | 0 | 0 | 1 | .037 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03, 2017 | NORTHERN MICHIGAN | 3-0 | 37 | 0 | 1 | 1 | 0 | .037 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2017 | NORTHERN MICHIGAN | 2-4 | 38 | 0 | 0 | 0 | 3 | .035 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2017 | NORTHERN MICHIGAN | 3-1 | 39 | 0 | 0 | 0 | 1 | .034 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 10, 2017 | BOWLING GREEN | 3-4 | 40 | 0 | 0 | 0 | 2 | .033 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar 11, 2017 | BOWLING GREEN | 1-2 | 41 | 0 | 0 | 0 | 4 | .031 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 2 | 8 | 10 | 64 | .031 | +7 | 14/31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Games played: 41 Shots per game: 1.56 Goals per game: 0.05 Assists per game: 0.20 Points per game: 0.24 |