#20 Eichstadt, Dillon |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 07, 2016 | BOWLING GREEN | 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 08, 2016 | BOWLING GREEN | 4-1 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 15, 2016 | at Northern Michigan | 2-0 | 3 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2016 | at North Dakota | 2-3 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 22, 2016 | at North Dakota | 4-5 | 5 | 1 | 0 | 1 | 3 | .143 | +1 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 28, 2016 | ALASKA ANCHORAGE | 2-1 | 6 | 0 | 0 | 0 | 0 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 29, 2016 | ALASKA ANCHORAGE | 4-0 | 7 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 04, 2016 | at Alaska Fairbanks | 6-2 | 8 | 0 | 1 | 1 | 0 | .125 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 05, 2016 | at Alaska Fairbanks | 3-1 | 9 | 0 | 0 | 0 | 0 | .125 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 11, 2016 | at Minnesota State | 1-1 | 10 | 0 | 0 | 0 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 12, 2016 | at Minnesota State | 2-1 | 11 | 0 | 0 | 0 | 0 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 27, 2017 | vs St. Cloud State | 1-2 | 12 | 0 | 0 | 0 | 0 | .111 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 28, 2017 | vs Minnesota | 0-4 | 13 | 0 | 0 | 0 | 0 | .111 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 03, 2017 | MICHIGAN TECH | 4-2 | 14 | 0 | 0 | 0 | 2 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 04, 2017 | MICHIGAN TECH | 3-0 | 15 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2017 | at Alabama-Huntsville | 3-2 | 16 | 0 | 0 | 0 | 2 | .077 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 11, 2017 | at Alabama-Huntsville | 2-5 | 17 | 0 | 0 | 0 | 0 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 24, 2017 | MINNESOTA STATE | 2-1 | 18 | 0 | 0 | 0 | 0 | .077 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2017 | MINNESOTA STATE | 1-2 | 19 | 0 | 0 | 0 | 3 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 03, 2017 | NORTHERN MICHIGAN | 3-0 | 20 | 0 | 0 | 0 | 0 | .062 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 04, 2017 | NORTHERN MICHIGAN | 2-4 | 21 | 0 | 0 | 0 | 1 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2017 | NORTHERN MICHIGAN | 3-1 | 22 | 0 | 0 | 0 | 0 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 10, 2017 | BOWLING GREEN | 3-4 | 23 | 0 | 0 | 0 | 1 | .056 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 11, 2017 | BOWLING GREEN | 1-2 | 24 | 0 | 0 | 0 | 1 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 24 | 1 | 1 | 2 | 19 | .053 | +5 | 11/22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42 |
Games played: 24 Shots per game: 0.79 Goals per game: 0.04 Assists per game: 0.04 Points per game: 0.08 |