#20 Eichstadt, Dillon |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 12, 2018 | NORTH DAKOTA | 2-1 | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 13, 2018 | at North Dakota | 1-1 | 2 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 26, 2018 | at Northern Michigan | 0-3 | 3 | 0 | 0 | 0 | 2 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 27, 2018 | at Northern Michigan | 2-1 | 4 | 0 | 0 | 0 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 02, 2018 | at Alaska-Anchorage | 2-0 | 5 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 03, 2018 | at Alaska-Anchorage | 3-1 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 09, 2018 | MERRIMACK | 8-3 | 7 | 0 | 2 | 2 | 1 | .000 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 10, 2018 | MERRIMACK | 0-1 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 16, 2018 | at St. Cloud State | 0-2 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2018 | at St. Cloud State | 4-7 | 10 | 0 | 0 | 0 | 3 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 23, 2018 | MINNESOTA STATE | 2-3 | 11 | 0 | 1 | 1 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 24, 2018 | MINNESOTA STATE | 4-2 | 12 | 0 | 0 | 0 | 3 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 30, 2018 | at Michigan Tech | 3-3 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 01, 2018 | at Michigan Tech | 2-7 | 14 | 0 | 1 | 1 | 1 | .000 | 0 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 07, 2018 | ALABAMA-HUNTSVILLE | 4-0 | 15 | 0 | 2 | 2 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 08, 2018 | ALABAMA-HUNTSVILLE | 2-4 | 16 | 1 | 0 | 1 | 8 | .033 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 14, 2018 | ALASKA-ANCHORAGE | 5-1 | 17 | 1 | 0 | 1 | 4 | .059 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Dec 15, 2018 | ALASKA-ANCHORAGE | 1-2 | 18 | 0 | 0 | 0 | 3 | .054 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 29, 2018 | at Air Force Falcons | 3-3 | 19 | 0 | 0 | 0 | 0 | .054 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 30, 2018 | at Air Force Falcons | 3-6 | 20 | 0 | 0 | 0 | 0 | .054 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 03, 2019 | at Bowling Green | 3-2 | 21 | 0 | 1 | 1 | 2 | .051 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 04, 2019 | at Bowling Green | 1-3 | 22 | 0 | 0 | 0 | 1 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jan 11, 2019 | ALASKA | 3-0 | 23 | 0 | 1 | 1 | 2 | .048 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 12, 2019 | ALASKA | 1-2 | 24 | 0 | 0 | 0 | 1 | .047 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 18, 2019 | MICHIGAN TECH | 4-3 | 25 | 1 | 0 | 1 | 2 | .067 | 0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 19, 2019 | MICHIGAN TECH | 3-0 | 26 | 0 | 0 | 0 | 0 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 08, 2019 | at Ferris State | 3-3 | 27 | 0 | 1 | 1 | 1 | .065 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2019 | at Ferris State | 6-1 | 28 | 0 | 1 | 1 | 2 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 15, 2019 | NORTHERN MICHIGAN | 2-2 | 29 | 0 | 0 | 0 | 1 | .061 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 16, 2019 | NORTHERN MICHIGAN | 3-0 | 30 | 0 | 0 | 0 | 1 | .060 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 22, 2019 | BOWLING GREEN | 1-3 | 31 | 0 | 0 | 0 | 1 | .059 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2019 | BOWLING GREEN | 2-2 | 32 | 0 | 0 | 0 | 3 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar. 1, 2019 | at Minnesota State | 1-4 | 33 | 0 | 0 | 0 | 4 | .052 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar. 2, 2019 | at Minnesota State | 1-3 | 34 | 0 | 0 | 0 | 2 | .050 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 08, 2019 | at Lake Superior State | 2-4 | 35 | 0 | 0 | 0 | 3 | .048 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 09, 2019 | at Lake Superior State | 1-3 | 36 | 0 | 0 | 0 | 2 | .046 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 36 | 3 | 11 | 14 | 65 | .046 | +15 | 17/37 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 77 |
Games played: 36 Shots per game: 1.81 Goals per game: 0.08 Assists per game: 0.31 Points per game: 0.39 |